10:05
1
8. Cursa sponsorizata - Premiul SULTAN DE ROMANIA - 1.300 lei (650 - 455 - 195)
Categoria a III-a (400 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | RIHANNA | 3F | Adrian Tudor Gheorghe | 1950 | Mihai Pruna | RNP |
| 2 | VRAJA NORDULUI | 3M | Stan Ion | 1950 | Mihai Pruna | RNP |
| 3 | NELSON | 3M | Vasile Gheorghe | 1950 | Vasile Gheorghe | Constantin Alex Ivan |
| 4 | JARROD SHAN (FR) | 3M | Adrian Marciu | 1970 | Octavian Dumitru | ROOL RECYCLING |
| 5 | NEW JERSEY | 3M | Alin Tronaru | 1990 | Adrian Marciu | Manox Therm |
| 6 | PAPRIKA | 4F | Costel Ripiceanu | 2030 | Vasile Gheorghe | Mariana Nan |
10:30
2
9. Cursa sponsorizata - Premiul DIN RESPECT DE SULTAN
Calificare
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | JALAN LOMIG (FR) | 3M | Sorin Mocanu | 1950 | Adrian Marciu | Marian Manea |
| 2 | JUNKIE (FR) | 3F | Adrian Marciu | 1950 | Adrian Marciu | Emanoil Savin |
| 3 | TOPSPEED SOUTHWIND (SE) | 4M | Marga Nita | 1990 | Octavian Dumitru | Manox Therm |
| 4 | VULCANO CD | 4M | Mihai Paun | 1990 | Mihai Paun | Ioana Dumitru |
| 5 | ISYNESS (FR) | 4M | Alin Tronaru | 1990 | Adrian Marciu | Carpat Aprometal |
| 6 | BONNE AMIE (RS) | 3F | Ion Costeanu | 1990 | Octavian Dumitru | Petre Ionescu |
10:55
3
10. Cursa sponsorizata - Premiul SULTAN - 2.000 lei (900 - 600 - 300 - 200)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 4 ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NOEMY | 4F | Mihai Pruna | 2600 | Mihai Pruna | RNP |
| 2 | NEO JET | 4M | Vasile Gheorghe | 2600 | Vasile Gheorghe | Tiberiu Nan |
| 3 | IMPERIAL DE BRY (FR) | 4M | Sorin Mocanu | 2600 | Adrian Marciu | Manox Therm |
| 4 | CRAZY DREAM (HU) | 4M | Mihai Paun | 2600 | Mihai Paun | Ioana Dumitru |
| 5 | MADONNA | 4F | Tiberiu Nan | 2620 | Vasile Gheorghe | Mariana Nan |
| 6 | WICKED FROM HEAVEN (SE) | 4M | Adrian Marciu | 2640 | Adrian Marciu | Mihai Terecoasa |
| 7 | NELSTRONG | 4M | Nicolaie Marin | 2680 | Cristian Slate | Ferm Prod |
11:20
4
11. Cursa sponsorizata - Premiul FORTA DE SULTAN - 2.400 lei (1.200 - 840 - 360)
Categoria a I-a (800 lei)
Plecare start lansat
Cai de 4 ani +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | ISABELLE DE BRY (FR) | 4F | Sorin Mocanu | 1600 | Adrian Marciu | Lola Manea |
| 2 | DONNA PILAR (SE) | 5F | Adrian Marciu | 1600 | Adrian Marciu | Marian Manea |
| 3 | BAILANDO (HU) | 5M | Ion Dima | 1600 | Ion Dima | Marius Goșman |
| 4 | BETTY EVO (FI) | 9F | Mihai Paun | 1600 | Marian Costache | Ion Cimpeanu |
| 5 | HARMON BOKO (RS) | 8C | Marian Costache | 1600 | Marian Costache | Ion Cimpeanu |
| 6 | UN DERNIER RIRE (SE) | 9C | Vasile Gheorghe | 1600 | Vasile Gheorghe | Vasile Silviu Constantin |
11:45
5
12. Cursa sponsorizata - Premiul CAL DE SULTAN - 2.000 lei (900 - 600 - 300 - 200)
Categoria a II-a (600 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | AMIR | 5M | Stan Ion | 1950 | Mihai Pruna | RNP |
| 2 | BIG RED GIRL BD (HU) | 5F | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 3 | HERA YAMM (FR) | 5F | Sorin Mocanu | 1950 | Adrian Marciu | Lola Manea |
| 4 | SANSA W.E. (SE) | 4M | Mihai Paun | 1950 | Mihai Paun | Ioana Dumitru |
| 5 | HAITI THE BEST (FR) | 5F | Adrian Marciu | 1950 | Adrian Marciu | Dumitru Serban |
| 6 | DOLCE DOREL | 5M | Cristian Slate | 1970 | Cristian Slate | Nicolaie Marin |
| 7 | PAXTON (SE) | 7M | Marian Costache | 1990 | Marian Costache | Asimina Tzavaras |
| 8 | DETOXICATED (SE) | 7F | Viorel Gheorghe | 2010 | Viorel Gheorghe | Asimina Tzavaras |