10:05
1
6. Premiul WATHBA STALLIONS CUP 2 - 25.000 lei
Plecare din startgate
pursange arab
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | FERMENT (BG) | 9M | Lupascu Daniel | 1720 | Ivan Ivanov | Elena Mirela Radan |
| 2 | WALALA (RO) | 8F | Octavian Sandu | 1720 | Guilaume Fillet | Kinda Maria Fillet |
| 3 | ALKHEEM (RO) | 3M | Lorenzo Gheorghe | 1720 | Viorel Dabija | Viorel Dabija |
| 4 | AL BAN (FR) | 5M | Cserei Szabolcs | 1720 | Ermin Mehmed | - |
| 5 | UTHIFA (RO) | 10F | Bagoly Szabolcs | 1720 | Viorel Dabija | Viorel Dabija |
| 6 | ALWAADI (FR) | 7M | Alan Orbek | 1720 | Bernard Elisabeth | Junior Speed |
| 7 | AQUILA NERA (FR) | 4M | Atanasov Valentin | 1720 | Ivan Ivanov | Junior Speed |
10:30
3
6. Cursa sponsorizata - Premiul BEBETA - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NELSON | 3M | Vasile Gheorghe | 1950 | Vasile Gheorghe | Constantin Alex Ivan |
| 2 | JUNKIE (FR) | 3F | Adrian Marciu | 1950 | Adrian Marciu | Emanoil Savin |
| 3 | JARROD SHAN (FR) | 3M | Sorin Mocanu | 1970 | Octavian Dumitru | ROOL RECYCLING |
| 4 | ISABELLE DE BRY (FR) | 4F | Alin Tronaru | 2030 | Adrian Marciu | Lola Manea |
| 5 | TOPSPEED SOUTHWIND (SE) | 4M | Paul Ghisoiu | 2030 | Adrian Marciu | Manox Therm |
| 6 | RANIA COLE | 4F | Ionut Dumitru | 2030 | Ionut Dumitru | Ionut Dumitru |
10:50
3
8. Premiul DE VARA JOCKEY CLUB - 5.000 lei
Plecare din startgate
pursange englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NIRWANA (GER) | 7F | Bogdan Georgian | 1720 | Bogdan Georgian | Bogdan Georgian |
| 2 | PEACE TELEGRAM (GB) | 8C | Lupascu Daniel | 1720 | Calin Donica | Calin Donica |
| 3 | UPPER REBEL (FR) | 6M | Atanasov Valentin | 1720 | Ivan Ivanov | Elena Mirela Radan |
| 4 | GALINI (GR) | 5F | Ion Munteanu Virgil | 1720 | Ion Munteanu Virgil | Ion Munteanu Virgil |
11:10
3
6. Cursa sponsorizata - Premiul ROMANITA - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | VULCANO CD | 4M | Mihai Paun | 1950 | Mihai Paun | Ioana Dumitru |
| 2 | ISYNESS (FR) | 4M | Sorin Mocanu | 1950 | Adrian Marciu | Carpat Aprometal |
| 3 | BONNE AMIE (RS) | 3F | Adrian Marciu | 1950 | Adrian Marciu | Petre Ionescu |
| 4 | DIJON STI | 3M | Nicolaie Marin | 1950 | Cristian Slate | Nicolaie Marin |
| 5 | NEO JET | 4M | Vasile Gheorghe | 1950 | Vasile Gheorghe | Tiberiu Nan |
| 6 | VIKING | 4M | Ionut Dumitru | 1990 | Ionut Dumitru | Ionut Dumitru |
11:40
5
7. Cursa sponsorizata - Premiul REBELA - 1.500 lei (675 - 450 - 225 - 150)
Categoria a II-a (600 lei)
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | HERA YAMM (FR) | 5F | Sorin Mocanu | 1950 | Adrian Marciu | Lola Manea |
| 2 | DOLCE DOREL | 5M | Cristian Slate | 1950 | Cristian Slate | Nicolaie Marin |
| 3 | HAITI THE BEST (FR) | 5F | Alin Tronaru | 1950 | Adrian Marciu | Dumitru Serban |
| 4 | GENERAL DE BRY (FR) | 6M | Adrian Marciu | 1970 | Adrian Marciu | Lola Manea |
| 5 | PAXTON (SE) | 7M | Marian Costache | 1970 | Marian Costache | Asimina Tzavaras |
| 6 | DETOXICATED (SE) | 7F | Viorel Gheorghe | 1990 | Viorel Gheorghe | Asimina Tzavaras |
| 7 | BAILANDO (HU) | 5M | Ion Dima | 2010 | Ion Dima | Marius Goșman |
| 8 | BETTY EVO (FI) | 9F | Mihai Paun | 2010 | Marian Costache | Ion Cimpeanu |
12:00
6
9. Premiul FIRDAUSSI - 5.000 lei
Plecare din startgate
Pursange Englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | BAY WATCHING (GB) | 5F | Bagoly Szabolcs | 1480 | Adrian Matei | Cosmina Alexia Matei |
| 2 | KHAIRAN (GB) | 5M | Ion Munteanu Virgil | 1480 | Doaga Valentin Catalin | Florin Nadrag |
| 3 | AINMIRE (GB) | 21C | Dumitru Andrei A. | 1480 | Ion Munteanu Virgil | Ion Munteanu Virgil |
| 4 | MISTER FIVE EURO (FR) | 7C | Atanasov Valentin | 1480 | Ivan Ivanov | Elena Mirela Radan |
| 5 | NORDIC BLUE (BUL) | 8C | Lupascu Daniel | 1480 | Calin Donica | Calin Donica |