10:15
1
63. Premiul SENZATIA - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NEO JET | Vasile Gheorghe | Vasile Gheorghe | 2 / 1950 | 1:29.8 | |
| 2 | MILUPA BD | Gabriel Slate | Cristian Slate | 7 / 2025 | 1:26.8 | |
| 3 | CONO SAN (IT) | Ion Dima | Ion Dima | 1 / 1950 | 1:31.7 | |
| 4 | VIKING | Ionut Dumitru | Ionut Dumitru | 6 / 2000 | 1:33.6 | |
| 5 | PAPRIKA | Costel Ripiceanu | Vasile Gheorghe | 5 / 1975 | 1:35.4 | |
| 6 | NEW YORK | Sorin Mocanu | Adrian Marciu | 4 / 1950 | - | DMN |
| 7 | TOPSPEED SOUTHWIND (SE) | Adrian Marciu | Adrian Marciu | 3 / 1950 | - | DGP |
10:40
2
64. Premiul SPRINT - 1.200 lei (540 - 360 - 180 - 120)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | RONA | Marian Costache | Cristian Slate | 5 / 2000 | 1:26.5 | |
| 2 | NIRA | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:28.9 | |
| 3 | KATRINA CV | Vasile Gheorghe | Vasile Gheorghe | 3 / 2000 | 1:27.2 | |
| 4 | STEPPING AND SMILE (SE) | Ion Dima | Ion Dima | 8 / 2025 | 1:26.3 | |
| 5 | HERA YAMM (FR) | Sorin Mocanu | Adrian Marciu | 6 / 2025 | 1:26.4 | |
| 6 | GABRIELLA BD (BGR) | Bogdan Badiceanu | Mihai Paun | 2 / 2000 | 1:28.9 | |
| 7 | KAIAK | Cristian Slate | Cristian Slate | 4 / 2000 | 1:29.6 | |
| 8 | CALIGULA | Cristian Ionescu | Cristian Ionescu | 7 / 2025 | 1:28.6 |
11:05
3
65. Premiul SELENAR - Fortuna SILVER - 1.800 lei (900 - 630 - 270)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | WORLDLEADER (HU) | Mihai Paun | Mihai Paun | 4 / 1600 | 1:22.5 | |
| 2 | GLASGOW DU CYFLO (FR) | Florin Mocanu | Adrian Marciu | 2 / 1600 | 1:23.3 | |
| 3 | DABANO AS (FR) | Gheorghe Tanase | Gheorghe Tanase | 6 / 1675 | 1:21.1 | |
| 4 | SOLEDAD | Marius Maftei | Mihai Pruna | 1 / 1600 | 1:26.5 | |
| 5 | GAILURON DE BELLEN (FR) | Adrian Marciu | Adrian Marciu | 5 / 1625 | - | DGR |
| 6 | SAYA BEST CD | Stefan Raileanu | Mihai Paun | 3 / 1600 | - | DGR |
11:30
4
66. Premiul SIMSON - 1.600 lei (800 - 560 - 240)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | PRYA CD | Stefan Raileanu | Octavian Dumitru | 3 / 1975 | 1:26.2 | |
| 2 | SPEEDY NOBEL | Vasile Gheorghe | Vasile Gheorghe | 4 / 2000 | 1:25.3 | |
| 3 | IMPERIAL DE BRY (FR) | Ion Costeanu | Adrian Marciu | 1 / 1950 | 1:27.6 | |
| 4 | JEAN VF | Paul Ghisoiu | Mihai Paun | 2 / 1975 | 1:26.8 | |
| 5 | ZI-ZI (HU) | Ionut Dumitru | Ionut Dumitru | 6 / 2000 | 1:26.4 | |
| 6 | GIRUS DU PATURAL (FR) | Adrian Marciu | Adrian Marciu | 5 / 2000 | - | DMN |
12:00
5
67. Premiul CRESCATORILOR - Fortuna GOLD - 2.400 lei (1.080 - 720 - 360 - 240)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 3 ani si +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | UNIPRESS (HU) | Sorin Mocanu | Adrian Marciu | 7 / 2000 | 1:20.3 | |
| 2 | GENERAL DE BRY (FR) | Adrian Marciu | Adrian Marciu | 4 / 1975 | 1:21.7 | |
| 3 | DETOXICATED (SE) | Marian Costache | Marian Costache | 6 / 2000 | 1:22.1 | |
| 4 | DONNA PILAR (SE) | Ion Costeanu | Adrian Marciu | 5 / 1975 | 1:23.2 | |
| 5 | THOR | Mihai Paun | Mihai Paun | 1 / 1950 | 1:25.0 | |
| 6 | NESTA | Gheorghe Tanase | Gheorghe Tanase | 2 / 1975 | 1:24.2 | |
| 7 | PAXTON (SE) | Ion Dima | Ion Dima | 3 / 1975 | 1:24.5 |
12:40
6
2. Premiul "A.R.A.C" - 15.000 lei
Plecare din startgate
Pursanga Arab
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | WALALA (RO) | Toporan Luigio | Guilaume Fillet | 2 / 1800 | 1:15.5 | |
| 2 | EQUARIO (PL) | Octavian Sandu | Alexandru Ivan | 6 / 1800 | 1:16.2 | |
| 3 | ZAARA (RO) | Gheorghe Bogdan | Walter Dan | 1 / 1800 | 1:18.3 | |
| 4 | NEDJARI XIII-34-XIA (RO) | Truta Petre | Ancuta Constantin | 5 / 1800 | 1:20.6 | |
| 5 | ZORAB (RO) | Valentin Atanasov | Viorel Dabija | 4 / 1800 | 1:20.8 | |
| 6 | UTHIFA (RO) | Lorenzo Gheorghe | Viorel Dabija | 3 / 1800 | 1:21.0 |