10:15
1
63. Premiul SENZATIA - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | NEO JET | 2M | Vasile Gheorghe | Vasile Gheorghe | 2 / 1950 | 1:29.8 | |
| 2 | MILUPA BD | 2F | Gabriel Slate | Cristian Slate | 7 / 2025 | 1:26.8 | |
| 3 | CONO SAN (IT) | 2F | Ion Dima | Ion Dima | 1 / 1950 | 1:31.7 | |
| 4 | VIKING | 2M | Ionut Dumitru | Ionut Dumitru | 6 / 2000 | 1:33.6 | |
| 5 | PAPRIKA | 2F | Costel Ripiceanu | Vasile Gheorghe | 5 / 1975 | 1:35.4 | |
| 6 | NEW YORK | 2M | Sorin Mocanu | Adrian Marciu | 4 / 1950 | - | DMN |
| 7 | TOPSPEED SOUTHWIND (SE) | 2M | Adrian Marciu | Adrian Marciu | 3 / 1950 | - | DGP |
10:40
2
64. Premiul SPRINT - 1.200 lei (540 - 360 - 180 - 120)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | RONA | 3F | Marian Costache | Cristian Slate | 5 / 2000 | 1:26.5 | |
| 2 | NIRA | 3F | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:28.9 | |
| 3 | KATRINA CV | 4F | Vasile Gheorghe | Vasile Gheorghe | 3 / 2000 | 1:27.2 | |
| 4 | STEPPING AND SMILE (SE) | 2F | Ion Dima | Ion Dima | 8 / 2025 | 1:26.3 | |
| 5 | HERA YAMM (FR) | 3F | Sorin Mocanu | Adrian Marciu | 6 / 2025 | 1:26.4 | |
| 6 | GABRIELLA BD (BGR) | 3F | Bogdan Badiceanu | Mihai Paun | 2 / 2000 | 1:28.9 | |
| 7 | KAIAK | 3F | Cristian Slate | Cristian Slate | 4 / 2000 | 1:29.6 | |
| 8 | CALIGULA | 5M | Cristian Ionescu | Cristian Ionescu | 7 / 2025 | 1:28.6 |
11:05
3
65. Premiul SELENAR - Fortuna SILVER - 1.800 lei (900 - 630 - 270)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | WORLDLEADER (HU) | 6F | Mihai Paun | Mihai Paun | 4 / 1600 | 1:22.5 | |
| 2 | GLASGOW DU CYFLO (FR) | 4M | Florin Mocanu | Adrian Marciu | 2 / 1600 | 1:23.3 | |
| 3 | DABANO AS (FR) | 19M | Gheorghe Tanase | Gheorghe Tanase | 6 / 1675 | 1:21.1 | |
| 4 | SOLEDAD | 3F | Marius Maftei | Mihai Pruna | 1 / 1600 | 1:26.5 | |
| 5 | GAILURON DE BELLEN (FR) | 4C | Adrian Marciu | Adrian Marciu | 5 / 1625 | - | DGR |
| 6 | SAYA BEST CD | 3F | Stefan Raileanu | Mihai Paun | 3 / 1600 | - | DGR |
11:30
4
66. Premiul SIMSON - 1.600 lei (800 - 560 - 240)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | PRYA CD | 3F | Stefan Raileanu | Octavian Dumitru | 3 / 1975 | 1:26.2 | |
| 2 | SPEEDY NOBEL | 6M | Vasile Gheorghe | Vasile Gheorghe | 4 / 2000 | 1:25.3 | |
| 3 | IMPERIAL DE BRY (FR) | 2M | Ion Costeanu | Adrian Marciu | 1 / 1950 | 1:27.6 | |
| 4 | JEAN VF | 4M | Paul Ghisoiu | Mihai Paun | 2 / 1975 | 1:26.8 | |
| 5 | ZI-ZI (HU) | 5F | Ionut Dumitru | Ionut Dumitru | 6 / 2000 | 1:26.4 | |
| 6 | GIRUS DU PATURAL (FR) | 4M | Adrian Marciu | Adrian Marciu | 5 / 2000 | - | DMN |
12:00
5
67. Premiul CRESCATORILOR - Fortuna GOLD - 2.400 lei (1.080 - 720 - 360 - 240)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 3 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | UNIPRESS (HU) | 7F | Sorin Mocanu | Adrian Marciu | 7 / 2000 | 1:20.3 | |
| 2 | GENERAL DE BRY (FR) | 4M | Adrian Marciu | Adrian Marciu | 4 / 1975 | 1:21.7 | |
| 3 | DETOXICATED (SE) | 5F | Marian Costache | Marian Costache | 6 / 2000 | 1:22.1 | |
| 4 | DONNA PILAR (SE) | 3F | Ion Costeanu | Adrian Marciu | 5 / 1975 | 1:23.2 | |
| 5 | THOR | 4M | Mihai Paun | Mihai Paun | 1 / 1950 | 1:25.0 | |
| 6 | NESTA | 11F | Gheorghe Tanase | Gheorghe Tanase | 2 / 1975 | 1:24.2 | |
| 7 | PAXTON (SE) | 5M | Ion Dima | Ion Dima | 3 / 1975 | 1:24.5 |
12:40
6
2. Premiul "A.R.A.C" - 15.000 lei
Plecare din startgate
Pursanga Arab
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | WALALA (RO) | 6F | Toporan Luigio | Guilaume Fillet | 2 / 1800 | 1:15.5 | |
| 2 | EQUARIO (PL) | 9M | Octavian Sandu | Alexandru Ivan | 6 / 1800 | 1:16.2 | |
| 3 | ZAARA (RO) | 5F | Gheorghe Bogdan | Walter Dan | 1 / 1800 | 1:18.3 | |
| 4 | NEDJARI XIII-34-XIA (RO) | 4F | Truta Petre | Ancuta Constantin | 5 / 1800 | 1:20.6 | |
| 5 | ZORAB (RO) | 5M | Valentin Atanasov | Viorel Dabija | 4 / 1800 | 1:20.8 | |
| 6 | UTHIFA (RO) | 8F | Lorenzo Gheorghe | Viorel Dabija | 3 / 1800 | 1:21.0 |