10:05
1
68. Premiul TEBA - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | TOPSPEED SOUTHWIND (SE) | 2M | Sorin Mocanu | Adrian Marciu | 1 / 1950 | 1:29.6 | |
| 2 | RANIA COLE | 2F | Ionut Dumitru | Ionut Dumitru | 3 / 1975 | 1:28.8 | |
| 3 | CONO SAN (IT) | 2F | Ion Dima | Ion Dima | 4 / 2000 | 1:29.5 | |
| 4 | KANSAS | 2M | Marga Nita | Adrian Marciu | 6 / 2050 | 1:28.4 | |
| 5 | PAPRIKA | 2F | Vasile Gheorghe | Vasile Gheorghe | 2 / 1975 | 1:30.7 | |
| 6 | ISYNESS (FR) | 2M | Adrian Marciu | Adrian Marciu | 5 / 2050 | - | DGP |
10:30
2
69. Premiul TURDAS - 1.200 lei (540 - 360 - 180 - 120)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | HAITI THE BEST (FR) | 3F | Adrian Marciu | Adrian Marciu | 3 / 1975 | 1:24.8 | |
| 2 | KATRINA CV | 4F | Vasile Gheorghe | Vasile Gheorghe | 2 / 1950 | 1:26.5 | |
| 3 | GLASGOW DU CYFLO (FR) | 4M | Florin Mocanu | Adrian Marciu | 6 / 2000 | 1:24.9 | |
| 4 | THOR | 4M | Nicolae Dogaru | Mihai Paun | 4 / 2000 | 1:24.9 | |
| 5 | IMPERIAL DE BRY (FR) | 2M | Vasile Gavrila | Adrian Marciu | 1 / 1950 | 1:28.5 | |
| 6 | BRIGITTA GOLD BD (HU) | 3F | Cristian Slate | Ionut Dumitru | 5 / 2000 | 1:25.2 | DMN |
| 7 | NESTA | 11F | Gheorghe Tanase | Gheorghe Tanase | 7 / 2000 | - | RM |
10:50
3
70. Premiul TITA - 1.400 lei (700 - 490 - 210)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DETOXICATED (SE) | 5F | Marian Costache | Marian Costache | 4 / 1950 | 1:21.8 | |
| 2 | UNIPRESS (HU) | 7F | Adrian Marciu | Adrian Marciu | 5 / 1975 | 1:21.2 | |
| 3 | GIRUS DU PATURAL (FR) | 4M | Ion Costeanu | Adrian Marciu | 1 / 1950 | 1:22.7 | |
| 4 | WORLDLEADER (HU) | 6F | Nicolae Dogaru | Mihai Paun | 3 / 1950 | 1:24.5 | |
| 5 | DABANO AS (FR) | 19M | Gheorghe Tanase | Gheorghe Tanase | 6 / 2025 | 1:21.6 | |
| 6 | STAR NOBEL | 7M | Ionut Dumitru | Ionut Dumitru | 2 / 1950 | - | OPR |
11:15
4
71. Premiul TUTANA - Fortuna SILVER - 1.800 lei (810 - 450 - 270 - 180 - 90)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | HERA YAMM (FR) | 3F | Sorin Mocanu | Adrian Marciu | 5 / 1975 | 1:24.9 | |
| 2 | NIRA | 3F | Daniela Boguta | Adrian Marciu | 2 / 1950 | 1:26.3 | |
| 3 | NEO JET | 2M | Vasile Gheorghe | Vasile Gheorghe | 1 / 1950 | 1:26.8 | |
| 4 | STEPPING AND SMILE (SE) | 2F | Ion Dima | Ion Dima | 7 / 2000 | 1:24.7 | |
| 5 | REPLIKA | 2F | Cristian Slate | Cristian Slate | 8 / 2000 | 1:25.4 | |
| 6 | JEAN VF | 4M | Stefan Raileanu | Mihai Paun | 10 / 2000 | 1:25.7 | |
| 7 | KAIAK | 3F | Alin Tronaru | Cristian Slate | 4 / 1975 | 1:27.4 | |
| 8 | GRIVE FRAZEENNE (FR) | 4F | Adrian Marciu | D Vasile Mihai | 9 / 2000 | 1:26.8 | |
| 9 | CALIGULA | 5M | Cristian Ionescu | Cristian Ionescu | 6 / 2000 | 1:28.2 | |
| 10 | NARCOTIC | 4M | Marian Costache | Marian Costache | 3 / 1975 | - | DGR |
11:45
5
72. Premiul de INCHIDERE - Fortuna GOLD - 2.700 lei (1.215 - 675 - 405 - 270 - 135)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 3 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | 4M | Adrian Marciu | Adrian Marciu | 5 / 2000 | 1:21.6 | |
| 2 | SAYA BEST CD | 3F | Mihai Paun | Mihai Paun | 6 / 2000 | 1:21.7 | |
| 3 | PRYA CD | 3F | Cristian Dumitru | Mihai Paun | 2 / 1975 | 1:24.1 | |
| 4 | RONA | 3F | Marian Costache | Cristian Slate | 1 / 1950 | 1:25.4 | |
| 5 | HERMINA VF | 4F | Cristian Slate | Cristian Slate | 8 / 2025 | 1:23.3 | |
| 6 | DONNA PILAR (SE) | 3F | Ion Costeanu | Adrian Marciu | 4 / 2000 | 1:24.7 | |
| 7 | ZI-ZI (HU) | 5F | Ionut Dumitru | Ionut Dumitru | 7 / 2000 | 1:25.8 | |
| 8 | PAXTON (SE) | 5M | Ion Dima | Ion Dima | 3 / 2000 | 1:26.6 | |
| 9 | GAILURON DE BELLEN (FR) | 4C | Sorin Mocanu | Adrian Marciu | 9 / 2025 | 1:27.7 |
12:10
6
3. Premiul JOKEY CLUB Alexandru Plagino - 6.000 lei
Plecare din startgate
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | NORDIC BLUE (BUL) | 6C | Valentin Atanasov | Omer Memur | 2 / 1800 | 1:02.6 | |
| 2 | NIRWANA (GER) | 5F | Bagoly Szabolcs | Bogdan Georgian | 1 / 1800 | 1:04.2 | |
| 3 | LIVELY LYDIA (GB) | 4F | Octavian Sandu | Cam Talip | 4 / 1800 | 1:04.7 | |
| 4 | FLAWLESS FLOWER (FR) | 5F | Lupascu Daniel | Sergiu Tatu | 5 / 1800 | 1:06.7 | |
| 5 | BARNICE (RUM) | 5F | Daniel Constantin | Bela Gabos | 7 / 1800 | 1:08.7 | |
| 6 | MERCURY (RUM) | 6M | Serban Iulian G. | Valentin Dobrica | 6 / 1800 | 1:10.0 | |
| 7 | PAGINA DE MI VIDA (GER) | 7F | Sabin M. Tudose | Mavrodin Marian | 3 / 1800 | 1:10.8 |
12:40
7
4. Premiul EcoElectric - 4.000 lei
Plecare din startgate
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | AINMIRE (GB) | 19C | Ion Munteanu Virgil | Ion Munteanu Virgil | 2 / 1100 | 1:06.8 | |
| 2 | ELOQUENT STYLE (IRE) | 4M | Bagoly Szabolcs | Bagoly Szabolcs | 3 / 1100 | 1:07.6 | |
| 3 | PRINCESS TEODORA (BUL) | 3F | Lupascu Daniel | Puscasu Petrisor | 4 / 1100 | 1:07.9 | |
| 4 | MAYDAY (RUM) | 7F | Daniel Constantin | Bela Gabos | 1 / 1100 | 1:10.2 |