10:05
1
68. Premiul TEBA - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | TOPSPEED SOUTHWIND (SE) | Sorin Mocanu | Adrian Marciu | 1 / 1950 | 1:29.6 | |
| 2 | RANIA COLE | Ionut Dumitru | Ionut Dumitru | 3 / 1975 | 1:28.8 | |
| 3 | CONO SAN (IT) | Ion Dima | Ion Dima | 4 / 2000 | 1:29.5 | |
| 4 | KANSAS | Marga Nita | Adrian Marciu | 6 / 2050 | 1:28.4 | |
| 5 | PAPRIKA | Vasile Gheorghe | Vasile Gheorghe | 2 / 1975 | 1:30.7 | |
| 6 | ISYNESS (FR) | Adrian Marciu | Adrian Marciu | 5 / 2050 | - | DGP |
10:30
2
69. Premiul TURDAS - 1.200 lei (540 - 360 - 180 - 120)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | HAITI THE BEST (FR) | Adrian Marciu | Adrian Marciu | 3 / 1975 | 1:24.8 | |
| 2 | KATRINA CV | Vasile Gheorghe | Vasile Gheorghe | 2 / 1950 | 1:26.5 | |
| 3 | GLASGOW DU CYFLO (FR) | Florin Mocanu | Adrian Marciu | 6 / 2000 | 1:24.9 | |
| 4 | THOR | Nicolae Dogaru | Mihai Paun | 4 / 2000 | 1:24.9 | |
| 5 | IMPERIAL DE BRY (FR) | Vasile Gavrila | Adrian Marciu | 1 / 1950 | 1:28.5 | |
| 6 | BRIGITTA GOLD BD (HU) | Cristian Slate | Ionut Dumitru | 5 / 2000 | 1:25.2 | DMN |
| 7 | NESTA | Gheorghe Tanase | Gheorghe Tanase | 7 / 2000 | - | RM |
10:50
3
70. Premiul TITA - 1.400 lei (700 - 490 - 210)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | DETOXICATED (SE) | Marian Costache | Marian Costache | 4 / 1950 | 1:21.8 | |
| 2 | UNIPRESS (HU) | Adrian Marciu | Adrian Marciu | 5 / 1975 | 1:21.2 | |
| 3 | GIRUS DU PATURAL (FR) | Ion Costeanu | Adrian Marciu | 1 / 1950 | 1:22.7 | |
| 4 | WORLDLEADER (HU) | Nicolae Dogaru | Mihai Paun | 3 / 1950 | 1:24.5 | |
| 5 | DABANO AS (FR) | Gheorghe Tanase | Gheorghe Tanase | 6 / 2025 | 1:21.6 | |
| 6 | STAR NOBEL | Ionut Dumitru | Ionut Dumitru | 2 / 1950 | - | OPR |
11:15
4
71. Premiul TUTANA - Fortuna SILVER - 1.800 lei (810 - 450 - 270 - 180 - 90)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | HERA YAMM (FR) | Sorin Mocanu | Adrian Marciu | 5 / 1975 | 1:24.9 | |
| 2 | NIRA | Daniela Boguta | Adrian Marciu | 2 / 1950 | 1:26.3 | |
| 3 | NEO JET | Vasile Gheorghe | Vasile Gheorghe | 1 / 1950 | 1:26.8 | |
| 4 | STEPPING AND SMILE (SE) | Ion Dima | Ion Dima | 7 / 2000 | 1:24.7 | |
| 5 | REPLIKA | Cristian Slate | Cristian Slate | 8 / 2000 | 1:25.4 | |
| 6 | JEAN VF | Stefan Raileanu | Mihai Paun | 10 / 2000 | 1:25.7 | |
| 7 | KAIAK | Alin Tronaru | Cristian Slate | 4 / 1975 | 1:27.4 | |
| 8 | GRIVE FRAZEENNE (FR) | Adrian Marciu | D Vasile Mihai | 9 / 2000 | 1:26.8 | |
| 9 | CALIGULA | Cristian Ionescu | Cristian Ionescu | 6 / 2000 | 1:28.2 | |
| 10 | NARCOTIC | Marian Costache | Marian Costache | 3 / 1975 | - | DGR |
11:45
5
72. Premiul de INCHIDERE - Fortuna GOLD - 2.700 lei (1.215 - 675 - 405 - 270 - 135)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 3 ani si +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | Adrian Marciu | Adrian Marciu | 5 / 2000 | 1:21.6 | |
| 2 | SAYA BEST CD | Mihai Paun | Mihai Paun | 6 / 2000 | 1:21.7 | |
| 3 | PRYA CD | Cristian Dumitru | Mihai Paun | 2 / 1975 | 1:24.1 | |
| 4 | RONA | Marian Costache | Cristian Slate | 1 / 1950 | 1:25.4 | |
| 5 | HERMINA VF | Cristian Slate | Cristian Slate | 8 / 2025 | 1:23.3 | |
| 6 | DONNA PILAR (SE) | Ion Costeanu | Adrian Marciu | 4 / 2000 | 1:24.7 | |
| 7 | ZI-ZI (HU) | Ionut Dumitru | Ionut Dumitru | 7 / 2000 | 1:25.8 | |
| 8 | PAXTON (SE) | Ion Dima | Ion Dima | 3 / 2000 | 1:26.6 | |
| 9 | GAILURON DE BELLEN (FR) | Sorin Mocanu | Adrian Marciu | 9 / 2025 | 1:27.7 |
12:10
6
3. Premiul JOKEY CLUB Alexandru Plagino - 6.000 lei
Plecare din startgate
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NORDIC BLUE (BUL) | Valentin Atanasov | Omer Memur | 2 / 1800 | 1:02.6 | |
| 2 | NIRWANA (GER) | Bagoly Szabolcs | Georgian Bogdan | 1 / 1800 | 1:04.2 | |
| 3 | LIVELY LYDIA (GB) | Octavian Sandu | Cam Talip | 4 / 1800 | 1:04.7 | |
| 4 | FLAWLESS FLOWER (FR) | Daniel Lupascu | Sergiu Tatu | 5 / 1800 | 1:06.7 | |
| 5 | BARNICE (RUM) | Daniel Constantin | Bela Gabos | 7 / 1800 | 1:08.7 | |
| 6 | MERCURY (RUM) | Serban Iulian G. | Valentin Dobrica | 6 / 1800 | 1:10.0 | |
| 7 | PAGINA DE MI VIDA (GER) | Sabin M. Tudose | Mavrodin Marian | 3 / 1800 | 1:10.8 |
12:40
7
4. Premiul EcoElectric - 4.000 lei
Plecare din startgate
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | AINMIRE (GB) | Ion Munteanu Virgil | Ion Munteanu Virgil | 2 / 1100 | 1:06.8 | |
| 2 | ELOQUENT STYLE (IRE) | Bagoly Szabolcs | Bagoly Szabolcs | 3 / 1100 | 1:07.6 | |
| 3 | PRINCESS TEODORA (BUL) | Daniel Lupascu | Puscasu Petrisor | 4 / 1100 | 1:07.9 | |
| 4 | MAYDAY (RUM) | Daniel Constantin | Bela Gabos | 1 / 1100 | 1:10.2 |