10:10
1
58. Premiul ROTUNDA - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a (400 lei)
Plecare la banda
Handicap limitat 50m
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | NIRA | 3F | Adrian Marciu | Adrian Marciu | 6 / 1975 | 1:32.8 | |
| 2 | RANIA COLE | 2F | Ionut Dumitru | Ionut Dumitru | 4 / 1950 | 1:34.0 | |
| 3 | PAPRIKA | 2F | Costel Ripiceanu | Vasile Gheorghe | 5 / 1950 | 1:34.2 | |
| 4 | NEW YORK | 2M | Gheorghe Craciun | Adrian Marciu | 3 / 1950 | 1:38.4 | |
| 5 | NEO JET | 2M | Tiberiu Nan | Vasile Gheorghe | 1 / 1950 | - | DGR |
| 6 | PAPPAJONNYS LUCY (SE) | 2F | Ion Dima | Ion Dima | 7 / 2000 | - | DMN |
| 7 | TOPSPEED SOUTHWIND (SE) | 2M | Gheorghe Marciu | Adrian Marciu | 2 / 1950 | - | DGR |
10:30
2
59. Premiul RECRUT - 1.200 lei (600 - 420 - 180)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GAILURON DE BELLEN (FR) | 4C | Adrian Marciu | Adrian Marciu | 6 / 2025 | 1:22.1 | |
| 2 | SAYA BEST CD | 3F | Mihai Paun | Mihai Paun | 4 / 2000 | 1:24.3 | |
| 3 | DONNA PILAR (SE) | 3F | Sorin Mocanu | Adrian Marciu | 5 / 2000 | 1:25.4 | |
| 4 | IMPERIAL DE BRY (FR) | 2M | Gheorghe Craciun | Adrian Marciu | 2 / 1950 | 1:30.2 | |
| 5 | HORA DE BEAULIEU (FR) | 3F | Florin Mocanu | Adrian Marciu | 1 / 1950 | - | RM |
| 6 | RENUMIT | 6M | Georgescu Petre | Cristian Ionescu | 3 / 1950 | - | RM |
10:50
3
60. Premiul MARATON - Fortuna SILVER - 2.000 lei (900 - 600 - 300 - 200)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 4 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | 4M | Adrian Marciu | Adrian Marciu | 4 / 3175 | 1:25.1 | |
| 2 | DABANO AS (FR) | 19M | Gheorghe Tanase | Gheorghe Tanase | 7 / 3225 | 1:23.6 | |
| 3 | HERMINA VF | 4F | Cristian Slate | Cristian Slate | 6 / 3200 | 1:25.1 | |
| 4 | THOR | 4M | Mihai Paun | Mihai Paun | 1 / 3150 | 1:27.0 | |
| 5 | DETOXICATED (SE) | 5F | Marian Costache | Marian Costache | 5 / 3200 | 1:26.0 | |
| 6 | PAXTON (SE) | 5M | Ion Dima | Ion Dima | 3 / 3175 | 1:26.9 | |
| 7 | GIRUS DU PATURAL (FR) | 4M | Ion Costeanu | Adrian Marciu | 2 / 3175 | - | DGR |
11:10
4
61. Premiul JOCKEY CLUB - 2.600 lei (1.170 - 780 - 390 - 260)
Categoria a II-a (600 lei)
Plecare start lansat
Cai de 3 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | UNIPRESS (HU) | 7F | Adrian Marciu | Adrian Marciu | 7 / 1600 | 1:20.4 | |
| 2 | WORLDLEADER (HU) | 6F | Mihai Paun | Mihai Paun | 6 / 1600 | 1:22.6 | |
| 3 | NESTA | 11F | Gheorghe Tanase | Gheorghe Tanase | 4 / 1600 | 1:22.7 | |
| 4 | SPEEDY NOBEL | 6M | Vasile Gheorghe | Vasile Gheorghe | 5 / 1600 | 1:24.1 | |
| 5 | SOLEDAD | 3F | Ion Stan | Mihai Pruna | 2 / 1600 | 1:34.6 | |
| 6 | GLASGOW DU CYFLO (FR) | 4M | Sorin Mocanu | Adrian Marciu | 3 / 1600 | - | DGR |
| 7 | SOPHIA | 3F | Marius Maftei | Mihai Pruna | 1 / 1600 | - | DGR |
11:40
5
1. Premiul "JOCKEY CLUB 145 de ANI" - 5.000 lei
Plecare start lansat
Pursange englez
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | NORDIC BLUE (BUL) | 6C | Valentin Atanasov | Omer Memur | 2 / 1500 | 0:58.8 | |
| 2 | LIVELY LYDIA (GB) | 4F | Ismail Dzhunaid M. | Cam Talip | 8 / 1500 | 0:59.1 | |
| 3 | NIRWANA (GER) | 5F | Bogdan Georgian | Bogdan Georgian | 5 / 1500 | 1:01.4 | |
| 4 | AINMIRE (GB) | 19C | Ion Munteanu Virgil | Ion Munteanu Virgil | 6 / 1500 | 1:04.3 | |
| 5 | PAGINA DE MI VIDA (GER) | 7F | Sabin M. Tudose | Mavrodin Marian | 4 / 1500 | 1:06.8 | |
| 6 | MERCURY (RUM) | 6M | Serban Iulian G. | Valentin Dobrica | 3 / 1500 | 1:07.4 | |
| 7 | PRINCESS TEODORA (BUL) | 3F | Lupascu Daniel | Puscasu Petrisor | 7 / 1500 | 1:07.4 | |
| 8 | BARNICE (RUM) | 5F | Daniel Constantin | Bela Gabos | 10 / 1500 | 1:07.6 | |
| 9 | DALIANA (RUM) | 7F | Ariciu Ionut C. | Bela Gabos | 9 / 1500 | 1:12.6 | |
| 10 | OSCAR (RUM) | 5M | Alexandru Stoica | Alexandru Stoica | 1 / 1500 | - | |
| 10 | MAYDAY (RUM) | 7F | Mariana D. Nicolae | Florin Adrian Matei | 11 / 1500 | - |
11:55
6
62. Premiul SINOE - Fortuna GOLD - 2.100 lei (945 - 525 - 315 - 210 - 105)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | HAITI THE BEST (FR) | 3F | Adrian Marciu | Adrian Marciu | 4 / 1975 | 1:24.8 | |
| 2 | HERA YAMM (FR) | 3F | Sorin Mocanu | Adrian Marciu | 3 / 1950 | 1:26.2 | |
| 3 | JEAN VF | 4M | Mihai Paun | Mihai Paun | 11 / 2000 | 1:24.7 | |
| 4 | NELSTRONG | 2M | Nicolaie Marin | Cristian Slate | 9 / 2000 | 1:25.0 | |
| 5 | RONA | 3F | Marian Costache | Cristian Slate | 6 / 1975 | 1:27.5 | |
| 6 | REPLIKA | 2F | Gabriel Slate | Cristian Slate | 10 / 2000 | 1:28.3 | |
| 7 | GABRIELLA BD (BGR) | 3F | Stefan Raileanu | Mihai Paun | 1 / 1950 | 1:30.6 | |
| 8 | CALIGULA | 5M | Cristian Ionescu | Cristian Ionescu | 7 / 2000 | 1:28.5 | |
| 9 | STEPPING AND SMILE (SE) | 2F | Ion Dima | Ion Dima | 8 / 2000 | 1:33.0 | |
| 10 | SAMUEL | 2M | Vasile Gheorghe | Ion Dima | 2 / 1950 | - | DGR |
| 11 | KAIAK | 3F | Alin Tronaru | Cristian Slate | 5 / 1975 | - | DGR |