10:20
1
54. Premiul RATIUNEA - 1.200 lei (600 - 420 - 180)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | KANSAS | 2M | Adrian Marciu | Adrian Marciu | 5 / 1975 | 1:29.5 | |
| 2 | MILUPA BD | 2F | Cristian Slate | Cristian Slate | 6 / 2000 | 1:28.6 | |
| 3 | PAPRIKA | 2F | Vasile Gheorghe | Vasile Gheorghe | 1 / 1950 | 1:36.2 | |
| 4 | TOPSPEED SOUTHWIND (SE) | 2M | Gheorghe Marciu | Octavian Dumitru | 2 / 1950 | 1:38.3 | |
| 5 | NEW YORK | 2M | Florin Mocanu | Adrian Marciu | 3 / 1950 | - | DMN |
| 6 | RANIA COLE | 2F | Ionut Dumitru | Ionut Dumitru | 4 / 1950 | - | OPR |
10:50
2
55. Premiul RASUNET - Fortuna GOLD - 2.400 lei (1.080 - 600 - 360 - 240 - 120)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 2 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | ISYNESS (FR) | 2M | Adrian Marciu | Adrian Marciu | 2 / 1950 | 1:29.7 | |
| 2 | STEPPING AND SMILE (SE) | 2F | Ion Dima | Ion Dima | 9 / 2025 | 1:26.8 | |
| 3 | RENUMIT | 6M | Georgescu Petre | Cristian Ionescu | 8 / 2025 | 1:28.3 | |
| 4 | GABRIELLA BD (BGR) | 3F | Bogdan Badiceanu | Mihai Paun | 4 / 2000 | 1:30.1 | |
| 5 | SOLEDAD | 3F | Marius Maftei | Mihai Pruna | 1 / 1950 | 1:32.7 | |
| 6 | HOURRA DE BRY (FR) | 3M | Ion Costeanu | Adrian Marciu | 3 / 1975 | 1:35.6 | |
| 7 | KAIAK | 3F | Alin Tronaru | Cristian Slate | 6 / 2000 | - | DGR |
| 8 | CALIGULA | 5M | Cristian Ionescu | Cristian Ionescu | 7 / 2025 | - | DGR |
| 9 | SAMUEL | 2M | Marian Costache | Ion Dima | 5 / 2000 | - | DGP |
11:20
3
56. Premiul ROMINA - 1.500 lei (675 - 450 - 225 - 150)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DONNA PILAR (SE) | 3F | Adrian Marciu | Adrian Marciu | 6 / 1975 | 1:23.6 | |
| 2 | MONSTERS FIRSTLADY (SE) | 3F | Sorin Mocanu | Adrian Marciu | 1 / 1950 | 1:26.6 | |
| 3 | JEAN VF | 4M | Paul Ghisoiu | Mihai Paun | 2 / 1950 | 1:27.7 | |
| 4 | GIRUS DU PATURAL (FR) | 4M | Ion Costeanu | Adrian Marciu | 5 / 1975 | 1:26.7 | |
| 5 | NESTA | 11F | Vasile Gheorghe | Gheorghe Tanase | 4 / 1975 | 1:26.8 | |
| 6 | GLASGOW DU CYFLO (FR) | 4M | Daniela Boguta | Adrian Marciu | 3 / 1975 | 1:26.9 | |
| 7 | ZI-ZI (HU) | 5F | Ionut Dumitru | Ionut Dumitru | 7 / 1975 | - | OPR |
11:50
4
57. Premiul AGRICULTURII - Fortuna SILVER - 2.100 lei (1.050 - 735 - 315)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 4 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | HERMINA VF | 4F | Cristian Slate | Cristian Slate | 4 / 2600 | 1:23.3 | |
| 2 | GAILURON DE BELLEN (FR) | 4C | Adrian Marciu | Adrian Marciu | 5 / 2625 | 1:22.7 | |
| 3 | GENERAL DE BRY (FR) | 4M | Florin Mocanu | Adrian Marciu | 3 / 2600 | 1:23.8 | |
| 4 | SPEEDY NOBEL | 6M | Vasile Gheorghe | Vasile Gheorghe | 1 / 2600 | 1:24.1 | |
| 5 | PAXTON (SE) | 5M | Ion Dima | Ion Dima | 2 / 2600 | 1:25.3 | |
| 6 | BORGA JACKPOT (SE) | 6M | Sorin Mocanu | Adrian Marciu | 6 / 2625 | 1:25.7 |