6. Calificare trap
Calificare
Plecare start lansat
-
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | DANIYYEL (HU) | Rasvan Auras Stefan | 1800 | Adrian Marciu | Rasvan Auras Stefan |
| 2 | NANCY TG | Marian Costache | 1800 | Marian Costache | Laurentiu Matei |
| 3 | GLORIA VILLE CD | Ionut Dumitru | 1800 | Ionut Dumitru | Ionut Dumitru |
2. Calificare GE
Plecare din startgate
Cai pursange englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | TEDLERRS GREEN (BUL) | Arif Asenov | 1080 | Rasvan Auras Stefan | Carmen Stoian |
| 2 | PORTE BRANCION (FR) | Christian di Napoli | 1080 | Aurel Mazilu | Ionel Constandache |
| 3 | HAND OF EVA (IRE) | Radostin Ivanov | 1080 | Daniel Constantin | Catalin Lungu |
| 4 | LEONID | Tunu Gabriel | 1080 | Daniel Constantin | RNP |
| 5 | DRAGO | Lorenzo Gheorghe | 1080 | Daniel Constantin | RNP |
| 6 | OLIVER | Anton Georgel | 1080 | Daniel Constantin | RNP |
6. Premiul BĂTĂUȘ - 2.000 lei (1.000 - 700 - 300)
Categoria a I-a
Plecare start lansat
-
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | JUST PARKER (FR) | Nicolaie Marin | 1800 | Mihai Paun | Nicolaie Marin |
| 2 | DUSAN (HU) | Ion Costeanu | 1800 | Ion Costeanu | Auras Ciprian Bucur |
| 3 | NELSTRONG | Mihai Paun | 1800 | Mihai Paun | Ferm Prod |
| 4 | CASINO ROYALE (HU) | Marian Costache | 1800 | Marian Costache | Ion Cimpeanu |
| 5 | ZLATAN LIW (HU) | Adrian Marciu | 1800 | Adrian Marciu | Ionut Velicu |
| 6 | CUPIDO GSO (IT) | Vasile Gheorghe | 1800 | Vasile Gheorghe | Gheorghe Tanase |
2. Premiul NICOLAE GOLESCU - 8.000 lei (4000 - 2500 - 1500)
Plecare din startgate
Cai pursange englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | GENNARO ARMA (IRE) | Zyulkyuf Nurhay | 2420 | Aurel Mazilu | Georgiana Mazilu |
| 2 | AMELY ADVENTURE (GER) | Arif Asenov | 2420 | Catalin Lungu | Catalin Lungu |
| 3 | LUCKY CHURCHILL (IRE) | Cholakov Yordan | 2420 | Florin Nadrag | Florin Nadrag |
| 4 | EASY SEA (FR) | Christian di Napoli | 2420 | Levet Nezirov | Georgiana Mazilu |
| 5 | FENJAL (IRE) | Radostin Ivanov | 2420 | Ivan Ivanov | Rasvan Auras Stefan |
7. Premiul BON - 1.500 lei (675 - 450 - 225 - 150)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | DAIANA | Adrian Marciu | 1950 | Adrian Marciu | Manox Therm |
| 2 | HARMONY | Florin Mocanu | 1970 | Adrian Marciu | Manox Therm |
| 3 | RAYSA | Alin Tronaru | 1970 | Marian Costache | Bogdan Tronaru |
| 4 | MONSTERS FIRSTLADY (SE) | Gabriel Slate | 1970 | Cristian Slate | Theodor Meita |
| 5 | EMOJI (HU) | Marian Costache | 1990 | Marian Costache | Bogdan Tronaru |
| 6 | FANCY BOKO | Ion Costeanu | 1990 | Adrian Marciu | Maia Stanciu |
| 7 | PRYA CD | Walter Dan | 2010 | Marian Costache | Robert Tronaru |
8. Premiul BAIKAL - 1.000 lei (500 - 350 - 150)
Categoria a III-a
Plecare la banda
Cai de 2 și 3 ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | MOLIERE (FR) | Ion Costeanu | 1950 | Adrian Marciu | Manox Therm |
| 2 | SPHINX | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 3 | SELENA CD | Alin Tronaru | 1950 | Marian Costache | Mădălina Tronaru |
| 4 | UNIKA D.Y.K. | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 5 | KAMALA | Vasile Gheorghe | 1950 | Mihai Pruna | RNP |
| 6 | KAMARIA | Marian Gheorghiță Ion | 1970 | Mihai Pruna | RNP |
3. Premul NICOLAE ROSETTI BĂLĂNESCU - 9.000 lei (4500 - 2000 - 1500 - 1000)
Plecare din startgate
Cai pursange englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | JERIMADETH (FR) | Christian di Napoli | 1340 | Aurel Mazilu | Simona Mazilu |
| 2 | CLEAR TO LAND (IRE) | Ismail Mustafa M. | 1340 | Florin Nadrag | Florin Nadrag |
| 3 | SOUDA BAY (GB) | Zyulkyuf Nurhay | 1340 | Aurel Mazilu | Aurel Mazilu |
| 4 | HALO DAYI (TUR) | Radostin Ivanov | 1340 | Cam Talip | Cam Talip |
| 5 | ULTRA PONT (FR) | Dzhumasie Dyunyabi | 1340 | Aurel Mazilu | Nicușor Căzănoiu |
| 6 | ARCTIC BLAST (GB) | Arif Asenov | 1340 | Florin Nadrag | Florin Nadrag |
| 7 | KOMAROVSKY (FR) | Lukov Dobrin | 1340 | Rasvan Auras Stefan | Rasvan Auras Stefan |
| 8 | MATEO | Anton Georgel | 1340 | Daniel Constantin | RNP |
9. Premiul SFÂNTUL GHEORGHE - 3.000 lei (1.350 - 900 - 450 - 300)
Cursa Silver
Plecare la banda
Cai de 4+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | NEDEEYA TG | Marian Costache | 1950 | Alin Tronaru | Alin Tronaru |
| 2 | PETRUS CD | Alin Tronaru | 1950 | Alin Tronaru | Robert Tronaru |
| 3 | PATYA BOJAN | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 4 | KINIO DES ETANGS (FR) | Adrian Marciu | 1950 | Adrian Marciu | Iulian Serban |
| 5 | VIORELLA STI | Mihai Paun | 1950 | Mihai Paun | Antonia Maria Niculae |
| 6 | VENTO STI | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 7 | INDIGO | Cristian Slate | 1950 | Cristian Slate | Tiberiu Barbu |
| 8 | WICKED FROM HEAVEN (SE) | Ion Costeanu | 1990 | Adrian Marciu | Mihai Terecoasa |
4. Premiul DE PRIMĂVARĂ - 8.000 lei (4000 - 2500 - 1500)
Plecare din startgate
Cai pursange englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | DORINO (GER) | Arif Asenov | 1600 | Omer Memur | Omer Memur |
| 2 | MONTGOMMERY (FR) | Christian di Napoli | 1600 | Aurel Mazilu | Georgiana Mazilu |
| 3 | MOONFALL (FR) | Zyulkyuf Nurhay | 1600 | Aurel Mazilu | Aurel Mazilu |
| 4 | QUATREMARE (FR) | Dzhumasie Dyunyabi | 1600 | Aurel Mazilu | Aurel Mazilu |
10. Premiul BUJOREL - 1.000 lei (500 - 350 - 150)
Categoria a III-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | VALENTINO | Vasile Gheorghe | 1950 | Mihai Pruna | RNP |
| 2 | FREYA CD | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 3 | VIJELIE STI | Mihai Paun | 1950 | Mihai Paun | George Alin Marin |
| 4 | MARINA JET | Adrian Marciu | 1970 | Adrian Marciu | Adrian Marciu |
| 5 | NOVA | Mihai Pruna | 1970 | Mihai Pruna | RNP |
| 6 | LUNA | Ion Costeanu | 1970 | Adrian Marciu | Maia Stanciu |
5. Premiul MIHAIL C. ȘUȚU - 10.000 lei (5000 - 2500 - 1500 - 1000)
Plecare din startgate
Cai pursange englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | LEGEND | Anton Georgel | 1800 | Daniel Constantin | RNP |
| 2 | NARCISUSS (FR) | Radostin Ivanov | 1800 | Emin Ersin | Emin Ersin |
| 3 | GUERRIER MYSTERE (IRE) | Ybriam Iliev | 1800 | Aurel Mazilu | Ionel Constandache |
| 4 | HEAR ME ROAR (IRE) | Lukov Dobrin | 1800 | Rasvan Auras Stefan | Rasvan Auras Stefan |
| 5 | DREAM SELECTION (GB) | Zyulkyuf Nurhay | 1800 | Aurel Mazilu | Aurel Mazilu |
| 6 | PHOEBE (GB) | Stoyan Ivanov G. | 1800 | Catalin Hogea | Catalin Hogea |
| 7 | ASIAN PEARL (FR) | Arif Marinov | 1800 | Florin Nadrag | Florin Nadrag |
| 8 | HARSWELL (IRE) | Dzhumasie Dyunyabi | 1800 | Levet Nezirov | Georgiana Mazilu |
| 9 | ALNITAK (GR) | Ismail Mustafa M. | 1800 | Florin Adrian Matei | Florin Adrian Matei |