6. Calificare trap
Calificare
Plecare start lansat
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| - | DANIYYEL (HU) | 6M | Rasvan Auras Stefan | Adrian Marciu | 1 / 1800 | calificat | |
| - | NANCY TG | 3F | Marian Costache | Marian Costache | 2 / 1800 | calificat | |
| - | GLORIA VILLE CD | 3F | Ionut Dumitru | Ionut Dumitru | 3 / 1800 | calificat |
2. Calificare GE
Plecare din startgate
Cai pursange englez
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| - | TEDLERRS GREEN (BUL) | 2F | Arif Asenov | Rasvan Auras Stefan | 1 / 1080 | - | |
| - | PORTE BRANCION (FR) | 3F | Christian di Napoli | Aurel Mazilu | 2 / 1080 | - | |
| - | HAND OF EVA (IRE) | 3M | Radostin Ivanov | Daniel Constantin | 3 / 1080 | - | |
| - | LEONID | 3M | Tunu Gabriel | Daniel Constantin | 4 / 1080 | - | |
| - | DRAGO | 3M | Lorenzo Gheorghe | Daniel Constantin | 5 / 1080 | - | |
| - | OLIVER | 3M | Anton Georgel | Daniel Constantin | 6 / 1080 | - |
6. Premiul BĂTĂUȘ - 2.000 lei (1.000 - 700 - 300)
Categoria a I-a
Plecare start lansat
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | ZLATAN LIW (HU) | 10C | Adrian Marciu | Adrian Marciu | 5 / 1800 | 1:18.7 | |
| 2 | CASINO ROYALE (HU) | 7M | Marian Costache | Marian Costache | 4 / 1800 | 1:19.5 | |
| 3 | JUST PARKER (FR) | 6M | Nicolaie Marin | Mihai Paun | 1 / 1800 | 1:22.1 | |
| 4 | NELSTRONG | 7M | Mihai Paun | Mihai Paun | 3 / 1800 | 1:22.3 | |
| 5 | CUPIDO GSO (IT) | 7M | Vasile Gheorghe | Vasile Gheorghe | 6 / 1800 | 1:24.3 | |
| 6 | DUSAN (HU) | 6M | Ion Costeanu | Ion Costeanu | 2 / 1800 | - | RM |
2. Premiul NICOLAE GOLESCU - 8.000 lei (4000 - 2500 - 1500)
Plecare din startgate
Cai pursange englez
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GENNARO ARMA (IRE) | 7C | Zyulkyuf Nurhay | Aurel Mazilu | 1 / 2420 | 1:06.8 | |
| 2 | AMELY ADVENTURE (GER) | 6F | Arif Asenov | Catalin Lungu | 2 / 2420 | 1:07.5 | |
| 3 | FENJAL (IRE) | 9C | Radostin Ivanov | Ivan Ivanov | 5 / 2420 | 1:07.9 | |
| 4 | LUCKY CHURCHILL (IRE) | 4F | Cholakov Yordan | Florin Nadrag | 3 / 2420 | 1:08.2 | |
| 5 | EASY SEA (FR) | 4F | Christian di Napoli | Levet Nezirov | 4 / 2420 | - | RETR |
7. Premiul BON - 1.500 lei (675 - 450 - 225 - 150)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DAIANA | 3F | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:24.8 | |
| 2 | RAYSA | 4F | Alin Tronaru | Marian Costache | 3 / 1970 | 1:24.4 | |
| 3 | EMOJI (HU) | 5M | Marian Costache | Marian Costache | 5 / 1990 | 1:24.7 | |
| 4 | FANCY BOKO | 4F | Ion Costeanu | Adrian Marciu | 6 / 1990 | 1:26.2 | |
| 5 | PRYA CD | 8F | Walter Dan | Marian Costache | 7 / 2010 | 1:25.3 | |
| 6 | MONSTERS FIRSTLADY (SE) | 8F | Gabriel Slate | Cristian Slate | 4 / 1970 | 1:27.3 | |
| 7 | HARMONY | 3F | Florin Mocanu | Adrian Marciu | 2 / 1970 | 1:28.2 |
8. Premiul BAIKAL - 1.000 lei (500 - 350 - 150)
Categoria a III-a
Plecare la banda
Cai de 2 și 3 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | KAMALA | 3F | Vasile Gheorghe | Mihai Pruna | 5 / 1950 | 1:26.7 | |
| 2 | UNIKA D.Y.K. | 3F | Ionut Dumitru | Ionut Dumitru | 4 / 1950 | 1:26.8 | |
| 3 | SPHINX | 3M | Mihai Pruna | Mihai Pruna | 2 / 1950 | 1:29.2 | |
| 4 | SELENA CD | 3F | Alin Tronaru | Marian Costache | 3 / 1950 | 1:31.5 | |
| 5 | KAMARIA | 3F | Marian Gheorghiță Ion | Mihai Pruna | 6 / 1970 | 1:31.3 | |
| 6 | MOLIERE (FR) | 3M | Ion Costeanu | Adrian Marciu | 1 / 1950 | - | DGP |
3. Premul NICOLAE ROSETTI BĂLĂNESCU - 9.000 lei (4500 - 2000 - 1500 - 1000)
Plecare din startgate
Cai pursange englez
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | ULTRA PONT (FR) | 5M | Dzhumasie Dyunyabi | Aurel Mazilu | 5 / 1340 | 0:59.5 | |
| 2 | SOUDA BAY (GB) | 4F | Zyulkyuf Nurhay | Aurel Mazilu | 3 / 1340 | 0:59.8 | |
| 3 | ARCTIC BLAST (GB) | 5M | Arif Asenov | Florin Nadrag | 6 / 1340 | 1:00.0 | |
| 4 | KOMAROVSKY (FR) | 4C | Lukov Dobrin | Rasvan Auras Stefan | 7 / 1340 | 1:00.5 | |
| 5 | HALO DAYI (TUR) | 7M | Radostin Ivanov | Cam Talip | 4 / 1340 | 1:00.7 | |
| 6 | CLEAR TO LAND (IRE) | 5F | Ismail Mustafa | Florin Nadrag | 2 / 1340 | 1:00.9 | |
| 7 | MATEO | 4M | Anton Georgel | Daniel Constantin | 8 / 1340 | 1:05.0 | |
| 8 | JERIMADETH (FR) | 6F | Christian di Napoli | Aurel Mazilu | 1 / 1340 | - | DESC |
9. Premiul SFÂNTUL GHEORGHE - 3.000 lei (1.350 - 900 - 450 - 300)
Cursa Silver
Plecare la banda
Cai de 4+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | INDIGO | 4M | Cristian Slate | Cristian Slate | 7 / 1950 | 1:21.5 | |
| 2 | VIORELLA STI | 4F | Mihai Paun | Mihai Paun | 5 / 1950 | 1:21.8 | |
| 3 | PATYA BOJAN | 4M | Mihai Pruna | Mihai Pruna | 3 / 1950 | 1:22.0 | |
| 4 | WICKED FROM HEAVEN (SE) | 7M | Ion Costeanu | Adrian Marciu | 8 / 1990 | 1:20.9 | |
| 5 | KINIO DES ETANGS (FR) | 5M | Adrian Marciu | Adrian Marciu | 4 / 1950 | 1:23.3 | |
| 6 | PETRUS CD | 4M | Alin Tronaru | Alin Tronaru | 2 / 1950 | 1:25.6 | |
| 7 | NEDEEYA TG | 4M | Marian Costache | Alin Tronaru | 1 / 1950 | - | DPP |
| 8 | VENTO STI | 5M | Ionut Dumitru | Ionut Dumitru | 6 / 1950 | - | OPR |
4. Premiul DE PRIMĂVARĂ - 8.000 lei (4000 - 2500 - 1500)
Plecare din startgate
Cai pursange englez
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DORINO (GER) | 3M | Arif Asenov | Omer Memur | 1 / 1600 | 1:02.0 | |
| 2 | MOONFALL (FR) | 3F | Zyulkyuf Nurhay | Aurel Mazilu | 3 / 1600 | 1:02.1 | |
| 3 | QUATREMARE (FR) | 3M | Dzhumasie Dyunyabi | Aurel Mazilu | 4 / 1600 | 1:03.5 | |
| 4 | MONTGOMMERY (FR) | 3M | Christian di Napoli | Aurel Mazilu | 2 / 1600 | - | RETR |
10. Premiul BUJOREL - 1.000 lei (500 - 350 - 150)
Categoria a III-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | VIJELIE STI | 3M | Mihai Paun | Mihai Paun | 3 / 1950 | 1:25.0 | |
| 2 | VALENTINO | 4M | Vasile Gheorghe | Mihai Pruna | 1 / 1950 | 1:25.7 | |
| 3 | MARINA JET | 4F | Adrian Marciu | Adrian Marciu | 4 / 1970 | 1:25.7 | |
| 4 | NOVA | 4F | Mihai Pruna | Mihai Pruna | 5 / 1970 | 1:27.5 | |
| 5 | LUNA | 3F | Ion Costeanu | Adrian Marciu | 6 / 1970 | - | DGR |
| 6 | FREYA CD | 4F | Ionut Dumitru | Ionut Dumitru | 2 / 1950 | - | DGR |
5. Premiul MIHAIL C. ȘUȚU - 10.000 lei (5000 - 2500 - 1500 - 1000)
Plecare din startgate
Cai pursange englez
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GUERRIER MYSTERE (IRE) | 4C | Ybriam Iliev | Aurel Mazilu | 3 / 1800 | 1:01.9 | |
| 2 | DREAM SELECTION (GB) | 4F | Zyulkyuf Nurhay | Aurel Mazilu | 5 / 1800 | 1:02.0 | |
| 3 | HEAR ME ROAR (IRE) | 7C | Lukov Dobrin | Rasvan Auras Stefan | 4 / 1800 | 1:02.1 | |
| 4 | HARSWELL (IRE) | 8C | Dzhumasie Dyunyabi | Levet Nezirov | 8 / 1800 | 1:02.2 | |
| 5 | PHOEBE (GB) | 6F | Stoyan Ivanov G. | Catalin Hogea | 6 / 1800 | 1:02.3 | |
| 6 | NARCISUSS (FR) | 6C | Radostin Ivanov | Emin Ersin | 2 / 1800 | 1:02.4 | |
| 7 | ALNITAK (GR) | 7M | Ismail Mustafa | Florin Adrian Matei | 9 / 1800 | 1:02.5 | |
| 8 | ASIAN PEARL (FR) | 6F | Arif Marinov | Florin Nadrag | 7 / 1800 | 1:03.0 | |
| 9 | LEGEND | 5M | Anton Georgel | Daniel Constantin | 1 / 1800 | 1:12.6 |