58. Premiul ORTOZA - 500 lei (250 - 175 - 75)
Categoria a III-a
Plecare la banda
Cai de 2+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | PERSEUS | 3M | Adrian Marciu | Adrian Marciu | 5 / 1990 | 1:26.2 | |
| 2 | FREYA CD | 3F | Ionut Dumitru | Ionut Dumitru | 1 / 1950 | 1:28.1 | |
| 3 | HERMES CD | 3M | Mihai Paun | Mihai Paun | 4 / 1970 | 1:34.2 | |
| 4 | FULMINE CD | 3M | Florin Nistor | Mihai Paun | 2 / 1950 | - | DGR |
| 5 | FLICKA VILLE CD | 3F | Marian Costache | Marian Costache | 3 / 1970 | - | DGR |
| 6 | ZINA MAKER | 3F | Cristian Slate | Ionut Dumitru | 6 / 1990 | - | RM |
59. Premiul MEDLIFE - SPITALUL LOTUS - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | ZIRCON LV | 4M | Viorel Gheorghe | Vasile Gheorghe | 2 / 1950 | 1:25.8 | |
| 2 | RITAN | 5M | Mihai Paun | Mihai Paun | 1 / 1950 | 1:26.9 | |
| 3 | RAYSA | 3F | Alin Tronaru | Marian Costache | 3 / 1970 | 1:29.1 | |
| 4 | KISS ME D'AVRIL (FR) | 4M | Adrian Marciu | Adrian Marciu | 6 / 1970 | - | DMN |
| 5 | BASARAB II | 5M | Marian Costache | Marian Costache | 4 / 1970 | - | DGR |
| 6 | APOLLO LV | 4M | Bogdan Tronaru | Marian Costache | 5 / 1970 | - | RM |
14. Premiul CONSTANTIN ARGENTOIANU - 8.000 lei (3200 - 2400 - 1800 - 800)
Plecare din startgate
Cai pursânge englez
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | UNOWHO (IRE) | C | Arif Asenov | Nicolae Ivanov | 3 / 1080 | 0:59.9 | |
| 2 | MISTER FIVE EURO (FR) | 9C | Valentin Atanasov | Ivan Ivanov | 7 / 1080 | 1:00.8 | |
| 3 | ALNITAK (GR) | 6M | Ismail Mustafa | Adrian Matei | 4 / 1080 | 1:00.9 | |
| 4 | MOMICHEOTSTROVA (GB) | 4F | Zyulkyuf Nurhay | Levet Nezirov | 9 / 1080 | 1:01.1 | |
| 5 | ULTRA PONT (FR) | 4M | Radostin Ivanov | Levet Nezirov | 8 / 1080 | 1:01.3 | |
| 6 | KOMAROVSKY (FR) | 3C | Yuli Asenov | Ivan Ivanov | 6 / 1080 | 1:02.3 | |
| 7 | CLEAR TO LAND (IRE) | 4F | Mihai Ciinaru | Mihai Ciinaru | 1 / 1080 | 1:02.9 | |
| 8 | KHAIRAN (GB) | 7M | Bagoly Szabolcs | Mihai Ciinaru | 10 / 1080 | 1:03.0 | |
| 9 | BETTINA (RUM) | 4F | Anton Georgel | Daniel Constantin | 5 / 1080 | 1:05.2 | |
| 10 | WHO CARES (FR) | 4F | Alessandro Fiori | Levet Nezirov | 11 / 1080 | - | RETR |
| 11 | MISS HRYSANTHI (GR) | 6F | Dumitru Andrei A. | Dumitru Andrei A. | 2 / 1080 | - | NP |
60. Premiul SPERANTELOR - 1.500 lei (675 - 450 - 225 - 150)
Cursa Silver
Plecare la banda
Cai de 2 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DAIANA | 2F | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:25.8 | |
| 2 | HARMONY | 2F | Ion Costeanu | Adrian Marciu | 8 / 1990 | 1:25.2 | |
| 3 | ZAFIRA CD | 2F | Mihai Paun | Mihai Paun | 4 / 1950 | 1:27.5 | |
| 4 | LUNA | 2F | Florin Mocanu | Adrian Marciu | 5 / 1950 | 1:27.5 | |
| 5 | ACVILA | 2F | Mihai Pruna | Mihai Pruna | 7 / 1950 | 1:29.6 | |
| 6 | RAZA SOARELUI | 2F | Marian Gheorghiță Ion | Mihai Pruna | 6 / 1950 | 1:30.3 | |
| 7 | KAMARIA | 2F | Florin Constantin Stoica | Mihai Pruna | 2 / 1950 | 1:30.9 | |
| 8 | ARAMIS | 2M | Vasile Gheorghe | Mihai Pruna | 1 / 1950 | 1:31.2 |
15. Premiul DERBY GALOP - 25.000 lei (12500 - 7500 - 3750 - 1250)
Plecare din startgate
Cai pursânge englez
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | EASY SEA (FR) | 3F | Zyulkyuf Nurhay | Levet Nezirov | 1 / 2420 | 1:06.4 | |
| 2 | RANIA | 3F | Sofia Carina Serban | Daniel Constantin | 5 / 2420 | 1:07.7 | |
| 3 | DUCHESS | 3F | Valentin Atanasov | Daniel Constantin | 4 / 2420 | 1:08.0 | |
| 4 | MATEO | 3M | Anton Georgel | Daniel Constantin | 2 / 2420 | 1:10.6 | |
| 5 | MARGO | 3F | Tunu Gabriel | Daniel Constantin | 3 / 2420 | 1:10.9 |
61. Premiul OROLOGIU - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | INDIGO | 3M | Alin Tronaru | Cristian Slate | 4 / 1970 | 1:21.6 | |
| 2 | VENTO STI | 4M | Ionut Dumitru | Ionut Dumitru | 2 / 1950 | 1:22.5 | |
| 3 | CONO SAN (IT) | 6F | Cristian Slate | Cristian Slate | 6 / 1990 | 1:23.7 | |
| 4 | VIORELLA STI | 3F | Nicolaie Marin | Cristian Slate | 3 / 1970 | 1:25.3 | |
| 5 | PAXTON (SE) | 9M | Marian Costache | Marian Costache | 5 / 1970 | 1:26.4 | |
| 6 | RAVENA DYK | 4F | Paul Ghisoiu | Ionut Dumitru | 1 / 1950 | - | DGR |
16. Premiul DE TOAMNA JOCKEY CLUB - 8.000 lei (3200 - 2400 - 1600 - 800)
Plecare din startgate
Cai pursânge englez
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | HEAR ME ROAR (IRE) | 6C | Valentin Atanasov | Rasvan Auras Stefan | 8 / 1800 | 1:02.8 | |
| 2 | HARSWELL (IRE) | 7C | Zyulkyuf Nurhay | Levet Nezirov | 4 / 1800 | 1:03.2 | |
| 3 | FENJAL (IRE) | 8C | Yuli Asenov | Ivan Ivanov | 10 / 1800 | 1:03.8 | |
| 4 | WIND PRINCESS (FR) | 5F | Radostin Ivanov | Levet Nezirov | 11 / 1800 | 1:04.2 | |
| 5 | ALTAN (GER) | 4M | Arif Marinov | Nicolae Ivanov | 7 / 1800 | 1:04.8 | |
| 6 | MARSELLUS WALLACE (IRE) | 7M | Bagoly Szabolcs | Catalin Hogea | 6 / 1800 | 1:04.8 | |
| 7 | HARBOUR CITY (USA) | 8F | Mihai Ciinaru | Mihai Ciinaru | 2 / 1800 | 1:05.3 | |
| 8 | MAHARI | 3F | Tunu Gabriel | Daniel Constantin | 5 / 1800 | 1:06.3 | |
| 9 | ARCTIC BLAST (GB) | 4M | Ion Munteanu Virgil | Mihai Ciinaru | 1 / 1800 | 1:06.5 | |
| 10 | DAVIS | 3M | Lorenzo Gheorghe | Daniel Constantin | 9 / 1800 | 1:07.1 | |
| 11 | SAN INVINCIBLE (GB) | 4M | Alessandro Fiori | Levet Nezirov | 3 / 1800 | - | RM |
62. Premiul JKR - 1.500 lei (675 - 450 - 225 - 150)
Cursa Silver
Plecare la banda
Cai de 5+ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | 8M | Adrian Marciu | Adrian Marciu | 6 / 2620 | 1:21.2 | |
| 2 | KATRINA CV | 8F | Vasile Gheorghe | Vasile Gheorghe | 4 / 2620 | 1:22.5 | |
| 3 | WICKED FROM HEAVEN (SE) | 6M | Valentin Nastase | Adrian Marciu | 5 / 2620 | 1:22.7 | |
| 4 | NEW JERSEY | 5M | Florin Mocanu | Adrian Marciu | 3 / 2600 | 1:24.3 | |
| 5 | SAYA BEST CD | 7F | Mihai Paun | Mihai Paun | 7 / 2680 | 1:22.1 | |
| 6 | DOLLAR BD (HU) | 5M | Ion Costeanu | Adrian Marciu | 2 / 2600 | 1:25.6 | |
| 7 | CRAZY DREAM (HU) | 6M | Constantin Calin | Adrian Marciu | 1 / 2600 | - | RM |