9:30
1
53. Premiul NEDEIA - 500 lei (250 - 175 - 75)
Categoria a III-a
Plecare la banda
Cai de 2+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | ZAFIRA CD | 2F | Mihai Paun | Mihai Paun | 3 / 1970 | 1:29.3 | |
| 2 | KARMA | 2F | Florin Constantin Stoica | Mihai Pruna | 1 / 1950 | 1:30.5 | |
| 3 | KAMARIA | 2F | Marian Gheorghiță Ion | Mihai Pruna | 6 / 1990 | 1:30.2 | |
| 4 | HERMES CD | 3M | Florin Nistor | Mihai Paun | 5 / 1970 | 1:31.6 | |
| 5 | ARAMIS | 2M | Mihai Pruna | Mihai Pruna | 2 / 1950 | 1:33.4 | |
| 6 | FLICKA VILLE CD | 3F | Marian Costache | Marian Costache | 4 / 1970 | - | DGP |
9:55
2
54. Premiul NEDELCU - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | CRAZY DREAM (HU) | 6M | Adrian Marciu | Adrian Marciu | 1 / 2600 | 1:28.7 | |
| 2 | WICKED FROM HEAVEN (SE) | 6M | Marga Nita | Adrian Marciu | 6 / 2680 | 1:27.1 | |
| 3 | KZAREVITCH (FR) | 4M | Ion Costeanu | Adrian Marciu | 4 / 2640 | 1:28.4 | |
| 4 | JARROD SHAN (FR) | 5M | Laurentiu Matei | Adrian Marciu | 3 / 2620 | - | PISTA |
| 5 | EDEN CD (HU) | 4M | Laurentiu Matei | Octavian Dumitru | 5 / 2660 | - | RM |
| 6 | KLIPPER (FR) | 4M | Valentin Nastase | Adrian Marciu | 2 / 2600 | - | DGR |
10:20
3
55. Premiul SUPERMARKET LA COCOȘ 1 - 500 lei (225 - 150 - 75 - 50)
Categoria a III-a
Plecare la banda
Cai de 2+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | RAYSA | 3F | Alin Tronaru | Marian Costache | 5 / 1990 | 1:25.2 | |
| 2 | HARMONY | 2F | Adrian Marciu | Adrian Marciu | 4 / 1990 | 1:25.2 | |
| 3 | RAZA SOARELUI | 2F | Marian Gheorghiță Ion | Mihai Pruna | 1 / 1950 | 1:28.7 | |
| 4 | VALENTINO | 3M | Mihai Pruna | Mihai Pruna | 3 / 1970 | 1:28.9 | |
| 5 | ACVILA | 2F | Florin Constantin Stoica | Mihai Pruna | 2 / 1950 | 1:30.6 | |
| 6 | RITAN | 5M | Mihai Paun | Mihai Paun | 6 / 1990 | - | DGR |
| 7 | ZIRCON LV | 4M | Viorel Gheorghe | Vasile Gheorghe | 7 / 1990 | - | DGR |
10:45
4
56. Premiul MUNICIPIULUI PLOIESTI - 1.500 lei (675 - 450 - 225 - 150)
Cursa Silver
Plecare la banda
Cai 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | KATRINA CV | 8F | Vasile Gheorghe | Vasile Gheorghe | 7 / 1990 | 1:21.3 | |
| 2 | KEROSIN (FR) | 4M | Adrian Marciu | Adrian Marciu | 8 / 1990 | 1:21.4 | |
| 3 | FANCY BOKO | 3F | Ion Costeanu | Adrian Marciu | 1 / 1950 | 1:23.7 | |
| 4 | APOLLO LV | 4M | Marian Costache | Marian Costache | 4 / 1950 | 1:26.6 | |
| 5 | VIORELLA STI | 3F | Cristian Slate | Cristian Slate | 6 / 1990 | 1:25.0 | |
| 6 | KISS ME D'AVRIL (FR) | 4M | Valentin Nastase | Adrian Marciu | 5 / 1950 | - | DGR |
| 7 | BASARAB II | 5M | Alin Tronaru | Marian Costache | 3 / 1950 | - | DGR |
| 8 | MISTER JET | 4M | Florin Mocanu | Adrian Marciu | 2 / 1950 | - | SD |
11:10
5
57. Premiul OLIMP - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DOLLAR BD (HU) | 5M | Ion Costeanu | Adrian Marciu | 2 / 1950 | 1:21.8 | |
| 2 | GENERAL DE BRY (FR) | 8M | Adrian Marciu | Adrian Marciu | 6 / 2010 | 1:20.4 | |
| 3 | NEW JERSEY | 5M | Laurentiu Matei | Adrian Marciu | 3 / 1970 | 1:23.2 | |
| 4 | CONO SAN (IT) | 6F | Cristian Slate | Cristian Slate | 5 / 1990 | 1:23.6 | |
| 5 | PAXTON (SE) | 9M | Marian Costache | Marian Costache | 4 / 1970 | 1:26.3 | |
| 6 | JUNKIE (FR) | 5F | Florin Mocanu | Adrian Marciu | 1 / 1950 | - | RM |