9:45
1
16. Premiul CARLOS - 750 lei (337 - 225 - 112 - 76)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | DOLLAR BD (HU) | Laurentiu Matei | 1950 | Cristian Slate | Lucas Gabriel Matei |
| 2 | JARROD SHAN (FR) | Florin Mocanu | 1950 | Adrian Marciu | ROOL RECYCLING |
| 3 | VIKING | Ionut Dumitru | 1970 | Ionut Dumitru | Ionut Dumitru |
| 4 | KATRINA CV | Vasile Gheorghe | 1970 | Vasile Gheorghe | Vasile Silviu Constantin |
| 5 | NELSON | Adrian Marciu | 1970 | Adrian Marciu | Marian Manea |
| 6 | NEW JERSEY | Valentin Nastase | 1990 | Adrian Marciu | Manox Therm |
| 7 | ELINOR LADY (HU) | Marian Costache | 1990 | Mihai Paun | Ion Cimpeanu |
| 8 | DOLCE DOREL | Nicolaie Marin | 1990 | Vasile Gheorghe | Nicolaie Marin |
10:15
2
17. Premiul SUPERMARKET LA COCOS 2 - 500 lei (225 - 125 - 75 - 50 - 25)
Categoria a III-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | NEDEEYA TG | Cristian Slate | 1950 | Cristian Slate | Alin Tronaru |
| 2 | PASSIFLORE | Gheorghe Tanase | 1950 | Mihai Pruna | RNP |
| 3 | ODIN | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 4 | RUBINO | Adrian Marciu | 1950 | Adrian Marciu | Manox Therm |
| 5 | VICTORIA CD | Bogdan Badiceanu | 1970 | Mihai Paun | Bogdan Badiceanu |
| 6 | BASARAB II | Alin Tronaru | 1990 | Cristian Slate | Rebeca Tronaru |
| 7 | INDIAN BOY | Walter Dan | 1990 | Viorel Gheorghe | Asimina Tzavaras |
| 8 | NEINFRICATA | Marian Costache | 1990 | Cristian Slate | Bogdan Tronaru |
| 9 | VENTO STI | Ionut Dumitru | 1990 | Ionut Dumitru | Ionut Dumitru |
| 10 | CRAZY DREAM (HU) | Ion Costeanu | 2010 | Adrian Marciu | Tiberiu Tudora |
10:45
3
18. Premiul CLASIC - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a
Plecare la banda
Cai de 4+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | EDEN CD (HU) | Ion Costeanu | 1950 | Adrian Marciu | Tiberiu Tudora |
| 2 | GENERAL DE BRY (FR) | Sorin Mocanu | 1950 | Octavian Dumitru | Lola Manea |
| 3 | WICKED FROM HEAVEN (SE) | Adrian Marciu | 1950 | Adrian Marciu | Mihai Terecoasa |
| 4 | UNIPRESS (HU) | Gheorghe Tanase | 1950 | Gheorghe Tanase | Gheorghe Tanase |
| 5 | ELLIE A.F. (SE) | Vasile Gheorghe | 1990 | Vasile Gheorghe | Nicolaie Marin |
| 6 | CAN TACH LUX (A) | Rasvan Auras Stefan | 1990 | Adrian Marciu | Rasvan Auras Stefan |
| 7 | SAYA BEST CD | Mihai Paun | 2010 | Mihai Paun | R&V Horsebusiness |
11:10
4
19. Premiul DATINA - 1.000 lei (500 - 350 - 150)
Categoria a I-a
Plecare autostart
Cei mai buni cai
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | ZAFFIRI (HU) | Ion Costeanu | 1800 | Adrian Marciu | Auras Ciprian Bucur |
| 2 | AVICA CHUCK SM (IT) | Gheorghe Tanase | 1800 | Gheorghe Tanase | Dan Gabriel Cocor |
| 3 | KRACK DU CLOCHER (BE) | Adrian Marciu | 1800 | Adrian Marciu | Ionut Velicu |
| 4 | EWING (FR) | Rasvan Auras Stefan | 1800 | Adrian Marciu | Elena Mirela Radan |
| 5 | DONOVAN HALL (SE) | Marian Costache | 1800 | Mihai Paun | Ion Cimpeanu |
| 6 | ALEPH LUX (IT) | Mihai Paun | 1800 | Mihai Paun | Ion Cimpeanu |
11:40
5
20. Premiul MANOLE FILITTI - 1.500 lei (750 - 525 - 225)
Cursa Silver
Plecare la banda
Cai 4 ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | MISTER JET | Florin Mocanu | 1950 | Octavian Dumitru | Marian Manea |
| 2 | KESO D'AVRIL (FR) | Sorin Mocanu | 1950 | Octavian Dumitru | Ciprian Mihu |
| 3 | KISS ME D'AVRIL (FR) | Valentin Nastase | 1950 | Adrian Marciu | Manox Therm |
| 4 | KINIO DES ETANGS (FR) | Adrian Marciu | 1950 | Adrian Marciu | Iulian Serban |
| 5 | EROS CD (HU) | Mihai Paun | 1950 | Mihai Paun | Bogdan Badiceanu |
| 6 | KZAREVITCH (FR) | Ion Costeanu | 1950 | Adrian Marciu | George Stanciu |