3. Calificare Pursange Englez
Plecare din startgate
Pursange englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | OMBRO | Aliev Niyazi | 1090 | Catalin Lungu | Catalin Lungu |
| 2 | TATOS | Ion Munteanu Virgil | 1090 | Cristian Ene | Vasile Catalin |
| 3 | DAVIS | Valentin Atanasov | 1090 | Daniel Constantin | RNP |
| 4 | DEMIR | Stoyan Ivanov G. | 1090 | Daniel Constantin | RNP |
| 5 | MATEO | Bagoly Szabolcs | 1090 | Daniel Constantin | RNP |
| 6 | LOUIS | Arif Marinov | 1090 | Daniel Constantin | RNP |
49. Premiul SPERANTA LOTUS - 500 lei (250 - 175 - 75)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 2+3 ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | NEDEEYA TG | Cristian Slate | 1950 | Cristian Slate | Alin Tronaru |
| 2 | NELMA | Gabriel Slate | 1950 | Cristian Slate | Animals Farm Prod SRL |
| 3 | PETRUS CD | Alin Tronaru | 1950 | Cristian Slate | Robert Tronaru |
| 4 | VIORELLA STI | Nicolaie Marin | 1990 | Vasile Gheorghe | Nicolaie Marin |
| 5 | RUBINO | Adrian Marciu | 2010 | Adrian Marciu | Manox Therm |
| 6 | RAVENA DYK | Ionut Dumitru | 2030 | Ionut Dumitru | Bogdana Dumitru |
50. Premiul JOCKEY CLUB - 500 lei (250 - 175 - 75)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 2 + 3 ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | KISS ME D'AVRIL (FR) | Gheorghe Marciu | 1950 | Octavian Dumitru | Manox Therm |
| 2 | KLIPPER (FR) | Constantin Calin | 1950 | Adrian Marciu | Alexandra Serban |
| 3 | FANCY BOKO | Adrian Marciu | 1950 | Adrian Marciu | Maia Stanciu |
| 4 | INDIGO | Cristian Slate | 1970 | Cristian Slate | Tiberiu Barbu |
| 5 | MISTER JET | Ion Costeanu | 1970 | Adrian Marciu | Marian Manea |
| 6 | VENTO STI | Ionut Dumitru | 1990 | Ionut Dumitru | Ionut Dumitru |
8. Premiul TAIFUN - 7.000 lei
Plecare din startgate
Pursange englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | XMAN (ex.XINDUS) (HUN) | Aramis Ionita | 1090 | Aurel Mazilu | Aurel Mazilu |
| 2 | POLITO (GR) | Ion Munteanu Virgil | 1090 | Ion Munteanu Virgil | Adrian Telcean |
| 3 | KHAIRAN (GB) | Bagoly Szabolcs | 1090 | Florin Nadrag | Florin Nadrag |
| 4 | VINCENCO (FR) | Stoyan Ivanov G. | 1090 | Vasilica Mogos | Vasilica Mogos |
| 5 | JOAILLIER (FR) | Georgian Bogdan | 1090 | Georgian Bogdan | Laurentiu Ilie |
| 6 | BAY WATCHING (GB) | Mehmed Mustafa | 1090 | Adrian Matei | Cosmina Alexia Matei |
| 7 | MISTER FIVE EURO (FR) | Valentin Atanasov | 1090 | Ivan Ivanov | Elena Mirela Radan |
| 8 | NIGHT FOR OVERDOSE (HUN) | Zyulkyuf Nurhay | 1090 | Levet Nezirov | Aurel Mazilu |
51. Premiul MEDLIFE - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 3 ani +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | DO IT K (HU) | Adrian Marciu | 1950 | Adrian Marciu | Ionut Velicu |
| 2 | NEW JERSEY | Ion Costeanu | 1950 | Octavian Dumitru | Manox Therm |
| 3 | VIKING | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 4 | BRIGITTA GOLD BD (HU) | Gheorghe Marciu | 1950 | Octavian Dumitru | Marian Manea |
| 5 | GENERAL DE BRY (FR) | Florin Mocanu | 1970 | Adrian Marciu | Lola Manea |
| 6 | HAITI THE BEST (FR) | Mihai Cioroiu | 1970 | Ion Costeanu | Iulian Serban |
| 7 | SANSA W.E. (SE) | Cristian Slate | 1990 | Cristian Slate | Sara Tronaru |
| 8 | BORGA CORINNE (SE) | Marian Costache | 2010 | Mihai Paun | Ion Cimpeanu |
52. Premiul ARCUL DE TRIUMF - 1.500 lei (750 - 525 - 225)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 2 + 3 ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | KESO D'AVRIL (FR) | Florin Mocanu | 1950 | Octavian Dumitru | Ciprian Mihu |
| 2 | VICTORIA CD | Nicolae Dogaru | 1950 | Mihai Paun | Bogdan Badiceanu |
| 3 | KEROSIN (FR) | Adrian Marciu | 1950 | Adrian Marciu | Marian Manea |
| 4 | EROS CD (HU) | Mihai Paun | 1970 | Mihai Paun | Bogdan Badiceanu |
| 5 | KZAREVITCH (FR) | Ion Costeanu | 1970 | Ion Costeanu | Manox Therm |
| 6 | KINIO DES ETANGS (FR) | Constantin Calin | 1990 | Adrian Marciu | Iulian Serban |
9. Cupa de TOAMNA - 7.000 lei
Plecare din startgate
Pursange englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | ONYX ANGEL (GER) | Zyulkyuf Nurhay | 2300 | Levet Nezirov | Aurel Mazilu |
| 2 | SUNSHINE MEADOW (FR) | Aliev Niyazi | 2300 | Levet Nezirov | Catalin Lungu |
| 3 | GALINI (GR) | Ion Munteanu Virgil | 2300 | Ion Munteanu Virgil | Ion Munteanu Virgil |
| 4 | LIVELY LYDIA (GB) | Valentin Atanasov | 2300 | Ivan Ivanov | Cam Talip |
| 5 | ALTAN (GER) | Arif Marinov | 2300 | Ermin Mehmed | Omer Memur |
| 6 | MYSTIC LADY (GB) | Bagoly Szabolcs | 2300 | Levet Nezirov | Aurel Mazilu |
53. Premiul SUPERMARKET LA COCOS - 500 lei (250 - 175 - 75)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 + ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | NEINFRICATA | Cristian Slate | 1950 | Cristian Slate | Bogdan Tronaru |
| 2 | JARROD SHAN (FR) | Adrian Marciu | 1950 | Adrian Marciu | ROOL RECYCLING |
| 3 | ZENOBIA K (HU) | Ionut Dumitru | 1970 | Ionut Dumitru | Ionut Dumitru |
| 4 | KATRINA CV | Vasile Gheorghe | 2010 | Vasile Gheorghe | Vasile Silviu Constantin |
| 5 | OTAWA | Ion Costeanu | 2010 | Octavian Dumitru | Manox Therm |
| 6 | BIG RED GIRL BD (HU) | Gheorghe Marciu | 2010 | Ionut Dumitru | Ionut Dumitru |
54. Premiul RESPECT LOTUS - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a (800 lei)
Plecare autostart
Cai de 4 + ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | DASHA VILLE CD (HU) | Cristian Slate | 2100 | Cristian Slate | Adrian Nichifor |
| 2 | BAILANDO (HU) | Marius Goșman | 2100 | Adrian Marciu | Marius Goșman |
| 3 | DUSAN (HU) | Adrian Marciu | 2100 | Adrian Marciu | Ionut Velicu |
| 4 | ELLIE A.F. (SE) | Vasile Gheorghe | 2100 | Vasile Gheorghe | Nicolaie Marin |
| 5 | CERVANTON JET (IT) | Marian Costache | 2100 | Marian Costache | Ion Cimpeanu |
| 6 | EWING (FR) | Marcel Serban | 2100 | Adrian Marciu | Rasvan Auras Stefan |
| 7 | ECHEC ET MAT (FR) | Gheorghe Marciu | 2100 | Adrian Marciu | Rasvan Auras Stefan |