10:05
1
44. Premiul MAGNAT - 550 lei (275 - 192 - 83)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | ISABELLE DE BRY (FR) | Adrian Marciu | 1950 | Adrian Marciu | Mauricette de Sousa |
| 2 | TOPSPEED SOUTHWIND (SE) | Alin Tronaru | 1950 | D Vasile Mihai | Manox Therm |
| 3 | RANIA COLE | Vasile Gavrila | 1950 | Ionut Dumitru | Ionut Dumitru |
| 4 | ISYNESS (FR) | Sorin Mocanu | 1970 | Adrian Marciu | Mauricette de Sousa |
| 5 | VIKING | Ionut Dumitru | 2030 | Ionut Dumitru | Ionut Dumitru |
| 6 | INCROYABLE DE BRY (FR) | Marga Nita | 2030 | Adrian Marciu | Mauricette de Sousa |
10:30
2
45. Premiul ORTOZA - 1.100 lei (495 - 330 - 165 - 110)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 3 ani +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | IMPERIAL DE BRY (FR) | Florin Mocanu | 1950 | D Vasile Mihai | Mauricette de Sousa |
| 2 | KATRINA CV | Vasile Gheorghe | 1970 | Vasile Gheorghe | Vasile Silviu Constantin |
| 3 | BRIGITTA GOLD BD (HU) | Sorin Mocanu | 1990 | Adrian Marciu | Ion Cimpeanu |
| 4 | WICKED FROM HEAVEN (SE) | Adrian Marciu | 1990 | Adrian Marciu | Alexandra Serban |
| 5 | GIRUS DU PATURAL (FR) | Ion Costeanu | 1990 | Adrian Marciu | Emanoil Savin |
| 6 | NELSTRONG | Cristian Slate | 2030 | Cristian Slate | Ferm Prod |
| 7 | UNIPRESS (HU) | Alin Tronaru | 2030 | Adrian Marciu | Ionut Velicu |
10:55
3
46. Premiul SPERANTELOR - 1.650 lei (825 - 577 - 248)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 2 ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | JACINTHE DE BRY (FR) | Alin Tronaru | 1950 | D Vasile Mihai | Ecurie du Ril |
| 2 | JALAN LOMIG (FR) | Sorin Mocanu | 1950 | D Vasile Mihai | Gullaume le Couls |
| 3 | JARROD SHAN (FR) | Vasile Gavrila | 1950 | Adrian Marciu | ROOL RECYCLING |
| 4 | BONNE AMIE (RS) | Ion Costeanu | 1950 | D Vasile Mihai | Marian Manea |
| 5 | NEW JERSEY | Adrian Marciu | 1950 | Adrian Marciu | Manox Therm |
| 6 | OTAWA | Marga Nita | 1950 | Adrian Marciu | Manox Therm |
11:20
4
47. Premiul AGRICULTURII - 1.650 lei (825 - 577 - 248)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 4 ani +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | HERA YAMM (FR) | Sorin Mocanu | 2600 | D Vasile Mihai | Lola Manea |
| 2 | DOLCE DOREL | Cristian Slate | 2600 | Cristian Slate | Nicolaie Marin |
| 3 | HAITI THE BEST (FR) | Ion Costeanu | 2600 | D Vasile Mihai | Marian Manea |
| 4 | HORA DE BEAULIEU (FR) | Florin Mocanu | 2600 | Adrian Marciu | Manox Therm |
| 5 | DONNA PILAR (SE) | Alin Tronaru | 2620 | Adrian Marciu | Marian Manea |
| 6 | GENERAL DE BRY (FR) | Adrian Marciu | 2640 | Adrian Marciu | Lola Manea |