11:10
1
44. Premiul ORICA - 1.200 lei (540 - 360 - 180 - 120)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GRIVE FRAZEENNE (FR) | Adrian Marciu | D Vasile Mihai | 5 / 2000 | 1:24.2 | |
| 2 | ZI-ZI (HU) | Ionut Dumitru | Ionut Dumitru | 6 / 2025 | 1:23.2 | |
| 3 | ZANDERIGO (HU) | Sorin Mocanu | Adrian Marciu | 7 / 2025 | 1:23.4 | |
| 4 | RENUMIT | Georgescu Petre | Cristian Ionescu | 4 / 1975 | 1:27.2 | |
| 5 | HORA DE BEAULIEU (FR) | Gheorghe Craciun | Adrian Marciu | 2 / 1950 | - | DGP |
| 6 | BONITA | Vasile Gheorghe | Vasile Gheorghe | 1 / 1950 | - | RM |
| 7 | CALIGULA | Cristian Ionescu | Cristian Ionescu | 3 / 1975 | - | DGR |
10:30
2
45. Premiul JUVENIL - 1.700 lei (850 - 595 - 255)
Alergare Semiclasica (1200 lei)
Plecare autostart
Cai de 3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | PRYA CD | Mihai Paun | Mihai Paun | 4 / 2100 | 1:21.0 | |
| 2 | DONNA PILAR (SE) | Adrian Marciu | Adrian Marciu | 6 / 2100 | 1:21.1 | |
| 3 | SAYA BEST CD | Nicolae Dogaru | Mihai Paun | 5 / 2100 | 1:22.7 | |
| 4 | HAITI THE BEST (FR) | Ion Costeanu | Adrian Marciu | 2 / 2100 | 1:24.8 | |
| 5 | DAZZLING MONSTER (SE) | Gheorghe Craciun | Adrian Marciu | 1 / 2100 | - | OPR |
| 6 | VICTORY MUSTANG | Paul Ghisoiu | Mihai Paun | 3 / 2100 | - | RM |
11:05
4
46. Premiul ORTOZA - Fortuna SILVER - 1.800 lei (810 - 450 - 270 - 180 - 90)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | MAGIC STAR | Tiberiu Nan | Vasile Gheorghe | 7 / 2025 | 1:26.5 | |
| 2 | MONSTERS FIRSTLADY (SE) | Sorin Mocanu | Adrian Marciu | 9 / 2025 | 1:26.8 | |
| 3 | BERSHKA NOBLE BD (HU) | Paul Ghisoiu | Mihai Paun | 8 / 2025 | 1:28.9 | |
| 4 | HERA YAMM (FR) | Daniela Boguta | Adrian Marciu | 5 / 2000 | 1:31.8 | |
| 5 | SOPHIA | Marius Maftei | Mihai Pruna | 1 / 1950 | - | DGR |
| 6 | MILUPA BD | Cristian Slate | Cristian Slate | 2 / 1950 | - | DGR |
| 7 | HOURRA DE BRY (FR) | Gheorghe Craciun | Adrian Marciu | 3 / 1975 | - | DGP |
| 8 | GABRIELLA BD (BGR) | Mihai Paun | Mihai Paun | 4 / 1975 | - | DESC |
| 9 | KAIAK | Gabriel Slate | Cristian Slate | 6 / 2000 | - | DGP |
11:30
5
47. Premiul cailor de 2 ani - 3.000 lei (1.500 - 1.050 - 450)
Alergare Clasica (1600 lei)
Plecare autostart
Cai de 2 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | REPLIKA | Cristian Slate | Cristian Slate | 6 / 1900 | 1:22.2 | |
| 2 | NELSTRONG | Nicolaie Marin | Cristian Slate | 3 / 1900 | 1:22.4 | |
| 3 | STEPPING AND SMILE (SE) | Ion Dima | Ion Dima | 2 / 1900 | 1:23.4 | |
| 4 | IMPERIAL DE BRY (FR) | Adrian Marciu | Adrian Marciu | 1 / 1900 | 1:26.0 | |
| 5 | SAMUEL | Marian Costache | Ion Dima | 4 / 1900 | 1:26.1 | |
| 6 | CRAZY DREAM (HU) | Mihai Paun | Mihai Paun | 5 / 1900 | - | DGR |
11:55
6
48. Premiul ARCUL DE TRIUMF - Fortuna GOLD - 2.600 lei (1.170 - 780 - 390 - 260)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 4 ani si +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GAILURON DE BELLEN (FR) | Adrian Marciu | Adrian Marciu | 5 / 2000 | 1:20.4 | |
| 2 | HERMINA VF | Cristian Slate | Cristian Slate | 6 / 2000 | 1:20.9 | |
| 3 | THOR | Mihai Paun | Mihai Paun | 1 / 1950 | 1:23.2 | |
| 4 | SPEEDY NOBEL | Vasile Gheorghe | Vasile Gheorghe | 2 / 1975 | 1:24.0 | |
| 5 | PAXTON (SE) | Ion Dima | Ion Dima | 3 / 1975 | 1:24.2 | |
| 6 | STAR NOBEL | Ionut Dumitru | Ionut Dumitru | 4 / 1975 | 1:24.4 | |
| 7 | BORGA JACKPOT (SE) | Sorin Mocanu | Adrian Marciu | 8 / 2000 | 1:20.4 | RETROCL |
| 8 | RUGIADA THOR (IT) | Marian Costache | Marian Costache | 7 / 2000 | - | DGP |