10:15
1
82. Premiul SIRIUS - 1.200 lei (600 - 420 - 180)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NAZARET | Walter Dan | Adrian Marciu | 3 / 1990 | 1:30.9 | |
| 2 | BIRBA SAN | Gabriel Slate | Cristian Slate | 6 / 2050 | 1:33.8 | |
| 3 | MAGIC STAR | Vasile Gheorghe | Vasile Gheorghe | 1 / 1950 | 1:32.8 | desc. |
| 4 | HORA DE BEAULIEU (FR) | Gheorghe Craciun | Adrian Marciu | 2 / 1990 | - | desc. |
| 5 | BERSHKA NOBLE BD (HU) | Mihai Paun | Mihai Paun | 4 / 2010 | - | desc. |
| 6 | VICTORY MUSTANG | Paul Ghisoiu | Mihai Paun | 5 / 2010 | - | desc. |
10:40
2
88. Premiul de INCHIDERE FORTUNA SILVER - 2.000 lei (1.000 - 700 - 300)
Alergare Semiclasica (1200 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | ILINKA | Vasile Gheorghe | Vasile Gheorghe | 4 / 1990 | 1:25.1 | |
| 2 | ARON K (HU) | Mihai Paun | Mihai Paun | 5 / 2010 | 1:24.4 | |
| 3 | STAR NOBEL | Ionut Dumitru | Ionut Dumitru | 6 / 2010 | 1:24.5 | |
| 4 | RENUMIT | Cristian Ionescu | Cristian Ionescu | 3 / 1950 | 1:27.8 | |
| 5 | SECRETARIAT | Marius Maftei | Mihai Pruna | 1 / 1950 | 1:29.2 | |
| 6 | NEPTUNIU | Mihai Pruna | Mihai Pruna | 2 / 1950 | - | desc. |
11:05
3
83. Premiul FORTUNA BRONZE - 1.500 lei (675 - 450 - 225 - 150)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | MONSTERS FIRSTLADY (SE) | Ion Dima | Ion Dima | 4 / 1990 | 1:26.2 | |
| 2 | VULTUR PESCAR | Mihai Pruna | Mihai Pruna | 3 / 1970 | 1:27.2 | |
| 3 | SAYA BEST CD | Mihai Paun | Mihai Paun | 7 / 2050 | 1:24.0 | |
| 4 | ZENOBIA K (HU) | Ionut Dumitru | Ionut Dumitru | 5 / 1990 | 1:27.5 | |
| 5 | JO-JO | Marian Costache | Marian Costache | 1 / 1950 | 1:29.6 | |
| 6 | JEAN VF | Nicolae Dogaru | Mihai Paun | 6 / 2010 | 1:28.0 | |
| 7 | UMBERTO CSISCO | Walter Dan | Viorel Gheorghe | 2 / 1950 | 1:32.5 |
11:30
4
84. Premiul BUSTENI ALEXNDROS - 7.400 lei (3.700 - 2.590 - 1.110)
Categoria a I-a (800 lei)
Plecare autostart
Cai de 3 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | Adrian Marciu | Adrian Marciu | 2 / 2500 | 1:23.0 | |
| 2 | GAILURON DE BELLEN (FR) | Ion Costeanu | Adrian Marciu | 5 / 2500 | 1:23.0 | |
| 3 | GLASGOW DU CYFLO (FR) | Sorin Mocanu | Adrian Marciu | 4 / 2500 | 1:24.0 | |
| 4 | SOLKATTENS EROS (SE) | Marian Costache | Ion Dima | 3 / 2500 | 1:25.2 | |
| 5 | GAMBA | Florin Mocanu | Adrian Marciu | 1 / 2500 | 1:26.0 | |
| 6 | GIRUS DU PATURAL (FR) | Gheorghe Craciun | Adrian Marciu | 6 / 2500 | - | desc. |
11:55
5
85. CRITERIUL DE FOND - 2.500 lei (1.250 - 875 - 375)
Alergare Clasica (1600 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | BORGA JACKPOT (SE) | Ionut Dumitru | Ionut Dumitru | 6 / 3196 | 1:24.8 | |
| 2 | DETOXICATED (SE) | Nicolaie Marin | Nicolae Dogaru | 3 / 3156 | 1:26.2 | |
| 3 | VERITABLE YANKEE | Mihai Paun | Mihai Paun | 4 / 3176 | 1:25.7 | |
| 4 | PAXTON (SE) | Ion Dima | Ion Dima | 2 / 3156 | 1:26.5 | |
| 5 | SPEEDY NOBEL | Vasile Gheorghe | Vasile Gheorghe | 1 / 3156 | 1:26.6 | |
| 6 | ZANDERIGO (HU) | Marius Maftei | Ionut Dumitru | 5 / 3176 | - | dep. |
12:20
6
86. Premiul FORTUNA GOLD - 3.200 lei (1.440 - 800 - 480 - 320 - 160)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | DOLCE DOREL | Cristian Slate | Nicolae Dogaru | 9 / 2030 | 1:27.0 | |
| 2 | VRAJA ZAPEZII | Marius Maftei | Mihai Pruna | 3 / 1950 | 1:30.7 | |
| 3 | CALIGULA | Roxana Popa | Cristian Ionescu | 10 / 2050 | 1:26.6 | |
| 4 | BIG RED GIRL BD (HU) | Ionut Dumitru | Ionut Dumitru | 8 / 2010 | 1:28.8 | |
| 5 | KENT | Gheorghe Tanase | Gheorghe Tanase | 4 / 1950 | 1:33.3 | |
| 6 | HERA YAMM (FR) | Gheorghe Craciun | Adrian Marciu | 5 / 1950 | - | desc. |
| 7 | NICOLE | Sorin Mocanu | Adrian Marciu | 6 / 1950 | - | desc. |
| 8 | VIDIA ROSIE | Mihai Pruna | Mihai Pruna | 2 / 1950 | - | desc. |
| 9 | CASSIAN | Marian Costache | Marian Costache | 1 / 1950 | - | desc. |
| 10 | ZANA | Adrian Marciu | Adrian Marciu | 7 / 1970 | - | desc. |
12.45
7
87. Premiul SELENAR - 2.400 lei (1.200 - 840 - 360)
Categoria a I-a (800 lei)
Plecare autostart
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | FINE BOKO (BE) | Gheorghe Craciun | Adrian Marciu | 6 / 2100 | 1:20.4 | |
| 2 | LETITBE VRIJTHOUT (BE) | Sorin Mocanu | Adrian Marciu | 5 / 2100 | 1:22.0 | |
| 3 | ZIKKA BD | Mihai Paun | Mihai Paun | 4 / 2100 | 1:23.6 | |
| 4 | DROP DEAD ZET | Florin Mocanu | D Vasile Mihai | 1 / 2100 | - | desc. |
| 5 | GRAND DEFI (FR) | Ion Costeanu | Adrian Marciu | 2 / 2100 | - | desc. |
| 6 | GAZETTE DE CYM (FR) | Adrian Marciu | Adrian Marciu | 3 / 2100 | - | RM. |