10:20
1
62. Premiul NEDELCU - 600 lei (300 - 210 - 90)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | NEMARA | Mihai Pruna | Mihai Pruna | 1 / 1950 | 1:33.2 | |
| 2 | BIG RED GIRL BD (HU) | Ionut Dumitru | Ionut Dumitru | 4 / 2010 | 1:31.5 | |
| 3 | VICTORY MUSTANG | Mihai Paun | Mihai Paun | 2 / 1950 | 1:35.3 | |
| 4 | BIRBA SAN | Cristian Slate | Cristian Slate | 6 / 2050 | 1:33.5 | |
| 5 | BABA ANA | Costel Ripiceanu | Vasile Gheorghe | 3 / 1950 | 1:46.5 | DEP. |
| 6 | VIFOR NEGRU | Marius Maftei | Mihai Pruna | 5 / 2050 | - | desc. |
10:45
2
63. Premiul NUROFEN - Fortuna SILVER - 2.200 lei (990 - 550 - 330 - 220 - 110)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GAMBA | Adrian Marciu | Adrian Marciu | 2 / 1970 | 1:28.0 | |
| 2 | ZUGLO GOLD | Mihai Paun | Mihai Paun | 9 / 2050 | 1:24.9 | |
| 3 | RONA | Gabriel Slate | Cristian Slate | 5 / 2010 | 1:26.7 | |
| 4 | RENUMIT | Cristian Ionescu | Cristian Ionescu | 8 / 2030 | 1:26.0 | |
| 5 | UCETIA FACE | Marian Costache | Ion Dima | 1 / 1950 | 1:29.5 | |
| 6 | MONSTERS FIRSTLADY (SE) | Ion Dima | Ion Dima | 10 / 2050 | 1:26.4 | |
| 7 | DOLCE DOREL | Nicolae Dogaru | Nicolae Dogaru | 6 / 2010 | 1:30.0 | |
| 8 | CALIGULA | Roxana Popa | Cristian Ionescu | 3 / 2010 | - | desc. |
| 9 | OPS | Mihai Pruna | Mihai Pruna | 4 / 2010 | - | desc. |
| 10 | DROP DEAD ZET | Florin Mocanu | D Vasile Mihai | 7 / 2030 | - | desc. |
11:15
3
64. Premiul NERO - 1.000 lei (500 - 350 - 150)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GAILURON DE BELLEN (FR) | Adrian Marciu | Adrian Marciu | 5 / 2030 | 1:22.4 | |
| 2 | JEAN VF | Georgescu Petre | Mihai Paun | 3 / 1990 | 1:24.4 | |
| 3 | SOLKATTENS EROS (SE) | Ion Dima | Ion Dima | 2 / 1990 | 1:24.6 | |
| 4 | ARON K (HU) | Paul Ghisoiu | Mihai Paun | 6 / 2030 | 1:23.4 | |
| 5 | THOR | Mihai Paun | Mihai Paun | 4 / 2010 | 1:24.6 | |
| 6 | GRAND DEFI (FR) | Ion Costeanu | Adrian Marciu | 1 / 1950 | - | desc. |
11:45
4
66. Premiul AGRICULTURII - Fortuna GOLD - 3.200 lei (1.440 - 800 - 480 - 320 - 160)
Alergare Semiclasica (1200 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | ZI-ZI (HU) | Cristian Slate | Cristian Slate | 7 / 2660 | 1:22.7 | |
| 2 | PAXTON (SE) | Ion Dima | Ion Dima | 5 / 2640 | 1:23.4 | |
| 3 | SPEEDY NOBEL | Vasile Gheorghe | Vasile Gheorghe | 3 / 2640 | 1:23.7 | |
| 4 | DETOXICATED (SE) | Nicolaie Marin | Nicolae Dogaru | 4 / 2640 | 1:23.7 | |
| 5 | VERITABLE YANKEE | Mihai Paun | Mihai Paun | 6 / 2660 | 1:23.9 | |
| 6 | ZIKKA BD | Paul Ghisoiu | Mihai Paun | 10 / 2700 | 1:23.0 | |
| 7 | HISTOIRE D'INVERNE | Marian Costache | Ion Dima | 8 / 2660 | 1:25.0 | |
| 8 | SECRETARIAT | Marius Maftei | Mihai Pruna | 1 / 2600 | 1:27.1 | |
| 9 | BORGA JACKPOT (SE) | Ionut Dumitru | Ionut Dumitru | 9 / 2680 | 1:24.4 | desc. |
| 10 | NEPTUNIU | Mihai Pruna | Mihai Pruna | 2 / 2600 | - | desc. |
12:15
5
65. Premiul NEDEIA - 1.200 lei (600 - 420 - 180)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | Gheorghe Craciun | Adrian Marciu | 2 / 1970 | 1:23.6 | |
| 2 | GIRUS DU PATURAL (FR) | Adrian Marciu | Adrian Marciu | 4 / 2010 | 1:22.1 | |
| 3 | STAR NOBEL | Ionut Dumitru | Ionut Dumitru | 3 / 1990 | 1:22.9 | |
| 4 | HERMINA VF | Cristian Slate | Cristian Slate | 5 / 2010 | 1:22.1 | |
| 5 | ZORINA | Mihai Paun | Mihai Paun | 6 / 2030 | 1:22.0 | |
| 6 | ILINKA | Tiberiu Nan | Vasile Gheorghe | 1 / 1950 | 1:25.0 | desc. |