10:30
1
67. Premiul ORDONAT II - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | HORA DE BEAULIEU (FR) | Gheorghe Craciun | Adrian Marciu | 1 / 1950 | 1:37.4 | |
| 2 | MAGIC STAR | Tiberiu Nan | Vasile Gheorghe | 2 / 1950 | 1:39.3 | |
| 3 | ZANA | Adrian Marciu | Adrian Marciu | 6 / 2030 | 1:35.4 | |
| 4 | KENT | Gheorghe Tanase | Gheorghe Tanase | 7 / 2050 | 1:34.7 | |
| 5 | BABA ANA | Costel Ripiceanu | Vasile Gheorghe | 4 / 1950 | 1:40.2 | |
| 6 | NAZARET | Walter Dan | Adrian Marciu | 3 / 1950 | - | desc. |
| 7 | VICTORY MUSTANG | Mihai Paun | Mihai Paun | 5 / 2010 | - | desc. |
10:55
2
68. Premiul OLIMP - 2.500 lei (1.125 - 625 - 375 - 250 - 125)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | ILINKA | Tiberiu Nan | Vasile Gheorghe | 9 / 2010 | 1:23.8 | |
| 2 | GAMBA | Adrian Marciu | Adrian Marciu | 2 / 1970 | 1:26.0 | |
| 3 | RENUMIT | Cristian Ionescu | Cristian Ionescu | 6 / 1990 | 1:25.2 | |
| 4 | GRAND DEFI (FR) | Ion Costeanu | Adrian Marciu | 5 / 1990 | 1:26.9 | |
| 5 | ZENOBIA K (HU) | Ionut Dumitru | Ionut Dumitru | 8 / 2010 | 1:26.8 | |
| 6 | CALIGULA | Roxana Popa | Cristian Ionescu | 1 / 1950 | 1:31.6 | |
| 7 | ZUGLO GOLD | Bogdan Badiceanu | Mihai Paun | 7 / 2010 | 1:31.5 | |
| 8 | DROP DEAD ZET | Florin Mocanu | D Vasile Mihai | 4 / 1970 | 1:25.2 | desc. |
| 9 | UMBERTO CSISCO | Walter Dan | Viorel Gheorghe | 3 / 1970 | - | desc. |
11:20
3
69. Premiul ORTOZA - 1.600 lei (720 - 480 - 240 - 160)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GENERAL DE BRY (FR) | Gheorghe Craciun | Adrian Marciu | 3 / 1970 | 1:22.9 | |
| 2 | GLASGOW DU CYFLO (FR) | Sorin Mocanu | Adrian Marciu | 1 / 1950 | 1:23.8 | |
| 3 | STAR NOBEL | Ionut Dumitru | Ionut Dumitru | 4 / 1970 | 1:23.2 | |
| 4 | ARON K (HU) | Mihai Paun | Mihai Paun | 7 / 1990 | 1:23.6 | |
| 5 | GIRUS DU PATURAL (FR) | Adrian Marciu | Adrian Marciu | 5 / 1990 | 1:24.1 | |
| 6 | SPEEDY NOBEL | Vasile Gheorghe | Vasile Gheorghe | 6 / 1990 | 1:24.9 | |
| 7 | JEAN VF | Georgescu Petre | Mihai Paun | 2 / 1950 | 1:27.4 |
11:45
4
70. Premiul OROLOGIU - 1.600 lei (720 - 480 - 240 - 160)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | BORGA JACKPOT (SE) | Ionut Dumitru | Ionut Dumitru | 5 / 1970 | 1:22.2 | |
| 2 | DETOXICATED (SE) | Nicolaie Marin | Nicolae Dogaru | 1 / 1950 | 1:23.2 | |
| 3 | FINE BOKO (BE) | Adrian Marciu | Adrian Marciu | 7 / 2030 | 1:20.7 | |
| 4 | ZORINA | Mihai Paun | Mihai Paun | 4 / 1950 | 1:24.1 | |
| 5 | VERITABLE YANKEE | Constantin Calin | Mihai Paun | 2 / 1950 | 1:24.8 | |
| 5 | ZIKKA BD | Ion Dima | Mihai Paun | 6 / 1990 | 1:23.1 | |
| 7 | GAILURON DE BELLEN (FR) | Gheorghe Craciun | Adrian Marciu | 3 / 1950 | - | desc |