10:30
1
52. Premiul Lavanda - 700 lei (350 - 245 - 105)
Categoria a III-a (400 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | POPE OF MINE | 2M | Cristian Slate | Cristian Slate | 1 / 1950 | 1:33.1 | |
| 2 | GIN DU LYS | 3M | Adrian Marciu | Adrian Marciu | 4 / 1990 | 1:31.4 | |
| 3 | UCETIA FACE | 3F | Ion Dima | Ion Dima | 3 / 1990 | 1:34.3 | |
| 4 | GAMBA | 3F | Sorin Mocanu | Adrian Marciu | 6 / 2010 | - | desc |
| 5 | NICOLE | 2F | Alin Tronaru | Adrian Marciu | 5 / 1990 | 1:36.7 | desc |
| 6 | BIG RED GIRL BD (HU) | 2F | Ionut Dumitru | Ionut Dumitru | 2 / 1950 | - | desc |
10:50
2
53. Premiul Luptator - FORTUNA SILVER - 2.400 lei (1.080 - 600 - 360 - 240 - 120)
Categoria a II-a (600 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | HERMINA VF | 3F | Cristian Slate | Cristian Slate | 12 / 2050 | 1:22.4 | |
| 2 | GLASGOW DU CYFLO (FR) | 3M | Adrian Marciu | Adrian Marciu | 7 / 2010 | 1:24.3 | |
| 3 | ZUGLO GOLD | 4M | Mihai Paun | Mihai Paun | 5 / 1990 | 1:25.9 | |
| 4 | RONA | 2F | Gabriel Slate | Cristian Slate | 2 / 1950 | 1:28.4 | |
| 5 | GRAND DEFI (FR) | 3C | Gheorghe Craciun | Adrian Marciu | 3 / 1970 | 1:27.6 | |
| 6 | MONSTERS FIRSTLADY (SE) | 2F | Ion Dima | Ion Dima | 10 / 2030 | 1:25.6 | |
| 7 | DOLCE DOREL | 2M | Nicolaie Marin | Nicolae Dogaru | 1 / 1950 | 1:29.7 | |
| 8 | ZENOBIA K (HU) | 4F | Ionut Dumitru | Ionut Dumitru | 11 / 2050 | 1:26.2 | |
| 9 | DROP DEAD ZET | 3M | Sorin Mocanu | Adrian Marciu | 8 / 2010 | 1:29.5 | |
| 10 | CALIGULA | 4M | Cristian Ionescu | Cristian Ionescu | 4 / 1990 | 1:33.9 | dep. |
| 11 | NEPTUNIU | 4M | Mihai Pruna | Mihai Pruna | 6 / 2010 | - | desc. |
| 12 | RENUMIT | 5M | Roxana Popa | Cristian Ionescu | 9 / 2010 | - | desc. |
11:20
3
54. Premiul Laureat - FORTUNA GOLD - 2.700 lei (1.215 - 675 - 405 - 270 - 135)
Categoria a I-a (800 lei)
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | THOR | 3M | Mihai Paun | Mihai Paun | 5 / 1970 | 1:22.9 | |
| 2 | STAR NOBEL | 6M | Ionut Dumitru | Ionut Dumitru | 4 / 1970 | 1:23.0 | |
| 3 | ZI-ZI (HU) | 4F | Cristian Slate | Cristian Slate | 11 / 2010 | 1:21.4 | |
| 4 | SOLKATTENS EROS (SE) | 3C | Ion Dima | Ion Dima | 1 / 1950 | 1:24.4 | |
| 5 | DETOXICATED (SE) | 4F | Nicolaie Marin | Nicolae Dogaru | 8 / 1990 | 1:22.8 | |
| 6 | SPEEDY NOBEL | 5M | Vasile Gheorghe | Vasile Gheorghe | 7 / 1990 | 1:22.8 | |
| 7 | GIRUS DU PATURAL (FR) | 3M | Gheorghe Craciun | Adrian Marciu | 10 / 2010 | 1:22.5 | |
| 8 | JEAN VF | 3M | Nicolae Dogaru | Mihai Paun | 2 / 1950 | 1:25.1 | |
| 9 | CALYPSO RM | 4M | Viorel Gheorghe | Vasile Gheorghe | 6 / 1990 | 1:23.5 | |
| 10 | GAILURON DE BELLEN (FR) | 3C | Adrian Marciu | Adrian Marciu | 9 / 2010 | 1:22.9 | |
| 11 | SAYA BEST CD | 2F | Georgescu Petre | Mihai Paun | 3 / 1970 | - | desc |
12:00
4
55. Premiul Arcul de Triumf - 1.500 lei (750 - 525 - 225)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de categoria I, 4 ani si mai sus
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | VERITABLE YANKEE | 4M | Mihai Paun | Mihai Paun | 3 / 1620 | 1:24.0 | |
| 2 | PAXTON (SE) | 4M | Marian Costache | Ion Dima | 1 / 1600 | 1:25.1 | |
| 3 | ZIKKA BD | 4F | Georgescu Petre | Mihai Paun | 5 / 1660 | 1:22.2 | |
| 4 | HISTOIRE D'INVERNE | 4F | Ion Dima | Ion Dima | 2 / 1620 | 1:24.7 | |
| 5 | BORGA JACKPOT (SE) | 5M | Ionut Dumitru | Ionut Dumitru | 4 / 1640 | 1:24.6 | desc. |
| 6 | LETITBE VRIJTHOUT (BE) | 4F | Adrian Marciu | Adrian Marciu | 6 / 1660 | - | opr. |