23. Premiul FLORINEL - 1.000 lei (450 - 300 - 150 - 100)
Categoria a III-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | SIMILAR | 4M | Ion Stan | 1950 | Mihai Pruna | RNP |
| 2 | ACVILA | 3F | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 3 | ELTON (FR) | 4M | Vasile Gheorghe | 1950 | Vasile Gheorghe | George Radu |
| 4 | NOVA | 4F | Adrian Tudor Gheorghe | 1950 | Mihai Pruna | RNP |
| 5 | NANCY TG | 3F | Marian Costache | 1970 | Marian Costache | Laurentiu Matei |
| 6 | MONSTERS FIRSTLADY (SE) | 8F | Cristian Slate | 1990 | Cristian Slate | Cristian Cotârceanu |
| 7 | PRYA CD | 8F | Alin Tronaru | 2030 | Marian Costache | Robert Tronaru |
24. Premiul FULG - 1.500 lei (750 - 525 - 225)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | HARMONY | 3F | Florin Mocanu | 1950 | Adrian Marciu | Manox Therm |
| 2 | KINIO DES ETANGS (FR) | 5M | Nicolae Dumitru | 1950 | Adrian Marciu | Iulian Serban |
| 3 | KEROSIN (FR) | 5M | Adrian Marciu | 1970 | Adrian Marciu | Marian Manea |
| 4 | DANIYYEL (HU) | 6M | Rasvan Auras Stefan | 1990 | Ion Costeanu | Rasvan Auras Stefan |
| 5 | WICKED FROM HEAVEN (SE) | 7M | Marga Nita | 1990 | Adrian Marciu | Mihai Terecoasa |
| 6 | GENERAL DE BRY (FR) | 9M | Gheorghe Marciu | 2010 | Adrian Marciu | Lola Manea |
12. Premiul GRIGORE GHIKA - BRIGADIER - 9.000 lei (4500 - 2000 - 1500 - 1000)
Plecare din startgate
Cai pursânge englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | HEAR ME ROAR (IRE) | 7C | Valentin Atanasov | 1800 | Rasvan Auras Stefan | Rasvan Auras Stefan |
| 2 | EASY SEA (FR) | 4F | Christian di Napoli | 1800 | Aurel Mazilu | Georgiana Mazilu |
| 3 | ONIX | 5M | Anton Georgel | 1800 | Daniel Constantin | RNP |
| 4 | HALO DAYI (TUR) | 7M | Aliev Niyazi | 1800 | Cam Talip | Cam Talip |
| 5 | LUCKY CHURCHILL (IRE) | 4F | Cholakov Yordan | 1800 | Valentin Atanasov | Florin Nadrag |
| 6 | MAHARI | 4F | Lorenzo Gheorghe | 1800 | Daniel Constantin | RNP |
| 7 | DREAM SELECTION (GB) | 4F | Alessandro Fiori | 1800 | Aurel Mazilu | Aurel Mazilu |
25. Premiul GABARIT - 2.000 lei (1.000 - 700 - 300)
Categoria a I-a
Plecare start lansat
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | VENTO STI | 5M | Ionut Dumitru | 2100 | Ionut Dumitru | Ionut Dumitru |
| 2 | NELSTRONG | 7M | Mihai Paun | 2100 | Mihai Paun | Ferm Prod |
| 3 | ETERNAL FLAME (HU) | 5M | Gheorghe Tanase | 2100 | Gheorghe Tanase | Dan Gabriel Cocor |
| 4 | CASINO ROYALE (HU) | 7M | Alin Tronaru | 2100 | Marian Costache | Ion Cimpeanu |
| 5 | CATANIA R. (HU) | 7M | Adrian Marciu | 2100 | Adrian Marciu | Ionut Velicu |
| 6 | TESSIE LOCK (SE) | 9M | Marian Costache | 2100 | Marian Costache | Ion Cimpeanu |
13. Premiul GHEORGHE CANTACUZINO - 9.000 lei (4500 - 2000 - 1500 - 1000)
Plecare din startgate
Cai pursânge englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | KOMAROVSKY (FR) | 4C | Valentin Atanasov | 1470 | Rasvan Auras Stefan | Rasvan Auras Stefan |
| 2 | DUCHESS | 4F | Tunu Gabriel | 1470 | Daniel Constantin | RNP |
| 3 | HARSWELL (IRE) | 8C | Zyulkyuf Nurhay | 1470 | Aurel Mazilu | Georgiana Mazilu |
| 4 | RANIA | 4F | Anton Georgel | 1470 | Daniel Constantin | RNP |
| 5 | CLEAR TO LAND (IRE) | 5F | Stoyan Ivanov G. | 1470 | Florin Nadrag | Florin Nadrag |
| 6 | ULTRA PONT (FR) | 5M | Ion Munteanu Virgil | 1470 | Ion Munteanu Virgil | Nicușor Căzănoiu |
| 7 | SOUDA BAY (GB) | 4F | Alessandro Fiori | 1470 | Aurel Mazilu | Angelica Mazilu |
| 8 | GUERRIER MYSTERE (IRE) | 4C | Iliev Ibryam | 1470 | Aurel Mazilu | Ionel Constandache |
| 9 | SO OBSESSED (IRE) | 4F | Christian di Napoli | 1470 | Aurel Mazilu | Aurel Mazilu |
| 10 | ALNITAK (GR) | 7M | Aliev Niyazi | 1470 | Florin Adrian Matei | Florin Adrian Matei |
| 11 | ARCTIC BLAST (GB) | 5M | Cholakov Yordan | 1470 | Valentin Atanasov | Florin Nadrag |
26. Premiul de ÎNCERCARE - 3.000 lei (1.350 - 900 - 450 - 300)
Cursa Silver
Plecare start lansat
Cai de 4 ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | MARINA JET | 4F | Adrian Marciu | 2400 | Adrian Marciu | Adrian Marciu |
| 2 | NEDEEYA TG | 4M | Viorel Gheorghe | 2400 | Alin Tronaru | Alin Tronaru |
| 3 | FANCY BOKO | 4F | Ionut Dumitru | 2400 | Adrian Marciu | Maia Stanciu |
| 4 | RAYSA | 4F | Marian Costache | 2400 | Marian Costache | Bogdan Tronaru |
| 5 | VIORELLA STI | 4F | Mihai Paun | 2400 | Mihai Paun | Antonia Maria Niculae |
| 6 | PATYA BOJAN | 4M | Vasile Gheorghe | 2400 | Mihai Pruna | RNP |
| 7 | INDIGO | 4M | Cristian Slate | 2400 | Cristian Slate | Tiberiu Barbu |
| 8 | PETRUS CD | 4M | Alin Tronaru | 2400 | Alin Tronaru | Robert Tronaru |
14. DERBY GALOP - 30.000 lei (15000 - 8000 - 5000 - 2000)
Plecare din startgate
Cai pursânge englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | PORTE BRANCION (FR) | 3F | Asen Hristov | 2420 | Aurel Mazilu | Ionel Constandache |
| 2 | HAND OF EVA (IRE) | 3M | Valentin Atanasov | 2420 | Catalin Lungu | Catalin Lungu |
| 3 | QUATREMARE (FR) | 3M | Zyulkyuf Nurhay | 2420 | Aurel Mazilu | Angelica Mazilu |
| 4 | OLIVER | 3M | Anton Georgel | 2420 | Daniel Constantin | RNP |
| 5 | MONTGOMMERY (FR) | 3M | Christian di Napoli | 2420 | Aurel Mazilu | Georgiana Mazilu |
| 6 | DORINO (GER) | 3M | Stoyan Ivanov G. | 2420 | Omer Memur | Omer Memur |
| 7 | LAW SPIRIT (FR) | 3F | Alessandro Fiori | 2420 | Aurel Mazilu | Georgiana Mazilu |
| 8 | MOONFALL (FR) | 3F | Iliev Ibryam | 2420 | Aurel Mazilu | Aurel Mazilu |
27. Premiul MUNICIPIULUI PLOIEȘTI - 3.000 lei (1.350 - 900 - 450 - 300)
Cursa Silver
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | UNIKA D.Y.K. | 3F | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 2 | LUNA | 3F | Florin Mocanu | 1950 | Adrian Marciu | Maia Stanciu |
| 3 | ZIRCON LV | 5M | Viorel Gheorghe | 1950 | Viorel Gheorghe | Viorel Gheorghe |
| 4 | SPHINX | 3M | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 5 | VIJELIE STI | 3M | Mihai Paun | 1950 | Mihai Paun | George Alin Marin |
| 6 | EMOJI (HU) | 5M | Marian Costache | 1970 | Marian Costache | Bogdan Tronaru |
| 7 | DAIANA | 3F | Adrian Marciu | 1970 | Adrian Marciu | Petre Ionescu |
| 8 | PASSIFLORE | 5F | Vasile Gheorghe | 1990 | Mihai Pruna | RNP |
15. Premiul ALEXANDRU MARGHILOMAN - 8.000 lei (4000 - 2500 - 1500)
Plecare din startgate
Cai pursânge englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | GENNARO ARMA (IRE) | 7C | Zyulkyuf Nurhay | 2680 | Aurel Mazilu | Georgiana Mazilu |
| 2 | NARCISUSS (FR) | 6C | Stoyan Ivanov G. | 2680 | Emin Ersin | Emin Ersin |
| 3 | LEGEND | 5M | Anton Georgel | 2680 | Daniel Constantin | RNP |
| 4 | FENJAL (IRE) | 9C | Valentin Atanasov | 2680 | Ivan Ivanov | Rasvan Auras Stefan |
| 5 | AMELY ADVENTURE (GER) | 6F | Radostin Ivanov | 2680 | Catalin Lungu | Catalin Lungu |