9:30
1
48. Premiul SUPERMARKETUL CE TINE CU CASA „LA COCOS” - 500 lei (225 - 150 - 75 - 50)
Categoria a III-a
Plecare la banda
Cai 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | MISTER JET | 4M | Adrian Marciu | 1950 | Adrian Marciu | Marian Manea |
| 2 | APOLLO LV | 4M | Marian Costache | 1970 | Marian Costache | Asimina Tzavaras |
| 3 | RAYSA | 3F | Alin Tronaru | 1990 | Cristian Slate | Bogdan Tronaru |
| 4 | ZIRCON LV | 4M | Viorel Gheorghe | 1990 | Vasile Gheorghe | Viorel Gheorghe |
| 5 | PETRUS CD | 3M | Gabriel Slate | 1990 | Cristian Slate | Robert Tronaru |
| 6 | RUBINO | 4M | Ion Costeanu | 1990 | Adrian Marciu | Manox Therm |
| 7 | JUNKIE (FR) | 5F | Gabriel Goiea | 1990 | Adrian Marciu | Emanoil Savin |
9:55
2
49. Premiul Laureat - 500 lei (225 - 150 - 75 - 50)
Categoria a III-a
Plecare la banda
Cai de 2+3 ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | KARMA | 2F | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 2 | PLATIN | 2M | Marian Gheorghiță Ion | 1950 | Mihai Pruna | RNP |
| 3 | ZAFIRA CD | 2F | Mihai Paun | 1950 | Mihai Paun | Cristian Dumitru |
| 4 | FLICKA VILLE CD | 3F | Marian Costache | 1990 | Marian Costache | Adrian Nichifor |
| 5 | HERMES CD | 3M | Florin Nistor | 1990 | Mihai Paun | Constantin Vladut Dumitru |
| 6 | PERSEUS | 3M | Gabriel Slate | 2030 | Cristian Slate | Laurentiu Matei |
| 7 | ZINA MAKER | 3F | Ionut Dumitru | 2030 | Ionut Dumitru | Ionut Dumitru |
10:20
3
50. Premiul MANUC - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | CRAZY DREAM (HU) | 6M | Gheorghe Marciu | 2600 | Adrian Marciu | Tiberiu Tudora |
| 2 | KLIPPER (FR) | 4M | Constantin Calin | 2600 | Adrian Marciu | Alexandra Serban |
| 3 | DOLLAR BD (HU) | 5M | Gabriel Slate | 2620 | Cristian Slate | Lucas Gabriel Matei |
| 4 | KZAREVITCH (FR) | 4M | Ion Costeanu | 2640 | Adrian Marciu | George Stanciu |
| 5 | GENERAL DE BRY (FR) | 8M | Gabriel Goiea | 2660 | Adrian Marciu | Lola Manea |
| 6 | WICKED FROM HEAVEN (SE) | 6M | Marga Nita | 2680 | Adrian Marciu | Mihai Terecoasa |
10:45
4
51. Premiul DE VACANTA - 1.500 lei (675 - 450 - 225 - 150)
Cursa Silver
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | FANCY BOKO | 3F | Ion Costeanu | 1950 | Adrian Marciu | Maia Stanciu |
| 2 | BASARAB II | 5M | Alin Tronaru | 1950 | Cristian Slate | Rebeca Tronaru |
| 3 | KISS ME D'AVRIL (FR) | 4M | Valentin Nastase | 1950 | Adrian Marciu | Manox Therm |
| 4 | INDIGO | 3M | Cristian Slate | 1970 | Cristian Slate | Tiberiu Barbu |
| 5 | KINIO DES ETANGS (FR) | 4M | Adrian Marciu | 1970 | Adrian Marciu | Iulian Serban |
| 6 | VIORELLA STI | 3F | Nicolaie Marin | 1990 | Cristian Slate | Antonia Maria Niculae |
| 7 | VENTO STI | 4M | Ionut Dumitru | 1990 | Ionut Dumitru | Ionut Dumitru |
| 8 | ELINOR LADY (HU) | 4F | Marian Costache | 2010 | Mihai Paun | Ion Cimpeanu |
11:10
5
52. Premiul KARMINA - 1.000 lei (500 - 350 - 150)
Categoria a I-a
Plecare autostart
Cai 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | DANIYYEL (HU) | 5M | Rasvan Auras Stefan | 1600 | Adrian Marciu | Rasvan Auras Stefan |
| 2 | ELLIE A.F. (SE) | 6M | Cristian Slate | 1600 | Cristian Slate | Nicolaie Marin |
| 3 | SAYA BEST CD | 7F | Mihai Paun | 1600 | Mihai Paun | R&V Horsebusiness |
| 4 | CHARME DU PIEFFORT (FR) | 12C | Ion Costeanu | 1600 | Adrian Marciu | Rasvan Auras Stefan |
| 5 | EWING (FR) | 10C | Adrian Marciu | 1600 | Adrian Marciu | Elena Mirela Radan |
| 6 | ESPRIT OCCAGNES (FR) | 10M | Marcel Serban | 1600 | Adrian Marciu | Rasvan Auras Stefan |