34. Premiul FORZA DE SULTAN - 500 lei (250 - 175 - 75)
Categoria a III-a
Plecare la banda
Cai de 2+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | FREEDOM FLAME | Gheorghe Tanase | Mihai Pruna | 1 / 1950 | 1:26.9 | |
| 2 | SIMPATIA | Florin Constantin Stoica | Mihai Pruna | 2 / 1950 | 1:29.5 | |
| 3 | PERSEUS | Laurentiu Matei | Cristian Slate | 6 / 1990 | 1:31.0 | |
| 4 | FULMINE CD | Mihai Paun | Mihai Paun | 4 / 1950 | 1:34.8 | |
| 5 | RAYSA | Alin Tronaru | Cristian Slate | 5 / 1990 | 1:25.8 | DUS |
| 6 | VICTORY | Mihai Pruna | Mihai Pruna | 3 / 1950 | - | DGR |
35. Premiul MAIA - 1.000 lei (500 - 350 - 150)
Categoria a III-a
Plecare la banda
-
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | FANCY BOKO | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:25.4 | |
| 2 | RUBINO | Ion Costeanu | Adrian Marciu | 4 / 1970 | 1:24.8 | |
| 3 | JUNKIE (FR) | Constantin Calin | Adrian Marciu | 6 / 2010 | 1:26.1 | |
| 4 | MISTER JET | Gheorghe Marciu | Adrian Marciu | 3 / 1970 | 1:30.7 | |
| 5 | PETRONIU | Mihai Pruna | Mihai Pruna | 2 / 1970 | - | DGR |
| 6 | KESO D'AVRIL (FR) | Florin Mocanu | Octavian Dumitru | 5 / 1990 | - | RM |
36. Premiul DEBUTANȚILOR - 1.500 lei (750 - 525 - 225)
Cursa Silver
Plecare start lansat
Cai de 2 ani debutanti
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | HARMONY | Adrian Marciu | Adrian Marciu | 4 / 1600 | 1:24.3 | |
| 2 | ACVILA | Florin Constantin Stoica | Mihai Pruna | 1 / 1600 | 1:24.6 | |
| 3 | RAZA SOARELUI | Marian Gheorghiță Ion | Mihai Pruna | 3 / 1600 | 1:27.2 | |
| 4 | KAMARIA | Gheorghe Tanase | Mihai Pruna | 5 / 1600 | 1:27.9 | |
| 5 | ARAMIS | Mihai Pruna | Mihai Pruna | 6 / 1600 | 1:29.8 | |
| 6 | ZAFIRA CD | Mihai Paun | Mihai Paun | 2 / 1600 | - | DGR |
37. Premiul VALOARE DE SULTAN - 1.000 lei (500 - 350 - 150)
Categoria a I-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | KATRINA CV | Vasile Gheorghe | Vasile Gheorghe | 2 / 1950 | 1:22.5 | |
| 2 | CONO SAN (IT) | Cristian Slate | Cristian Slate | 4 / 1990 | 1:21.3 | |
| 3 | DANUBIA LUX (HU) | Marian Costache | Marian Costache | 5 / 2010 | 1:21.2 | |
| 4 | DOLLAR BD (HU) | Laurentiu Matei | Cristian Slate | 1 / 1950 | 1:23.8 | |
| 5 | ELLIE A.F. (SE) | Nicolaie Marin | Vasile Gheorghe | 6 / 2030 | 1:21.2 | |
| 6 | PAXTON (SE) | Viorel Gheorghe | Viorel Gheorghe | 3 / 1970 | - | RM |
38. MARELE PREMIU REGAL AL ROMÂNIEI LA TRAP - 4.500 lei (2.025 - 1.350 - 675 - 450)
Cursa Gold
Plecare autostart
Cai de 4 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | KZAREVITCH (FR) | Ion Costeanu | Adrian Marciu | 4 / 2700 | 1:21.5 | |
| 2 | KINIO DES ETANGS (FR) | Gheorghe Marciu | Adrian Marciu | 6 / 2700 | 1:21.6 | |
| 3 | ZIRCON LV | Vasile Gheorghe | Vasile Gheorghe | 8 / 2700 | 1:22.6 | |
| 4 | ELINOR LADY (HU) | Marian Costache | Mihai Paun | 3 / 2700 | 1:22.7 | |
| 5 | KEROSIN (FR) | Adrian Marciu | Adrian Marciu | 2 / 2700 | 1:23.1 | |
| 6 | VENTO STI | Ionut Dumitru | Ionut Dumitru | 5 / 2700 | 1:23.2 | |
| 7 | EROS CD (HU) | Alin Tronaru | Cristian Slate | 7 / 2700 | 1:26.8 | |
| 8 | EDEN CD (HU) | Florin Mocanu | Adrian Marciu | 1 / 2700 | - | DGR |
39. Premiul ORASULUI BUSTENI - 1.000 lei (500 - 350 - 150)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | CRAZY DREAM (HU) | Gheorghe Marciu | Adrian Marciu | 1 / 2600 | 1:23.6 | |
| 2 | GENERAL DE BRY (FR) | Adrian Marciu | Adrian Marciu | 6 / 2660 | 1:21.8 | |
| 3 | INDIGO | Cristian Slate | Cristian Slate | 3 / 2600 | 1:24.8 | |
| 4 | BASARAB II | Alin Tronaru | Cristian Slate | 2 / 2600 | 1:26.4 | |
| 5 | JARROD SHAN (FR) | Florin Mocanu | Adrian Marciu | 4 / 2620 | - | DMN |
| 6 | NEW JERSEY | Rasvan Auras Stefan | Adrian Marciu | 5 / 2640 | - | RM |
3. Premiul WATHBA STALLIONS CUP II - 25.000 lei (7500 - 6250 - 5000 - 3750 - 2500)
Plecare din startgate
Cai pursange arab
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GOT DE LAGARGE (FR) | Valentin Atanasov | Rasvan Auras Stefan | 7 / 1720 | 1:05.7 | |
| 2 | HERMES D'ETIOLLES (FR) | Arif Asenov | Yordanov Yulian | 3 / 1720 | 1:05.8 | |
| 3 | MARAYA (FR) | Zyulkyuf Nurhay | Yordanov Yulian | 4 / 1720 | 1:06.9 | |
| 4 | BILLI ALI IZI (FR) | Dobrin Gancev | Yordanov Yulian | 5 / 1720 | 1:08.4 | |
| 5 | DIAMANT DU POUY (FR) | Julia Maria Popescu | Ivan Ivanov | 1 / 1720 | 1:11.8 | |
| 6 | ZORAB (RO) | Lorenzo Gheorghe | Stoian Alin | 2 / 1720 | - | DESC |
| 7 | WALALA (RO) | Octavian Sandu | Kinda Maria Fillet | 6 / 1720 | - | DESC |
40. Premiul SULTAN ROMÂNIA - 1.000 lei (500 - 350 - 150)
Categoria a I-a
Plecare autostart
Cei mai buni cai
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | EWING (FR) | Adrian Marciu | Adrian Marciu | 6 / 1600 | 1:14.7 | |
| 2 | KRACK DU CLOCHER (BE) | Marian Costache | Adrian Marciu | 5 / 1600 | 1:16.1 | |
| 3 | AVICA CHUCK SM (IT) | Vasile Gheorghe | Vasile Gheorghe | 4 / 1600 | 1:18.1 | |
| 4 | SAYA BEST CD | Mihai Paun | Mihai Paun | 3 / 1600 | - | DGP |
| 5 | DANIYYEL (HU) | Ion Costeanu | Adrian Marciu | 1 / 1600 | - | RM |
| 6 | CAN TACH LUX (A) | Rasvan Auras Stefan | Adrian Marciu | 2 / 1600 | - | DGP |
41. Premiul MANOX THERM - 1.000 lei (500 - 350 - 150)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | VIORELLA STI | Vasile Gheorghe | Vasile Gheorghe | 1 / 1950 | 1:22.5 | |
| 2 | KLIPPER (FR) | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:22.6 | |
| 3 | VIKING | Ionut Dumitru | Ionut Dumitru | 6 / 2010 | 1:23.6 | |
| 4 | PETRUS CD | Alin Tronaru | Cristian Slate | 2 / 1950 | 1:27.4 | |
| 5 | KISS ME D'AVRIL (FR) | Valentin Nastase | Adrian Marciu | 4 / 1950 | - | DGR |
| 6 | NEDEEYA TG | Cristian Slate | Cristian Slate | 5 / 1950 | - | DGP |