34. Premiul FORZA DE SULTAN - 500 lei (250 - 175 - 75)
Categoria a III-a
Plecare la banda
Cai de 2+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | FREEDOM FLAME | 3F | Gheorghe Tanase | Mihai Pruna | 1 / 1950 | 1:26.9 | |
| 2 | SIMPATIA | 3F | Florin Constantin Stoica | Mihai Pruna | 2 / 1950 | 1:29.5 | |
| 3 | PERSEUS | 3M | Laurentiu Matei | Cristian Slate | 6 / 1990 | 1:31.0 | |
| 4 | FULMINE CD | 3M | Mihai Paun | Mihai Paun | 4 / 1950 | 1:34.8 | |
| 5 | RAYSA | 3F | Alin Tronaru | Cristian Slate | 5 / 1990 | 1:25.8 | DUS |
| 6 | VICTORY | 3F | Mihai Pruna | Mihai Pruna | 3 / 1950 | - | DGR |
35. Premiul MAIA - 1.000 lei (500 - 350 - 150)
Categoria a III-a
Plecare la banda
-
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | FANCY BOKO | 3F | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:25.4 | |
| 2 | RUBINO | 4M | Ion Costeanu | Adrian Marciu | 4 / 1970 | 1:24.8 | |
| 3 | JUNKIE (FR) | 5F | Constantin Calin | Adrian Marciu | 6 / 2010 | 1:26.1 | |
| 4 | MISTER JET | 4M | Gheorghe Marciu | Adrian Marciu | 3 / 1970 | 1:30.7 | |
| 5 | PETRONIU | 4M | Mihai Pruna | Mihai Pruna | 2 / 1970 | - | DGR |
| 6 | KESO D'AVRIL (FR) | 4M | Florin Mocanu | Octavian Dumitru | 5 / 1990 | - | RM |
36. Premiul DEBUTANȚILOR - 1.500 lei (750 - 525 - 225)
Cursa Silver
Plecare start lansat
Cai de 2 ani debutanti
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | HARMONY | 2F | Adrian Marciu | Adrian Marciu | 4 / 1600 | 1:24.3 | |
| 2 | ACVILA | 2F | Florin Constantin Stoica | Mihai Pruna | 1 / 1600 | 1:24.6 | |
| 3 | RAZA SOARELUI | 2F | Marian Gheorghiță Ion | Mihai Pruna | 3 / 1600 | 1:27.2 | |
| 4 | KAMARIA | 2F | Gheorghe Tanase | Mihai Pruna | 5 / 1600 | 1:27.9 | |
| 5 | ARAMIS | 2M | Mihai Pruna | Mihai Pruna | 6 / 1600 | 1:29.8 | |
| 6 | ZAFIRA CD | 2F | Mihai Paun | Mihai Paun | 2 / 1600 | - | DGR |
37. Premiul VALOARE DE SULTAN - 1.000 lei (500 - 350 - 150)
Categoria a I-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | KATRINA CV | 8F | Vasile Gheorghe | Vasile Gheorghe | 2 / 1950 | 1:22.5 | |
| 2 | CONO SAN (IT) | 6F | Cristian Slate | Cristian Slate | 4 / 1990 | 1:21.3 | |
| 3 | DANUBIA LUX (HU) | 5F | Marian Costache | Marian Costache | 5 / 2010 | 1:21.2 | |
| 4 | DOLLAR BD (HU) | 5M | Laurentiu Matei | Cristian Slate | 1 / 1950 | 1:23.8 | |
| 5 | ELLIE A.F. (SE) | 6M | Nicolaie Marin | Vasile Gheorghe | 6 / 2030 | 1:21.2 | |
| 6 | PAXTON (SE) | 9M | Viorel Gheorghe | Viorel Gheorghe | 3 / 1970 | - | RM |
38. MARELE PREMIU REGAL AL ROMÂNIEI LA TRAP - 4.500 lei (2.025 - 1.350 - 675 - 450)
Cursa Gold
Plecare autostart
Cai de 4 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | KZAREVITCH (FR) | 4M | Ion Costeanu | Adrian Marciu | 4 / 2700 | 1:21.5 | |
| 2 | KINIO DES ETANGS (FR) | 4M | Gheorghe Marciu | Adrian Marciu | 6 / 2700 | 1:21.6 | |
| 3 | ZIRCON LV | 4M | Vasile Gheorghe | Vasile Gheorghe | 8 / 2700 | 1:22.6 | |
| 4 | ELINOR LADY (HU) | 4F | Marian Costache | Mihai Paun | 3 / 2700 | 1:22.7 | |
| 5 | KEROSIN (FR) | 4M | Adrian Marciu | Adrian Marciu | 2 / 2700 | 1:23.1 | |
| 6 | VENTO STI | 4M | Ionut Dumitru | Ionut Dumitru | 5 / 2700 | 1:23.2 | |
| 7 | EROS CD (HU) | 4M | Alin Tronaru | Cristian Slate | 7 / 2700 | 1:26.8 | |
| 8 | EDEN CD (HU) | 4M | Florin Mocanu | Adrian Marciu | 1 / 2700 | - | DGR |
39. Premiul ORASULUI BUSTENI - 1.000 lei (500 - 350 - 150)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | CRAZY DREAM (HU) | 6M | Gheorghe Marciu | Adrian Marciu | 1 / 2600 | 1:23.6 | |
| 2 | GENERAL DE BRY (FR) | 8M | Adrian Marciu | Adrian Marciu | 6 / 2660 | 1:21.8 | |
| 3 | INDIGO | 3M | Cristian Slate | Cristian Slate | 3 / 2600 | 1:24.8 | |
| 4 | BASARAB II | 5M | Alin Tronaru | Cristian Slate | 2 / 2600 | 1:26.4 | |
| 5 | JARROD SHAN (FR) | 5M | Florin Mocanu | Adrian Marciu | 4 / 2620 | - | DMN |
| 6 | NEW JERSEY | 5M | Rasvan Auras Stefan | Adrian Marciu | 5 / 2640 | - | RM |
3. Premiul WATHBA STALLIONS CUP II - 25.000 lei (7500 - 6250 - 5000 - 3750 - 2500)
Plecare din startgate
Cai pursange arab
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GOT DE LAGARGE (FR) | 8M | Valentin Atanasov | Rasvan Auras Stefan | 7 / 1720 | 1:05.7 | |
| 2 | HERMES D'ETIOLLES (FR) | 8M | Arif Asenov | Yordanov Yulian | 3 / 1720 | 1:05.8 | |
| 3 | MARAYA (FR) | 4F | Zyulkyuf Nurhay | Yordanov Yulian | 4 / 1720 | 1:06.9 | |
| 4 | BILLI ALI IZI (FR) | 5F | Dobrin Gancev | Yordanov Yulian | 5 / 1720 | 1:08.4 | |
| 5 | DIAMANT DU POUY (FR) | 11M | Julia Maria Popescu | Ivan Ivanov | 1 / 1720 | 1:11.8 | |
| 6 | ZORAB (RO) | 9M | Lorenzo Gheorghe | Stoian Alin | 2 / 1720 | - | DESC |
| 7 | WALALA (RO) | 10F | Octavian Sandu | Kinda Maria Fillet | 6 / 1720 | - | DESC |
40. Premiul SULTAN ROMÂNIA - 1.000 lei (500 - 350 - 150)
Categoria a I-a
Plecare autostart
Cei mai buni cai
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | EWING (FR) | 10C | Adrian Marciu | Adrian Marciu | 6 / 1600 | 1:14.7 | |
| 2 | KRACK DU CLOCHER (BE) | 10M | Marian Costache | Adrian Marciu | 5 / 1600 | 1:16.1 | |
| 3 | AVICA CHUCK SM (IT) | 8F | Vasile Gheorghe | Vasile Gheorghe | 4 / 1600 | 1:18.1 | |
| 4 | SAYA BEST CD | 7F | Mihai Paun | Mihai Paun | 3 / 1600 | - | DGP |
| 5 | DANIYYEL (HU) | 5M | Ion Costeanu | Adrian Marciu | 1 / 1600 | - | RM |
| 6 | CAN TACH LUX (A) | 6C | Rasvan Auras Stefan | Adrian Marciu | 2 / 1600 | - | DGP |
41. Premiul MANOX THERM - 1.000 lei (500 - 350 - 150)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | VIORELLA STI | 3F | Vasile Gheorghe | Vasile Gheorghe | 1 / 1950 | 1:22.5 | |
| 2 | KLIPPER (FR) | 4M | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:22.6 | |
| 3 | VIKING | 6M | Ionut Dumitru | Ionut Dumitru | 6 / 2010 | 1:23.6 | |
| 4 | PETRUS CD | 3M | Alin Tronaru | Cristian Slate | 2 / 1950 | 1:27.4 | |
| 5 | KISS ME D'AVRIL (FR) | 4M | Valentin Nastase | Adrian Marciu | 4 / 1950 | - | DGR |
| 6 | NEDEEYA TG | 3M | Cristian Slate | Cristian Slate | 5 / 1950 | - | DGP |