10:05
1
59. Premiul VIZIUNE DE SULTAN - 500 lei (225 - 150 - 75 - 50)
Categoria a III-a
Plecare la banda
cai de 2+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | RUBINO | 3M | Ion Costeanu | Adrian Marciu | 2 / 1950 | 1:27.0 | |
| 2 | KLIPPER (FR) | 3M | Adrian Marciu | Adrian Marciu | 5 / 1970 | 1:26.2 | |
| 3 | INDIGO | 2M | Alin Tronaru | Cristian Slate | 6 / 1990 | 1:27.0 | |
| 4 | NEDEEYA TG | 2M | Cristian Slate | Cristian Slate | 3 / 1950 | 1:30.3 | |
| 5 | NELMA | 2F | Gabriel Slate | Cristian Slate | 4 / 1950 | 1:30.9 | |
| 6 | RAVENA DYK | 3F | Ionut Dumitru | Ionut Dumitru | 7 / 1990 | 1:30.1 | |
| 7 | BEST FROSTING MS | 2M | Vasile Gheorghe | Vasile Gheorghe | 1 / 1950 | 1:37.8 |
10:30
2
10. Premiul ALEXANDRU MARGHILOMAN 2023 - 7.000 lei (2800 - 2100 - 1400 - 700)
Plecare din startgate
Cai PSE
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | ALTAN (GER) | 3M | Radostin Ivanov | Ermin Mehmed | 4 / 2430 | 1:02.7 | |
| 2 | LIVELY LYDIA (GB) | 7F | Valentin Atanasov | Cam Talip | 7 / 2430 | 1:03.6 | |
| 3 | SUNSHINE MEADOW (FR) | 4F | Stoyan Gancev Lukov | Ivan Ivanov | 2 / 2430 | 1:04.8 | |
| 4 | BAY WATCHING (GB) | 6F | Mehmed Mustafa | Adrian Matei | 1 / 2430 | 1:05.0 | |
| 5 | MYSTIC LADY (GB) | 5F | Bagoly Szabolcs | Levet Nezirov | 6 / 2430 | 1:05.1 | |
| 6 | GALINI (GR) | 6F | Ion Munteanu Virgil | Ion Munteanu Virgil | 5 / 2430 | 1:05.9 | |
| 7 | ELENIUM STS (IRE) | 4M | Lupascu Daniel | Lupascu Daniel | 3 / 2430 | 1:07.9 |
10:55
3
60. Premiul MISIUNE DE SULTAN - 750 lei (337 - 225 - 112 - 76)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | JARROD SHAN (FR) | 4M | Adrian Marciu | Adrian Marciu | 4 / 1950 | 1:24.7 | |
| 2 | KZAREVITCH (FR) | 3M | Valentin Nastase | Ion Costeanu | 6 / 1970 | 1:23.9 | |
| 3 | NEINFRICATA | 4F | Cristian Slate | Cristian Slate | 3 / 1950 | 1:26.1 | |
| 4 | KESO D'AVRIL (FR) | 3M | Lorin Oprea | Octavian Dumitru | 1 / 1950 | 1:27.1 | |
| 5 | VICTORIA CD | 3M | Mihai Paun | Mihai Paun | 2 / 1950 | 1:30.2 | |
| 6 | DOLLAR BD (HU) | 4M | Laurentiu Matei | Cristian Slate | 7 / 2010 | - | DGR |
| 7 | KEROSIN (FR) | 3M | Adrian Marciu | Adrian Marciu | 5 / 1970 | - | RM |
11:20
4
11. DERBY 2023 GALOP PUR SANGE ENGLEZ - 15.000 lei (6000 - 4500 - 3000 - 1500)
Plecare din startgate
Cai PSE
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | MAGIC FIRE | 3M | Stoyan Ivanov G. | Daniel Constantin | 4 / 2430 | - | NP |
| 2 | LEGEND | 3M | Arif Marinov | Daniel Constantin | 2 / 2430 | - | NP |
| 3 | TATOS | 3M | Ion Munteanu Virgil | Cristian Ene | 1 / 2430 | - | NP |
| 4 | BETTINA (RUM) | 3F | Vasile Manea | Daniel Constantin | 6 / 2430 | - | NP |
| 5 | LUCKY MONDAY | 3M | Radostin Ivanov | Catalin Hogea | 5 / 2430 | - | NP |
| 6 | ONIX | 3M | Bagoly Szabolcs | Daniel Constantin | 3 / 2430 | - | NP |
11:45
5
61. Premiul VALOARE DE SULTAN - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 4+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 4M | Ion Costeanu | Adrian Marciu | 1 / 1950 | 1:22.2 | |
| 2 | NELSON | 4M | Adrian Marciu | Adrian Marciu | 3 / 1950 | 1:22.8 | |
| 3 | SANSA W.E. (SE) | 5M | Alin Tronaru | Cristian Slate | 6 / 1990 | 1:21.2 | |
| 4 | HAITI THE BEST (FR) | 6F | Vasile Gavrila | Adrian Marciu | 5 / 1970 | 1:22.7 | |
| 5 | VIKING | 5M | Ionut Dumitru | Ionut Dumitru | 2 / 1950 | 1:24.6 | |
| 6 | BRIGITTA GOLD BD (HU) | 6F | Gheorghe Marciu | Octavian Dumitru | 4 / 1970 | - | DGR |
12:15
6
12. Premiul PERIS - 7.000 lei (2800 - 2100 - 1400 - 700)
Plecare din startgate
Cai pursange englez
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | NIGHT FOR OVERDOSE (HUN) | 8F | Zyulkyuf Nurhay | Levet Nezirov | 1 / 1470 | 1:00.3 | |
| 2 | MISTER FIVE EURO (FR) | 8C | Valentin Atanasov | Ivan Ivanov | 6 / 1470 | 1:01.2 | |
| 3 | MARSELLUS WALLACE (IRE) | 6M | Octavian Sandu | Catalin Hogea | 4 / 1470 | 1:02.2 | |
| 4 | KHAIRAN (GB) | 6M | Bagoly Szabolcs | Florin Nadrag | 7 / 1470 | 1:02.7 | |
| 5 | UPPER REBEL (FR) | 7M | Aliev Niyazi | Ivan Ivanov | 2 / 1470 | - | NP |
| 6 | POLITO (GR) | 5F | Ion Munteanu Virgil | Ion Munteanu Virgil | 3 / 1470 | - | NP |
| 7 | SULTAN L'AUDRIELLE (FR) | 3C | Radostin Ivanov | Ermin Mehmed | 5 / 1470 | - | NP |
| 8 | VINCENCO (FR) | 4M | Stoyan Ivanov G. | Vasilica Mogos | 8 / 1470 | - | NP |
12:40
7
62. Cursa DERBY DE SULTAN - 1.000 lei (500 - 350 - 150)
Categoria a I-a
Plecare start lansat / autostart
Cai de 4+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | BAILANDO (HU) | 6M | Vasile Gheorghe | Vasile Gheorghe | 3 / 1600 | 1:17.8 | |
| 2 | DUSAN (HU) | 4M | Adrian Marciu | Adrian Marciu | 4 / 1600 | 1:18.7 | |
| 3 | ZAFFIRI (HU) | 8F | Ion Costeanu | Ion Costeanu | 1 / 1600 | 1:18.7 | |
| 4 | DASHA VILLE CD (HU) | 4C | Laurentiu Matei | Cristian Slate | 2 / 1600 | 1:18.8 | |
| 5 | ELLIE A.F. (SE) | 5M | Ionut Dumitru | Vasile Gheorghe | 5 / 1600 | 1:22.8 | |
| 6 | ECHEC ET MAT (FR) | 9M | Rasvan Auras Stefan | Adrian Marciu | 6 / 1600 | 1:26.3 |