10:05
1
27. Cursa sponsorizata - Premiul ROSAL - MEDIU CURAT - 800 lei (400 - 280 - 120)
Categoria a II-a (600 lei)
Plecare la banda
cai de 4 ani +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | PRYA CD | Bogdan Tronaru | 1950 | Octavian Dumitru | Robert Tronaru |
| 2 | SANSA W.E. (SE) | Alin Tronaru | 1950 | Adrian Marciu | Sara Tronaru |
| 3 | BRIGITTA GOLD BD (HU) | Paul Ghisoiu | 1950 | Octavian Dumitru | George Stanciu |
| 4 | HERA YAMM (FR) | Sorin Mocanu | 1950 | Octavian Dumitru | Lola Manea |
| 5 | GENERAL DE BRY (FR) | Florin Mocanu | 1970 | Adrian Marciu | Lola Manea |
| 6 | DONNA PILAR (SE) | Adrian Marciu | 1970 | Adrian Marciu | Marian Manea |
10:35
2
26. Cursa sponsorizata - CUPA ROSAL - 800 lei (360 - 240 - 120 - 80)
Categoria a II-a (600 lei)
Plecare la banda
cai de 3 ani +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | HECTOR VF | Mihai Paun | 1950 | Mihai Paun | Avram Marius |
| 2 | ISYNESS (FR) | Adrian Marciu | 1950 | Adrian Marciu | Carpat Aprometal |
| 3 | TOPSPEED SOUTHWIND (SE) | Marga Nita | 1950 | Octavian Dumitru | Manox Therm |
| 4 | CALIGULA | Roxana Popa | 1990 | Cristian Ionescu | Alexandru Sampetru |
| 5 | CRAZY DREAM (HU) | Cristian Slate | 2010 | Gheorghe Tanase | Gheorghe Tanase |
| 6 | VIFOR STI | Gabriel Slate | 2010 | Cristian Slate | Nicolaie Marin |
| 7 | NELSON | Vasile Gheorghe | 2030 | Vasile Gheorghe | Constantin Alex Ivan |
| 8 | HAITI THE BEST (FR) | Alin Tronaru | 2030 | Adrian Marciu | Dumitru Serban |
11:00
3
29. Cursa sponsorizata - Im Memoeriam GHEORGHE STEFANESCU - 4.000 lei (2.000 - 1.400 - 600)
Categoria a I-a (800 lei)
Plecare start lansat
cai de 4 ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | IMPERIAL DE BRY (FR) | Sorin Mocanu | 2700 | Octavian Dumitru | Manox Therm |
| 2 | INCROYABLE DE BRY (FR) | Alin Tronaru | 2700 | Octavian Dumitru | Marian Manea |
| 3 | VIKING | Ionut Dumitru | 2700 | Ionut Dumitru | Ionut Dumitru |
| 4 | WICKED FROM HEAVEN (SE) | Adrian Marciu | 2700 | Adrian Marciu | Mihai Terecoasa |
| 5 | NELSTRONG | Cristian Slate | 2700 | Cristian Slate | Ferm Prod |
| 6 | CONO SAN (IT) | Marian Costache | 2700 | Marian Costache | Magurno Santa |
11:30
4
30. Cursa sponsorizata - Premiul ROSAL SELECTIV - 1.100 lei (495 - 330 - 165 - 110)
Categoria a I-a (800 lei)
Plecare start lansat
cai de 4 ani +
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | BAILANDO (HU) | Marius Goșman | 1600 | Adrian Marciu | Marius Goșman |
| 2 | CAN TACH LUX (A) | Milan Kovacevic | 1600 | Milan Kovacevic | Milan Kovacevic |
| 3 | THUNDERPEDIA (US) | Mihai Paun | 1600 | Marian Costache | Ion Cimpeanu |
| 4 | EWING (FR) | Horvatski Antun | 1600 | Adrian Marciu | Rasvan Auras Stefan |
| 5 | HARMON BOKO (RS) | Marian Costache | 1600 | Marian Costache | Ion Cimpeanu |
| 6 | UN DERNIER RIRE (SE) | Vasile Gheorghe | 1600 | Vasile Gheorghe | Vasile Silviu Constantin |
| 7 | ECHEC ET MAT (FR) | Laszlo Sokola | 1600 | Adrian Marciu | Rasvan Auras Stefan |