10:05
1
18. Cursa sponsorizata-Premiul MOARA - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | JARROD SHAN (FR) | Adrian Marciu | Adrian Marciu | 3 / 1970 | 1:28.2 | |
| 2 | INDIAN BOY | Marian Costache | Mihai Paun | 2 / 1950 | 1:29.1 | |
| 3 | OTAWA | Marga Nita | Octavian Dumitru | 5 / 2030 | 1:25.8 | |
| 4 | BONNE AMIE (RS) | Ion Costeanu | Octavian Dumitru | 6 / 2050 | 1:31.4 | |
| 5 | BASARAB II | Cristian Ionescu | Cristian Ionescu | 1 / 1950 | - | DGR |
| 6 | JALAN LOMIG (FR) | Sorin Mocanu | Adrian Marciu | 4 / 1990 | - | OPR |
10:30
2
19. Cursa sponsorizata-Premiul VATRA - 1.500 lei (750 - 525 - 225)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3 ani +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | SANSA W.E. (SE) | Alin Tronaru | Adrian Marciu | 3 / 1990 | 1:24.4 | |
| 2 | GENERAL DE BRY (FR) | Florin Mocanu | Adrian Marciu | 6 / 2030 | 1:23.8 | |
| 3 | NEW JERSEY | Paul Ghisoiu | Adrian Marciu | 2 / 1970 | 1:26.5 | |
| 4 | CASSIAN | Marian Costache | Marian Costache | 4 / 1990 | 1:28.2 | |
| 5 | CALIGULA | Roxana Popa | Cristian Ionescu | 1 / 1950 | 1:31.2 | |
| 6 | HAITI THE BEST (FR) | Adrian Marciu | Adrian Marciu | 5 / 1990 | - | DGR |
11:00
3
20. Cursa sponsorizata-CUPA CSM PLOIESTI-OLTINA - 1.500 lei (750 - 525 - 225)
Categoria a I-a (800 lei)
Plecare start lansat
cai de 4 ani
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | WICKED FROM HEAVEN (SE) | Alin Tronaru | Adrian Marciu | 6 / 2700 | 1:25.5 | |
| 2 | IMPERIAL DE BRY (FR) | Sorin Mocanu | Adrian Marciu | 4 / 2640 | 1:28.5 | |
| 3 | ISYNESS (FR) | Ion Costeanu | Octavian Dumitru | 2 / 2600 | 1:29.9 | |
| 4 | INCROYABLE DE BRY (FR) | Adrian Marciu | Adrian Marciu | 5 / 2640 | 1:28.5 | DUS |
| 5 | TOPSPEED SOUTHWIND (SE) | Marga Nita | Octavian Dumitru | 3 / 2600 | - | DGP |
| 6 | ISABELLE DE BRY (FR) | Paul Ghisoiu | Octavian Dumitru | 1 / 2600 | - | DGR |
11:30
4
21. Cursa sponsorizata-Premiul CUPTORUL DE AUR - 1.500 lei (750 - 525 - 225)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 4 ani +
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | BAILANDO (HU) | Marius Goșman | Adrian Marciu | 6 / 2030 | 1:19.8 | |
| 2 | PAXTON (SE) | Marian Costache | Marian Costache | 4 / 1970 | 1:22.6 | |
| 3 | HERA YAMM (FR) | Adrian Marciu | Adrian Marciu | 2 / 1950 | 1:23.7 | |
| 4 | PRYA CD | Alin Tronaru | Adrian Marciu | 1 / 1950 | 1:24.1 | |
| 5 | BRIGITTA GOLD BD (HU) | Sorin Mocanu | Adrian Marciu | 3 / 1970 | 1:25.6 | |
| 6 | VERBENA SB (HU) | Mihai Paun | Marian Costache | 5 / 1990 | 1:24.7 |