10:05
1
1. Trap demonstrativ 1
Calificare
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | JUNKIE (FR) | 3F | Adrian Marciu | 1950 | Adrian Marciu | Emanoil Savin |
| 2 | JACINTHE DE BRY (FR) | 3F | Florin Mocanu | 1950 | Octavian Dumitru | George Stanciu |
| 3 | JARROD SHAN (FR) | 3M | Paul Ghisoiu | 1950 | Octavian Dumitru | ROOL RECYCLING |
| 4 | JALAN LOMIG (FR) | 3M | Sorin Mocanu | 1970 | Adrian Marciu | Marian Manea |
| 5 | NEW JERSEY | 3M | Alin Tronaru | 1970 | Adrian Marciu | Manox Therm |
| 6 | ISABELLE DE BRY (FR) | 4F | Ion Costeanu | 2010 | Adrian Marciu | Lola Manea |
10:30
2
4. Premiul WATHBA STALLIONS CUP - 25.000 lei
Plecare din startgate
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | ALWAADI (FR) | 7M | Ivan Ivanov | 1720 | Bernard Elisabeth | Junior Speed |
| 2 | AQUILA NERA (FR) | 4M | Atanasov Valentin | 1720 | Ivan Ivanov | Junior Speed |
| 3 | AL BAN (FR) | 5M | Lukov Dobrin | 1720 | Ermin Mehmed | - |
| 4 | SHIMAL (BG) | 4M | Ahmet Ybrahim Salim | 1720 | Levet Nezirov | Aurel Mazilu |
| 5 | ABINIOUX (FR) | 5M | Zyulkyuf Nurhay | 1720 | Levet Nezirov | Aurel Mazilu |
| 6 | UTHIFA (RO) | 10F | Lupascu Daniel | 1720 | Viorel Dabija | Viorel Dabija |
11:00
3
1. Trap demonstrativ 2
Calificare
Plecare la banda
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | ISYNESS (FR) | 4M | Adrian Marciu | 1950 | Adrian Marciu | Carpat Aprometal |
| 2 | BONNE AMIE (RS) | 3F | Ion Costeanu | 1950 | Adrian Marciu | Petre Ionescu |
| 3 | OTAWA | 3F | Marga Nita | 1950 | Octavian Dumitru | Manox Therm |
| 4 | VIKING | 4M | Ionut Dumitru | 1970 | Ionut Dumitru | Ionut Dumitru |
| 5 | IMPERIAL DE BRY (FR) | 4M | Florin Mocanu | 1990 | Adrian Marciu | Manox Therm |
| 6 | HERA YAMM (FR) | 5F | Sorin Mocanu | 2010 | Adrian Marciu | Lola Manea |
11:40
4
5. Premiul CUPA HERGHELIA MANGALIA - 5.000 lei
Plecare din startgate
-
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | WALALA (RO) | 8F | Octavian Sandu | 1087 | Guilaume Fillet | Kinda Maria Fillet |
| 2 | ZUBAIDA (RO) | 7M | Lupascu Daniel | 1087 | Lorenzo Gheorghe | Clara Jumeau |
| 3 | ALKHEEM (RO) | 3M | Lorenzo Gheorghe | 1087 | Viorel Dabija | Viorel Dabija |
| 4 | NEDJARI XIII-34-XIA (RO) | 6F | Truta Petre | 1087 | Ancuta Constantin | RNP |
| 5 | MAHA (RO) | 12F | Ahmet Ybrahim Salim | 1087 | Lorenzo Gheorghe | Viorel Dabija |