10:10
1
3. Premiul HORSELAND DARA-ELITE - 10.000 lei
Plecare din startgate
arab
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | ZORAB (RO) | 7M | Lorenzo Gheorghe | 1720 | Viorel Dabija | Viorel Dabija |
| 2 | UTHIFA (RO) | 10F | Lupascu Daniel | 1720 | Viorel Dabija | Viorel Dabija |
| 3 | WALALA (RO) | 8F | Octavian Sandu | 1720 | Guilaume Fillet | Kinda Maria Fillet |
| 4 | SHIMAL (BG) | 4M | Zyulkyuf Nurhay | 1720 | Levet Nezirov | Aurel Mazilu |
| 5 | ALWAADI (FR) | 7M | Ivan Ivanov | 1720 | Bernard Elisabeth | Junior Speed |
| 6 | AQUILA NERA (FR) | 4M | Valentin Atanasov | 1720 | Aurel Mazilu | Junior Speed |
10:25
2
1. Trap demonstrativ 1
Categoria a III-a (400 lei)
Plecare la banda
cai de 3 ani +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 3M | Adrian Marciu | 1950 | Adrian Marciu | Manox Therm |
| 2 | TOPSPEED SOUTHWIND (SE) | 4M | Daniel Petre | 1950 | Adrian Marciu | Manox Therm |
| 3 | ISYNESS (FR) | 4M | Sorin Mocanu | 1950 | Adrian Marciu | Carpat Aprometal |
| 4 | BONNE AMIE (RS) | 3F | Ion Costeanu | 1950 | Adrian Marciu | Petre Ionescu |
| 5 | OTAWA | 3F | Marga Nita | 1950 | Adrian Marciu | Manox Therm |
| 6 | CALIGULA | 7M | Roxana Popa | 1990 | Cristian Ionescu | Alexandru Sampetru |
| 7 | VIKING | 4M | Ionut Dumitru | 1990 | Ionut Dumitru | Ionut Dumitru |
10:55
3
2. Premiul ALEXANDRU MARGHILOMAN 2022 - 5.500 lei
Plecare din startgate
englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | LIVELY LYDIA (GB) | 6F | Valentin Atanasov | 1720 | Ivan Ivanov | Cam Talip |
| 2 | NIRWANA (GER) | 7F | Bogdan Georgian | 1720 | Bogdan Georgian | Bogdan Georgian |
| 3 | PEACE TELEGRAM (GB) | 8C | Mehmed Byurgyunay Sebaydin | 1720 | Dimitrov I. Dragomir | Calin Donica |
| 4 | ARIHAM (BUL) | 5M | Lukov Dobrin | 1720 | Ermin Mehmed | Omer Memur |
| 5 | NORDIC BLUE (BUL) | 8C | Strahilov H. Radkov | 1720 | Emin Ersin | Omer Memur |
| 6 | LORDY KATE (BUL) | 6F | Julia Maria Popescu | 1720 | Adrian Gheraban | Adrian Gheraban |
| 7 | UPPER REBEL (FR) | 6M | Ivan Ivanov | 1720 | Ivan Ivanov | Elena Mirela Radan |
| 8 | ARIADNE (IRE) | 4F | Zyulkyuf Nurhay | 1720 | Aurel Mazilu | Aurel Mazilu |
| 9 | GALINI (GR) | 5F | Ion Munteanu Virgil | 1720 | Ion Munteanu Virgil | Ion Munteanu Virgil |
11:20
4
1. Trap demonstrativ 2
Calificare
Plecare la banda
cai de 4 ani +
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | IMPERIAL DE BRY (FR) | 4M | Paul Ghisoiu | 1950 | Adrian Marciu | Manox Therm |
| 2 | INCROYABLE DE BRY (FR) | 4M | Marga Nita | 1950 | Adrian Marciu | Marian Manea |
| 3 | HERA YAMM (FR) | 5F | Daniel Petre | 1950 | D Vasile Mihai | Lola Manea |
| 4 | CALYPSO RM | 7M | Vasile Gheorghe | 1950 | Vasile Gheorghe | Sorin Mihai |
| 5 | HAITI THE BEST (FR) | 5F | Ion Costeanu | 1950 | Adrian Marciu | Dumitru Serban |
| 6 | GENERAL DE BRY (FR) | 6M | Adrian Marciu | 1950 | Adrian Marciu | Lola Manea |
| 7 | TAJFUN | 10F | Sorin Mocanu | 1970 | Octavian Dumitru | Catalin Lepadatu |
11:50
5
3. Premiul REGELE FERDINAND I al ROMANIEI - 6.000 lei
Plecare din startgate
englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | LOVELINESS (GER) | 5F | Zyulkyuf Nurhay | 1100 | Aurel Mazilu | Aurel Mazilu |
| 2 | BAY WATCHING (GB) | 5F | Bagoly Szabolcs | 1100 | Adrian Matei | Cosmina Alexia Matei |
| 3 | MISTER FIVE EURO (FR) | 7C | Valentin Atanasov | 1100 | Bagoly Szabolcs | Aurel Mazilu |
| 4 | ELINOR (GER) | 9F | Ivan Ivanov | 1100 | Ivan Ivanov | Elena Mirela Radan |
| 5 | STORM ATHENA (IRE) | 6F | Lukov Dobrin | 1100 | Ermin Mehmed | Omer Memur |
| 6 | AINMIRE (GB) | 21C | Dumitru Andrei A. | 1100 | Ion Munteanu Virgil | Ion Munteanu Virgil |
| 7 | LA MANGA (IRE) | 9F | Bogdan Georgian | 1100 | Bogdan Georgian | Ionel Bogdan |
| 8 | ELLER BROOK (GB) | 7F | Ion Munteanu Virgil | 1100 | Florin Nadrag | Florin Nadrag |
| 9 | TRATON (GR) | 5C | Mehmed Byurgyunay Sebaydin | 1100 | Dimitrov I. Dragomir | Calin Donica |
| 10 | KHAIRAN (GB) | 5M | Ismail Mustafa | 1100 | Ismail Mustafa Mehmed | Florin Nadrag |
| 11 | DIAMOND HEART | 3F | Octavian Sandu | 1100 | Guilaume Fillet | Guilaume Fillet |