10:10
1
29. Premiul KINTA - 1.000 lei (500 - 350 - 150)
Categoria a III-a (400 lei)
Plecare la banda
Cai 2 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | ISYNESS (FR) | 2M | Adrian Marciu | Adrian Marciu | 5 / 1975 | 1:30.6 | |
| 2 | VIKING | 2M | Ionut Dumitru | Ionut Dumitru | 3 / 1950 | 1:32.0 | |
| 3 | SAMUEL | 2M | Ion Dima | Ion Dima | 6 / 2000 | 1:30.9 | |
| 4 | WICKED FROM HEAVEN (SE) | 2M | Gheorghe Craciun | Adrian Marciu | 2 / 1950 | 1:36.1 | |
| 5 | CERBERUS BD (HU) | 2M | Mihai Paun | Mihai Paun | 1 / 1950 | - | DGR |
| 6 | CHIRON (HU) | 2M | Nicolae Dogaru | Mihai Paun | 4 / 1950 | - | DGR |
10:30
2
30. Premiul KOMEDIANT - Fortuna SILVER - 1.600 lei (720 - 400 - 240 - 160 - 80)
Categoria a III-a (400 lei)
Plecare la banda
Cai 2 si 3 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | HAITI THE BEST (FR) | 3F | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:27.3 | |
| 2 | STEPPING AND SMILE (SE) | 2F | Ion Dima | Ion Dima | 7 / 2000 | 1:25.4 | |
| 3 | HERA YAMM (FR) | 3F | Daniela Boguta | Adrian Marciu | 3 / 1950 | 1:28.9 | |
| 4 | REPLIKA | 2F | Cristian Slate | Cristian Slate | 9 / 2025 | 1:26.1 | |
| 5 | NICOLE | 3F | Alin Tronaru | Adrian Marciu | 4 / 1950 | 1:30.0 | |
| 6 | VICTORY MUSTANG | 3M | Mihai Paun | Mihai Paun | 8 / 2025 | 1:26.8 | |
| 7 | HOURRA DE BRY (FR) | 3M | Gheorghe Craciun | Adrian Marciu | 2 / 1950 | 1:30.4 | |
| 8 | BIG RED GIRL BD (HU) | 3F | Ionut Dumitru | Ionut Dumitru | 5 / 2000 | - | OPR |
| 9 | GABRIELLA BD (BGR) | 3F | Bogdan Badiceanu | Mihai Paun | 6 / 2000 | - | DGP |
10:55
3
31. Premiul LAUREAT - 1.400 lei (630 - 420 - 210 - 140)
Categoria a I-a (800 lei)
Plecare la banda
Cai 3 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | RUGIADA THOR (IT) | 10F | Marian Costache | Marian Costache | 7 / 2000 | 1:20.6 | |
| 2 | GAZETTE DE CYM (FR) | 4F | Adrian Marciu | Adrian Marciu | 6 / 2000 | 1:21.2 | |
| 3 | ZI-ZI (HU) | 5F | Ionut Dumitru | Ionut Dumitru | 4 / 1975 | 1:22.4 | |
| 4 | THOR | 4M | Mihai Paun | Mihai Paun | 1 / 1950 | 1:24.6 | |
| 5 | NESTA | 11F | Gheorghe Tanase | Gheorghe Tanase | 2 / 1975 | 1:24.0 | |
| 6 | HERMINA VF | 4F | Gabriel Slate | Cristian Slate | 5 / 2000 | 1:24.4 | |
| 7 | SPEEDY NOBEL | 6M | Vasile Gavrila | Vasile Gheorghe | 3 / 1975 | 1:26.0 |
11:30
5
32. Premiul LUPTATOR - Fortuna GOLD - 2.100 lei (945 - 630 - 315 - 210)
Categoria a II-a (600 lei)
Plecare la banda
Cai de 3 ani si +
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GRIVE FRAZEENNE (FR) | 4F | Adrian Marciu | D Vasile Mihai | 2 / 1975 | 1:24.2 | |
| 2 | STAR NOBEL | 7M | Ionut Dumitru | Ionut Dumitru | 7 / 2025 | 1:22.6 | |
| 3 | PAXTON (SE) | 5M | Ion Dima | Ion Dima | 6 / 2025 | 1:23.6 | |
| 4 | ARON K (HU) | 4M | Mihai Paun | Mihai Paun | 4 / 2025 | 1:24.1 | |
| 5 | JEAN VF | 4M | Nicolae Dogaru | Mihai Paun | 3 / 2000 | 1:25.5 | |
| 6 | JO-JO | 8M | Marian Costache | Marian Costache | 5 / 2025 | 1:24.4 | |
| 7 | BONITA | 4F | Vasile Gheorghe | Vasile Gheorghe | 1 / 1950 | 1:29.8 | |
| 8 | GENERAL DE BRY (FR) | 4M | Gheorghe Craciun | Adrian Marciu | 8 / 2025 | - | DGP |
11:55
6
33. Premiul de VACANTA - 1.700 lei (850 - 595 - 255)
Alergare Semiclasica (1200 lei)
Plecare la banda
Cai de 3 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DOLCE DOREL | 3M | Cristian Slate | Cristian Slate | 3 / 1975 | 1:22.8 | |
| 2 | PRYA CD | 3F | Nicolae Dogaru | Mihai Paun | 4 / 1975 | 1:23.0 | |
| 3 | DONNA PILAR (SE) | 3F | Adrian Marciu | Adrian Marciu | 5 / 2000 | 1:22.2 | |
| 4 | SAYA BEST CD | 3F | Mihai Paun | Mihai Paun | 6 / 2000 | 1:24.4 | |
| 5 | BERSHKA NOBLE BD (HU) | 3F | Florin Nistor | Mihai Paun | 2 / 1950 | 1:29.8 | |
| 6 | BIG BROWN BD (HU) | 3M | Bogdan Badiceanu | Mihai Paun | 1 / 1950 | - | DGR |