6. Calificare trap
Calificare
Plecare start lansat
-
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | ELTON (FR) | Vasile Gheorghe | 1800 | Vasile Gheorghe | George Radu |
1. Premiul de DESCHIDERE - 5.500 lei (3500 - 2000)
Plecare din startgate
Cai pursânge englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | LOLA GO (GB) | Valentin Atanasov | 1600 | Yunal Mehmed | Catalin Lungu |
| 2 | YENGA (GB) | Yuli Asenov | 1600 | Venelin Atanasov | Florin Nadrag |
| 3 | DSCHINGIS HORUS (FR) | Arif Marinov | 1600 | Ermin Mehmed | Emin Ersin |
5. Premiul BIANCA - 1.000 lei (500 - 350 - 150)
Categoria a III-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | HABCSÓK K (HU) | Gheorghe Marciu | 1950 | Adrian Marciu | Manox Therm |
| 2 | HEKTOR K (HU) | Marius Goșman | 1950 | Adrian Marciu | Marius Goșman |
| 3 | GOOD BOY | Adrian Marciu | 1950 | Adrian Marciu | Manox Therm |
| 4 | FLICA GV | Vasile Gheorghe | 1950 | Vasile Gheorghe | Roxana Ștefănescu |
| 5 | DOLCE VITA STI | Mihai Paun | 2030 | Mihai Paun | Nicolaie Marin |
| 6 | MOLIERE (FR) | Florin Mocanu | 2030 | Adrian Marciu | Manox Therm |
2. Premiul DIMITRIE A. STURDZA - 7.000 lei (3000 - 2500 - 1500)
Plecare din startgate
Cai pursânge englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | HEAR ME ROAR (IRE) | Valentin Atanasov | 1800 | Rasvan Auras Stefan | Rasvan Auras Stefan |
| 2 | KISS ME HONEY (FR) | Arif Marinov | 1800 | Emin Ersin | Emin Ersin |
| 3 | HAVIVA (FR) | Yuli Asenov | 1800 | Venelin Atanasov | Sport Sandrovo Bragadiru |
| 4 | ALNITAK (GR) | Stoyan Ivanov G. | 1800 | Florin Adrian Matei | Florin Adrian Matei |
6. Premiul OLTINA - 1.500 lei (675 - 450 - 225 - 150)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | ZIRCON LV | Viorel Gheorghe | 1950 | Viorel Gheorghe | Viorel Gheorghe |
| 2 | FREYA CD | Walter Dan | 1950 | Cristian Slate | Tiberiu Barbu |
| 3 | NANCY TG | Alin Tronaru | 1950 | Marian Costache | Laurentiu Matei |
| 4 | HAPPY DAY | Ion Costeanu | 1950 | Adrian Marciu | Manox Therm |
| 5 | FANCY BOKO | Adrian Marciu | 1950 | Adrian Marciu | Maia Stanciu |
| 6 | EMOJI (HU) | Cristian Slate | 1950 | Cristian Slate | Tiberiu Barbu |
| 7 | NOUMBA DE MORGE | Vasile Gheorghe | 1970 | Vasile Gheorghe | George Radu |
| 8 | KINIO DES ETANGS (FR) | Nicolae Dumitru | 1970 | Adrian Marciu | Iulian Serban |
7. Premiul TAKE IONESCU - 3.000 lei (1.350 - 900 - 450 - 300)
Cursa Silver
Plecare la banda
Cai de 4+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | HARMONY | Gheorghe Marciu | 1950 | Adrian Marciu | Manox Therm |
| 2 | VIJELIE STI | Nicolaie Marin | 1950 | Mihai Paun | George Alin Marin |
| 3 | NEDEEYA TG | Alin Tronaru | 1950 | Alin Tronaru | Alin Tronaru |
| 4 | KZAREVITCH (FR) | Ion Costeanu | 1950 | Adrian Marciu | George Stanciu |
| 5 | ZAFIRA CD | Viorel Gheorghe | 1990 | Ionut Dumitru | Ionut Dumitru |
| 6 | DAIANA | Adrian Marciu | 1990 | Adrian Marciu | Sabrina-Gabriela Eftimie |
| 7 | INDIGO | Cristian Slate | 1990 | Cristian Slate | Tiberiu Barbu |
3. Premiul DE PRIMĂVARĂ - 8.000 lei (3500 - 2000 - 1500 - 1000)
Plecare din startgate
Cai pursânge englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | PERIKLIS (GR) | NP | 1080 | Dumitru Andrei A. | Calin Donica |
| 2 | BURWAZIA (BUL) | Stoyan Ivanov G. | 1080 | Florin Adrian Matei | Florin Adrian Matei |
| 3 | LUCIA ARATORI (IRE) | Valentin Atanasov | 1080 | Yunal Mehmed | Catalin Lungu |
| 4 | ULTRA PONT (FR) | Ion Munteanu Virgil | 1080 | Ion Munteanu Virgil | Ion Munteanu Virgil |
| 5 | XINONIMA (HUN) | Georgian Bogdan | 1080 | Georgian Bogdan | Marian Cherchia |
| 6 | ARCTIC BLAST (GB) | Yuli Asenov | 1080 | Venelin Atanasov | Sport Sandrovo Bragadiru |
8. Premiul BAVARI - 2.000 lei (900 - 600 - 300 - 200)
Categoria a I-a
Plecare start lansat
Cai de 4+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | NELSTRONG | Nicolaie Marin | 1800 | Mihai Paun | Nicolaie Marin |
| 2 | ETERNAL FLAME (HU) | Cristian Slate | 1800 | Cristian Slate | Tiberiu Barbu |
| 3 | CATANIA R. (HU) | Adrian Marciu | 1800 | Adrian Marciu | Ionut Velicu |
| 4 | DENALDA OP (IT) | Mihai Paun | 1800 | Mihai Paun | Ion Cimpeanu |
| 5 | MR MONTECHRISTO (SE) | Marian Costache | 1800 | Mihai Paun | Ion Cimpeanu |
| 6 | ERSI PEINCESS IZ (ITA) | Gheorghe Tanase | 1800 | Gheorghe Tanase | Gheorghe Tanase |
| 7 | YARRAH CLASSIC (NOR) | George Mihai Costache | 1800 | Adrian Marciu | George Mihai Costache |
| 8 | BIXIO (IT) | Vasile Gheorghe | 1800 | Vasile Gheorghe | Dan Gabriel Cocor |
1. Calificare GPE1
Plecare din startgate
Cai pursânge englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | YURAYA (BUL) | Aliev Niyazi | 1080 | Vasile Catalin | Vasile Catalin |
| 2 | UNIVERSAL SUCCESS (GB) | Arif Marinov | 1080 | Omer Memur | Omer Memur |
| 3 | THUNDER CHOIR (IRE) | Valentin Atanasov | 1080 | Yunal Mehmed | Catalin Lungu |
| 4 | BALERINA (BUL) | Georgian Bogdan | 1080 | Ionel Milea | Vasile Catalin |