11:00
1
9. Premiul Clasic - 600 lei (300 - 210 - 90)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani si mai in varsta
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GLASGOW DU CYFLO (FR) | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:26.9 | |
| 2 | THOR | Mihai Paun | Mihai Paun | 5 / 2010 | 1:24.4 | |
| 3 | DROP DEAD ZET | Ion Costeanu | Adrian Marciu | 4 / 1990 | 1:29.9 | |
| 4 | ZENOBIA K (HU) | Ionut Dumitru | Ionut Dumitru | 6 / 2050 | 1:27.4 | |
| 5 | ROZA DE LIMA | Nicolaie Marin | Nicolaie Marin | 3 / 1950 | 1:32.3 | |
| 6 | GENERAL DE BRY (FR) | Gheorghe Craciun | Adrian Marciu | 2 / 1950 | 1:32.4 | desc. |
11:30
2
10. Premiul Coran - FORTUNA GOLD - 2.400 lei (1.080 - 600 - 360 - 240 - 120)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani si mai in varsta
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | GAILURON DE BELLEN (FR) | Adrian Marciu | Adrian Marciu | 3 / 1970 | 1:24.2 | |
| 2 | NAVALNIC | Mihai Paun | Mihai Paun | 5 / 1970 | 1:24.4 | |
| 3 | ILINKA | Tiberiu Nan | Vasile Gheorghe | 8 / 1970 | 1:25.6 | |
| 4 | ROMEO | Gheorghe Craciun | Adrian Marciu | 1 / 1950 | 1:27.3 | |
| 5 | UMBERTO CSISCO | Walter Dan | Viorel Gheorghe | 7 / 1970 | 1:27.0 | |
| 6 | PAXTON (SE) | Ion Dima | Ion Dima | 9 / 2030 | 1:25.7 | |
| 7 | TOMIKA | Ionut Dumitru | Ionut Dumitru | 10 / 2050 | 1:25.1 | |
| 8 | CORONA | Gheorghe Marciu | Adrian Marciu | 6 / 1970 | 1:30.6 | |
| 9 | GRIVE FRAZEENNE (FR) | Ion Costeanu | D Vasile Mihai | 2 / 1950 | - | desc. |
| 10 | JEAN VF | Georgescu Petre | Mihai Paun | 4 / 1970 | - | desc. |
12:00
3
11. Premiul Carlos - FORTUNA SILVER - 2.000 lei (900 - 500 - 300 - 200 - 100)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 4 ani si mai in varsta
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | CALYPSO RM | Vasile Gheorghe | Vasile Gheorghe | 1 / 1950 | 1:24.0 | |
| 2 | BORGA JACKPOT (SE) | Gabriel Slate | Cristian Slate | 9 / 2050 | 1:20.0 | |
| 3 | HISTOIRE D'INVERNE | Ion Dima | Ion Dima | 7 / 2030 | 1:21.1 | |
| 4 | ZORINA | Mihai Paun | Mihai Paun | 3 / 1990 | 1:22.9 | |
| 5 | ZI-ZI (HU) | Cristian Slate | Cristian Slate | 5 / 2010 | 1:23.0 | |
| 6 | VERITABLE YANKEE | Cristian Dumitru | Mihai Paun | 8 / 2030 | 1:22.4 | |
| 7 | STAR NOBEL | Ionut Dumitru | Ionut Dumitru | 4 / 1990 | 1:25.0 | |
| 8 | DETOXICATED (SE) | Nicolaie Marin | Nicolae Dogaru | 6 / 2010 | 1:22.8 | desc. |
| 9 | HAITI | Gheorghe Marciu | Adrian Marciu | 2 / 1970 | - | opr. |
12:30
4
12. Premiul Copist - 1.000 lei (500 - 350 - 150)
Categoria a I-a (800 lei)
Plecare la banda
Cai de 5 ani si mai in varsta
| Loc | Cal | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|
| 1 | TAJFUN | Mihai Paun | Mihai Paun | 3 / 1990 | 1:20.7 | |
| 2 | CALLIGENIA BMW | Gabriel Slate | Cristian Slate | 2 / 1990 | 1:20.9 | |
| 3 | SPEEDY NOBEL | Vasile Gheorghe | Vasile Gheorghe | 1 / 1950 | 1:23.5 | |
| 4 | KAMANDA | Ion Dima | Ion Dima | 6 / 2010 | 1:21.3 | |
| 5 | MAYBE BABY | Marian Costache | Marian Costache | 5 / 2010 | 1:21.4 | |
| 6 | GLOBAL ROSE | Gheorghe Tanase | Gheorghe Tanase | 4 / 2010 | - | rm. |