10:30
1
5. PREMIUL Bosfor - 600 lei (270 - 180 - 90 - 60)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | NEPTUNIU | 4M | Mihai Pruna | - | 3 / 1950 | 1:28.3 | |
| 2 | PAXTON (SE) | 4M | Ion Dima | Ion Dima | 8 / 2030 | 1:24.8 | |
| 3 | SECRETARIAT | 4M | Gheorghe Tanase | Gheorghe Tanase | 1 / 1950 | 1:29.1 | |
| 4 | ZENOBIA K (HU) | 4F | Ionut Dumitru | Ionut Dumitru | 7 / 1990 | 1:27.5 | |
| 5 | ILINKA | 5F | Vasile Gheorghe | Vasile Gheorghe | 6 / 1970 | 1:29.6 | |
| 6 | NAVALNIC | 5M | Cristian Dumitru | Mihai Paun | 4 / 1970 | - | desc. |
| 7 | ZUGLO GOLD | 4M | Mihai Paun | Mihai Paun | 2 / 1950 | 1:31.2 | desc. |
| 8 | UMBERTO CSISCO | 6M | Walter Dan | Viorel Gheorghe | 5 / 1970 | - | desc. |
11:00
2
6. PREMIUL Bianca - FORTUNA SILVER - 2.500 lei (1.125 - 625 - 375 - 250 - 125)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 3 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | GIRUS DU PATURAL (FR) | 3M | Adrian Marciu | - | 1 / 1950 | 1:28.5 | |
| 2 | GRIVE FRAZEENNE (FR) | 3F | Ion Costeanu | D Vasile Mihai | 7 / 1970 | 1:28.2 | |
| 3 | DROP DEAD ZET | 3M | Sorin Mocanu | Adrian Marciu | 4 / 1950 | 1:29.3 | |
| 4 | VULTUR PESCAR | 3M | Mihai Pruna | Mihai Pruna | 5 / 1950 | 1:30.7 | |
| 4 | NELSTAR | 3M | Paul Ghisoiu | Nicolae Dogaru | 8 / 2010 | 1:28.0 | |
| 6 | OPS | 4F | Gheorghe Tanase | Mihai Pruna | 10 / 2050 | 1:32.5 | |
| 7 | ROMEO | 4M | Gheorghe Marciu | Adrian Marciu | 9 / 2050 | 1:32.6 | |
| 8 | GENERAL DE BRY (FR) | 3M | N Mihai Ionescu | Adrian Marciu | 2 / 1950 | - | desc. |
| 9 | GRAND DEFI (FR) | 3C | Gheorghe Craciun | Adrian Marciu | 3 / 1950 | - | opr. |
| 10 | ROZA DE LIMA | 3F | Nicolaie Marin | Nicolaie Marin | 6 / 1950 | - | desc. |
11:35
3
7. PREMIUL Bavari - 1.000 lei (500 - 350 - 150)
Categoria a I-a (800 lei)
Plecare autostart
Cai de 4 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | RUGIADA THOR (IT) | 9F | Marian Costache | Marian Costache | 2 / 1600 | 1:18.7 | |
| 2 | KAMANDA | 9C | Ion Dima | Ion Dima | 6 / 1600 | 1:19.1 | |
| 3 | TAJFUN | 7F | Mihai Paun | Mihai Paun | 3 / 1600 | 1:19.6 | |
| 4 | MAYBE BABY | 8F | Adrian Marciu | Marian Costache | 5 / 1600 | 1:19.7 | |
| 5 | GLOBAL ROSE | 9F | Gheorghe Craciun | Gheorghe Tanase | 4 / 1600 | 1:20.9 | |
| 6 | NESTA | 10F | Gheorghe Tanase | Gheorghe Tanase | 1 / 1600 | 1:21.5 |
12:15
4
8. PREMIUL DE PASTI - FORTUNA GOLD - 3.000 lei (1.350 - 750 - 450 - 300 - 150)
Categoria a III-a (400 lei)
Plecare la banda
Cai de 4 ani si mai in varsta
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | HISTOIRE D'INVERNE | 4F | Ion Dima | Ion Dima | 2 / 1970 | 1:21.6 | |
| 2 | BADIE VF | 7M | Marian Costache | Marian Costache | 7 / 2010 | 1:20.1 | |
| 3 | DETOXICATED (SE) | 4F | Nicolae Dogaru | Nicolae Dogaru | 4 / 1970 | 1:22.1 | |
| 4 | WORLDLEADER (HU) | 5F | Roxana Popa | Cristian Ionescu | 8 / 2010 | 1:20.8 | |
| 5 | BORGA JACKPOT (SE) | 5M | Gabriel Slate | Cristian Slate | 11 / 2050 | 1:19.7 | |
| 6 | SPEEDY NOBEL | 5M | Vasile Gheorghe | Vasile Gheorghe | 6 / 1990 | 1:22.3 | |
| 7 | ZORINA | 4F | Mihai Paun | Mihai Paun | 3 / 1970 | 1:23.2 | |
| 8 | STAR NOBEL | 6M | Ionut Dumitru | Ionut Dumitru | 5 / 1990 | 1:23.0 | |
| 9 | ZI-ZI (HU) | 4F | Cristian Slate | Cristian Slate | 9 / 2010 | 1:22.6 | |
| 10 | SUNI | 8M | Gheorghe Tanase | Gheorghe Tanase | 10 / 2030 | 1:22.0 | |
| 11 | CALYPSO RM | 4M | Viorel Gheorghe | - | 1 / 1950 | - | desc. |