9:40
-1
4. Calificare galop PSE
Plecare din startgate
-
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | DIOSPYROS (FR) | Aliev Niyazi | 1080 | Florin Adrian Matei | Florin Adrian Matei |
10:00
1
41. Premiul LUPTĂTOR - 1.500 lei (675 - 375 - 225 - 150 - 75)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | ARAMIS | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 2 | LUNA | Ion Costeanu | 1970 | Adrian Marciu | Maia Stanciu |
| 3 | UNIKA D.Y.K. | Ionut Dumitru | 1970 | Ionut Dumitru | Ionut Dumitru |
| 4 | PETRONIU | Adrian Tudor Gheorghe | 1970 | Mihai Pruna | RNP |
| 5 | HARMONY | Adrian Marciu | 1990 | Adrian Marciu | Manox Therm |
| 6 | MONSTERS FIRSTLADY (SE) | Gabriel Slate | 1990 | Cristian Slate | Cristian Cotârceanu |
| 7 | NEDEEYA TG | Alin Tronaru | 1990 | Alin Tronaru | Alin Tronaru |
| 8 | NANCY TG | Laurentiu Matei | 2010 | Marian Costache | Laurentiu Matei |
| 9 | VIJELIE STI | Nicolaie Marin | 2010 | Mihai Paun | George Alin Marin |
| 10 | EMOJI (HU) | Cristian Slate | 2010 | Cristian Slate | Bogdan Tronaru |
10:20
2
19. Premiul ALEXANDRU N. LAHOVARY - 6.500 lei ( 4000 - 2500 )
Plecare din startgate
Ci pursânge englez
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | ONIX | Tunu Gabriel | 1720 | Daniel Constantin | RNP |
| 2 | DUCHESS | Anton Georgel | 1720 | Daniel Constantin | RNP |
| 3 | YENGA (GB) | Cholakov Yordan | 1720 | Valentin Atanasov | Florin Nadrag |
| 4 | ALNITAK (GR) | Valentin Atanasov | 1720 | Florin Adrian Matei | Florin Adrian Matei |
10:40
3
42. Premiul MAGNAT - 1.500 lei (675 - 375 - 225 - 150 - 75)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | ZIRCON LV | Viorel Gheorghe | 1950 | Vasile Gheorghe | Viorel Gheorghe |
| 2 | KINIO DES ETANGS (FR) | Gheorghe Marciu | 1950 | Adrian Marciu | Iulian Serban |
| 3 | VIORELLA STI | Nicolaie Marin | 1950 | Mihai Paun | Antonia Maria Niculae |
| 4 | ELTON (FR) | Vasile Gheorghe | 1970 | Vasile Gheorghe | George Radu |
| 5 | INDIGO | Cristian Slate | 1990 | Cristian Slate | Tiberiu Barbu |
| 6 | PETRUS CD | Alin Tronaru | 1990 | Alin Tronaru | Robert Tronaru |
| 7 | WICKED FROM HEAVEN (SE) | Ion Costeanu | 1990 | Adrian Marciu | Mihai Terecoasa |
| 8 | GENERAL DE BRY (FR) | Adrian Marciu | 1990 | Adrian Marciu | Lola Manea |
| 9 | BAILANDO (HU) | Marian Costache | 2010 | Marian Costache | Rebeca Tronaru |
11:05
4
43. Premiul RADU STANIAN - 3.000 lei (1.500 - 1.050 - 450)
Cursa Silver
Plecare start lansat
Cai de 3+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | KZAREVITCH (FR) | Ion Costeanu | 1800 | Adrian Marciu | George Stanciu |
| 2 | VENTO STI | Ionut Dumitru | 1800 | Ionut Dumitru | Ionut Dumitru |
| 3 | NELSTRONG | Nicolaie Marin | 1800 | Mihai Paun | Ferm Prod |
| 4 | CATANIA R. (HU) | Adrian Marciu | 1800 | Adrian Marciu | Ionut Velicu |
| 5 | ELETTRICO JET (IT) | Florin Mocanu | 1800 | Adrian Marciu | Marian Cardas |
| 6 | ESPRIT OCCAGNES (FR) | Marian Costache | 1800 | Marian Costache | Sara Tronaru |
11:30
5
20. Premiul ALEXANDRU B. ȘTIRBEY - 8.500 lei ( 4000 - 3000 - 1500 )
Plecare din startgate
-
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | HALO DAYI (TUR) | Valentin Atanasov | 1340 | Cam Talip | Cam Talip |
| 2 | MARGO | Tunu Gabriel | 1340 | Daniel Constantin | RNP |
| 3 | ARCTIC BLAST (GB) | Cholakov Yordan | 1340 | Valentin Atanasov | Florin Nadrag |
| 4 | MATEO | Anton Georgel | 1340 | Daniel Constantin | RNP |
| 5 | DORINO (GER) | Stoyan Ivanov G. | 1340 | Omer Memur | Omer Memur |
| 6 | CLEAR TO LAND (IRE) | Aliev Niyazi | 1340 | Florin Nadrag | Florin Nadrag |
11:55
6
44. Premiul LATIN - 1.000 lei (500 - 350 - 150)
Categoria a III-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|
| 1 | MOLIERE (FR) | Adrian Marciu | 1950 | Adrian Marciu | Manox Therm |
| 2 | INOCENTA | Adrian Tudor Gheorghe | 1950 | Mihai Pruna | RNP |
| 3 | SELENA CD | Marian Costache | 1950 | Marian Costache | Mădălina Tronaru |
| 4 | PLATIN | Mihai Pruna | 1950 | Mihai Pruna | RNP |
| 5 | FATHIA CD | Ionut Dumitru | 1990 | Ionut Dumitru | Ionut Dumitru |
| 6 | HERMES CD | Alin Tronaru | 2030 | Marian Costache | R&V Horsebusiness |