10:00
1
76. Premiul SECERIŞ - 750 lei (337 - 225 - 112 - 76)
Categoria a II-a
Plecare la banda
Cai de 2+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | PETRONIU | 4M | Vasile Gheorghe | 1950 | Mihai Pruna | RNP |
| 2 | PERSEUS | 3M | Laurentiu Matei | 1950 | Adrian Marciu | Laurentiu Matei |
| 3 | LUNA | 2F | Adrian Marciu | 1970 | Adrian Marciu | Maia Stanciu |
| 4 | FANCY BOKO | 3F | Ion Costeanu | 1990 | Adrian Marciu | Maia Stanciu |
| 5 | CRAZY DREAM (HU) | 6M | Constantin Calin | 1990 | Adrian Marciu | Tiberiu Tudora |
| 6 | KISS ME D'AVRIL (FR) | 4M | Valentin Nastase | 1990 | Adrian Marciu | Manox Therm |
| 7 | RAYSA | 3F | Alin Tronaru | 2010 | Marian Costache | Bogdan Tronaru |
| 8 | PASSIFLORE | 4F | Mihai Pruna | 2010 | Mihai Pruna | RNP |
10:25
2
77. Premiul SELENAR - 500 lei (225 - 150 - 75 - 50)
Categoria a III-a
Plecare la banda
Cai de 2+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | DOLCE VITA STI | 2F | Cristian Slate | 1950 | Cristian Slate | Bogdan Badiceanu |
| 2 | PLATIN | 2M | Vasile Gheorghe | 1950 | Mihai Pruna | RNP |
| 3 | MARINA JET | 3F | Adrian Marciu | 1990 | Adrian Marciu | Adrian Marciu |
| 4 | JULIUS | 3M | Gheorghe Tanase | 2010 | Vasile Gheorghe | Marius Albisor |
| 5 | FLICKA VILLE CD | 3F | Marian Costache | 2010 | Marian Costache | Adrian Nichifor |
| 6 | VICTORY | 3F | Mihai Pruna | 2030 | Mihai Pruna | RNP |
| 7 | FREYA CD | 3F | Ionut Dumitru | 2030 | Ionut Dumitru | Ionut Dumitru |
10:50
3
78. Premiul CUPA CSM PLOIEŞTI - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a
Plecare la banda
Cai de 2+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | HARMONY | 2F | Ion Costeanu | 1950 | Adrian Marciu | Manox Therm |
| 2 | DAIANA | 2F | Adrian Marciu | 1950 | Adrian Marciu | Manox Therm |
| 3 | PETRUS CD | 3M | Alin Tronaru | 1950 | Marian Costache | Robert Tronaru |
| 4 | BASARAB II | 5M | Marian Costache | 1950 | Marian Costache | Rebeca Tronaru |
| 5 | KATRINA CV | 8F | Vasile Gheorghe | 2030 | Vasile Gheorghe | Vasile Silviu Constantin |
| 6 | GENERAL DE BRY (FR) | 8M | Laurentiu Matei | 2030 | Adrian Marciu | Lola Manea |
| 7 | CONO SAN (IT) | 6F | Cristian Slate | 2030 | Cristian Slate | Vasilica Crețu |
11:25
4
79. Premiul SIMSON - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | KLIPPER (FR) | 4M | Constantin Calin | 1950 | Adrian Marciu | Alexandra Serban |
| 2 | VIORELLA STI | 3F | Cristian Slate | 1950 | Cristian Slate | Antonia Maria Niculae |
| 3 | DOLLAR BD (HU) | 5M | Laurentiu Matei | 1950 | Adrian Marciu | Lucas Gabriel Matei |
| 4 | KZAREVITCH (FR) | 4M | Ion Costeanu | 1970 | Adrian Marciu | George Stanciu |
| 5 | VENTO STI | 4M | Ionut Dumitru | 1970 | Ionut Dumitru | Ionut Dumitru |
| 6 | NEW JERSEY | 5M | Adrian Marciu | 1970 | Adrian Marciu | Manox Therm |