10:00
1
1. Premiul PLOIESTI CAPITALA TINERETULUI
Categoria a III-a
Plecare la banda
Cai de 2+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | HARMONY | 2F | Adrian Marciu | 1950 | Adrian Marciu | Manox Therm |
| 2 | RAYSA | 3F | Alin Tronaru | 1950 | Cristian Slate | Bogdan Tronaru |
| 3 | PERSEUS | 3M | Marian Costache | 1950 | Cristian Slate | Laurentiu Matei |
| 4 | ZINA MAKER | 3F | Ionut Dumitru | 1950 | Ionut Dumitru | Ionut Dumitru |
| 5 | DAIANA | 2F | Gheorghe Marciu | 1970 | Adrian Marciu | Manox Therm |
| 6 | FANCY BOKO | 3F | Ion Costeanu | 1990 | Adrian Marciu | Maia Stanciu |
| 7 | NELMA | 3F | Cristian Slate | 1990 | Cristian Slate | Animals Farm Prod SRL |
| 8 | APOLLO LV | 4M | Vasile Gheorghe | 2010 | Viorel Gheorghe | Laurentiu Cretu |
10:30
2
2. PremiuL RETROCARS
Plecare din startgate
Cai pursange englez
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | SWEET POEM (GB) | 8F | Bogdan Georgian | 1100 | Mihai Ciinaru | Florin Nadrag |
| 2 | HARBOUR CITY (USA) | 8F | Mihai Ciinaru | 1100 | Mihai Ciinaru | Madalin Matei |
| 3 | KHAIRAN (GB) | 7M | Bagoly Szabolcs | 1100 | Florin Nadrag | Florin Nadrag |
| 4 | KOMAROVSKY (FR) | 3C | Valentin Atanasov | 1100 | Ermin Mehmed | Omer Memur |
| 5 | MANIANNA (GB) | 6F | Ion Munteanu Virgil | 1100 | Ion Munteanu Virgil | Catalin Hogea |
11:00
3
3. Premiul CIS GAZ
Categoria a III-a
Plecare la banda
Cai de 2+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | NEINFRICATA | 5F | Marian Costache | 1950 | Cristian Slate | Bogdan Tronaru |
| 2 | RAVENA DYK | 4F | Ionut Dumitru | 1950 | Ionut Dumitru | Bogdana Dumitru |
| 3 | ZIRCON LV | 4M | Vasile Gheorghe | 1950 | Vasile Gheorghe | Viorel Gheorghe |
| 4 | CRAZY DREAM (HU) | 6M | Gheorghe Marciu | 1970 | Adrian Marciu | Tiberiu Tudora |
| 5 | KISS ME D'AVRIL (FR) | 4M | Ion Costeanu | 1970 | Adrian Marciu | Manox Therm |
| 6 | KLIPPER (FR) | 4M | Adrian Marciu | 1990 | Adrian Marciu | Alexandra Serban |
| 7 | BASARAB II | 5M | Alin Tronaru | 1990 | Cristian Slate | Rebeca Tronaru |
| 8 | EROS CD (HU) | 4M | Cristian Slate | 1990 | Cristian Slate | Bogdan Tronaru |
11:30
4
4. Premiul DE LA CAL, LA CAI PUTERE
Categoria a II-a
Plecare la banda
Cai de 3+ ani
| Nr | Cal | V/S | Driver | Distanta | Antrenor | Proprietar |
|---|---|---|---|---|---|---|
| 1 | KINIO DES ETANGS (FR) | 4M | Gheorghe Marciu | 2600 | Adrian Marciu | Iulian Serban |
| 2 | DOLLAR BD (HU) | 5M | Cristian Slate | 2600 | Cristian Slate | Lucas Gabriel Matei |
| 3 | VENTO STI | 4M | Ionut Dumitru | 2600 | Ionut Dumitru | Ionut Dumitru |
| 4 | VIKING | 6M | Walter Dan | 2620 | Ionut Dumitru | Ionut Dumitru |
| 5 | HAITI THE BEST (FR) | 7F | Constantin Calin | 2620 | Adrian Marciu | Iulian Serban |
| 6 | NEW JERSEY | 5M | Rasvan Auras Stefan | 2620 | Adrian Marciu | Manox Therm |
| 7 | NELSON | 5M | Adrian Marciu | 2640 | Adrian Marciu | Marian Manea |
| 8 | WICKED FROM HEAVEN (SE) | 6M | Ion Costeanu | 2660 | Adrian Marciu | Mihai Terecoasa |
| 9 | GENERAL DE BRY (FR) | 8M | Gabriel Goiea | 2660 | Adrian Marciu | Lola Manea |
| 10 | DANUBIA LUX (HU) | 5F | Marian Costache | 2680 | Cristian Slate | Ionut Velicu |
| 11 | ELLIE A.F. (SE) | 6M | Vasile Gheorghe | 2680 | Vasile Gheorghe | Nicolaie Marin |