1. CALIFICARE TRAP
Calificare
Plecare start lansat
Cai calificare
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| - | EL DORADO (HU) | 4M | Mihai Paun | Mihai Paun | 1 / 1800 | calificat |
2. CALIFICARE galop PSE
Plecare din startgate
Cai pursange englez
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| - | VENETA (BUL) | 3F | Svelta Mihaleva | Ismail Mustafa Mehmed | 1 / 1080 | - | |
| - | KOMAROVSKY (FR) | 3C | Lukov Dobrin | Ermin Mehmed | 2 / 1080 | - |
25. Premiul GABARIT - 500 lei (225 - 150 - 75 - 50)
Categoria a III-a
Plecare la banda
Cai de 2 si 3 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | LUNA | 2F | Ion Costeanu | Adrian Marciu | 2 / 1950 | 1:29.0 | |
| 2 | NOVA | 3F | Gheorghe Tanase | Mihai Pruna | 5 / 2010 | 1:26.4 | |
| 3 | DAIANA | 2F | Adrian Marciu | Adrian Marciu | 1 / 1950 | 1:29.4 | |
| 4 | FULMINE CD | 3M | Mihai Paun | Mihai Paun | 4 / 2010 | 1:32.8 | |
| 5 | FREYA CD | 3F | Cristian Slate | Ionut Dumitru | 3 / 2010 | 1:32.9 | |
| 6 | ZINA MAKER | 3F | Ionut Dumitru | Ionut Dumitru | 7 / 2030 | 1:32.5 | |
| 7 | VALENTINO | 3M | Mihai Pruna | Mihai Pruna | 6 / 2010 | - | DGR |
26. Premiul GAND - 500 lei (225 - 125 - 75 - 50 - 25)
Categoria a III-a
Plecare la banda
Cai de 3+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | KLIPPER (FR) | 4M | Adrian Marciu | Adrian Marciu | 5 / 2620 | 1:24.5 | |
| 2 | VIORELLA STI | 3F | Nicolaie Marin | Vasile Gheorghe | 4 / 2600 | 1:25.3 | |
| 3 | NEDEEYA TG | 3M | Cristian Slate | Cristian Slate | 7 / 2640 | 1:24.8 | |
| 4 | BASARAB II | 5M | Alin Tronaru | Cristian Slate | 6 / 2640 | 1:25.0 | |
| 5 | KISS ME D'AVRIL (FR) | 4M | Valentin Nastase | Adrian Marciu | 9 / 2660 | 1:24.8 | |
| 6 | EROS CD (HU) | 4M | Mihai Paun | Mihai Paun | 10 / 2680 | 1:26.4 | |
| 7 | RAVENA DYK | 4F | Ionut Dumitru | Ionut Dumitru | 8 / 2640 | 1:30.1 | |
| 8 | NELMA | 3F | Gabriel Slate | Cristian Slate | 2 / 2600 | - | SD |
| 9 | RAYSA | 3F | Bogdan Tronaru | Cristian Slate | 1 / 2600 | - | RM |
| 10 | RUBINO | 4M | Ion Costeanu | Adrian Marciu | 3 / 2600 | - | DGR |
4. Premiul ALEXANDRU MARGHILOMAN 2024 - 10.000 lei (4000 - 3000 - 2000 - 1000)
Plecare din startgate
Cai PSE
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | HARSWELL (IRE) | 7C | Asen Hristov | Levet Nezirov | 2 / 1720 | 1:02.5 | |
| 2 | CHANTARELLA (FR) | 5F | Zyulkyuf Nurhay | Levet Nezirov | 4 / 1720 | 1:02.6 | |
| 3 | ALTAN (GER) | 4M | Lukov Dobrin | Ermin Mehmed | 1 / 1720 | 1:03.5 | |
| 4 | BAY WATCHING (GB) | 7F | Ismail Mustafa | Adrian Matei | 8 / 1720 | 1:03.6 | |
| 5 | ONIX | 4M | Bagoly Szabolcs | Daniel Constantin | 6 / 1720 | 1:03.6 | |
| 6 | MAR KAT (GR) | 6M | Ion Munteanu Virgil | Ion Munteanu Virgil | 7 / 1720 | 1:04.7 | |
| 7 | BETTINA (RUM) | 4F | Sofia Carina Serban | Daniel Constantin | 3 / 1720 | 1:05.5 | |
| 8 | MARSELLUS WALLACE (IRE) | 7M | Svelta Mihaleva | Catalin Hogea | 9 / 1720 | 1:05.9 | |
| 9 | DALIGAR (FR) | 8M | Lupascu Daniel | Ermin Mehmed | 5 / 1720 | - | RETR |
27. Premiul HEMEIUS - 750 lei (375 - 262 - 113)
Categoria a II-a
Plecare la banda
Cai de 4+ ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | WICKED FROM HEAVEN (SE) | 6M | Valentin Nastase | Adrian Marciu | 6 / 1990 | 1:21.5 | |
| 2 | NELSON | 5M | Ion Costeanu | Adrian Marciu | 5 / 1990 | 1:22.4 | |
| 3 | HAITI THE BEST (FR) | 7F | Gabriel Goiea | Adrian Marciu | 4 / 1970 | 1:23.8 | |
| 4 | JARROD SHAN (FR) | 5M | Adrian Marciu | Adrian Marciu | 2 / 1950 | - | DGP |
| 5 | VIKING | 6M | Ionut Dumitru | Ionut Dumitru | 3 / 1970 | - | DGR |
| 6 | DOLLAR BD (HU) | 5M | Cristian Slate | Cristian Slate | 1 / 1950 | - | OPR |
28. Premiul CAILOR DE 4 ANI „CONSTANTN SI ELENA” - 2.000 lei (900 - 600 - 300 - 200)
Cursa Gold
Plecare autostart
Cai 4 ani
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | KEROSIN (FR) | 4M | Adrian Marciu | Adrian Marciu | 4 / 2100 | 1:20.0 | |
| 2 | ELINOR LADY (HU) | 4F | Marian Costache | Mihai Paun | 1 / 2100 | 1:20.5 | |
| 3 | KZAREVITCH (FR) | 4M | Ion Costeanu | Adrian Marciu | 3 / 2100 | 1:20.5 | |
| 4 | VENTO STI | 4M | Ionut Dumitru | Ionut Dumitru | 2 / 2100 | 1:20.8 | |
| 5 | KARISA | 4F | Gheorghe Tanase | Mihai Pruna | 6 / 2100 | 1:22.2 | |
| 6 | ZIRCON LV | 4M | Viorel Gheorghe | Vasile Gheorghe | 7 / 2100 | 1:24.5 | |
| 7 | PASSIFLORE | 4F | Mihai Pruna | Mihai Pruna | 5 / 2100 | - | DGP |
| 8 | VICTORIA CD | 4M | Mihai Paun | Mihai Paun | 8 / 2100 | - | SD |
29. Premiul DARIUS MOTORS - 1.000 lei (450 - 300 - 150 - 100)
Categoria a I-a
Plecare autostart
Cei mai buni cai
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | DANUBIA LUX (HU) | 5F | Marian Costache | Cristian Slate | 1 / 1900 | 1:17.7 | |
| 2 | KRACK DU CLOCHER (BE) | 10M | Ionut Velicu | Adrian Marciu | 5 / 1900 | 1:17.9 | |
| 3 | EWING (FR) | 10C | Rasvan Auras Stefan | Adrian Marciu | 6 / 1900 | 1:18.4 | |
| 4 | ELLIE A.F. (SE) | 6M | Vasile Gheorghe | Vasile Gheorghe | 3 / 1900 | 1:18.7 | |
| 5 | ESPRIT OCCAGNES (FR) | 10M | Ion Costeanu | Adrian Marciu | 7 / 1900 | 1:20.3 | |
| 6 | CAN TACH LUX (A) | 6C | Adrian Marciu | Adrian Marciu | 2 / 1900 | - | DGR |
| 7 | SAYA BEST CD | 7F | Mihai Paun | Mihai Paun | 4 / 1900 | - | DGP |
5. Premiul HIPODROMUL BRAILA - 8.000 lei (3200 - 2400 - 1600 - 800)
Plecare din startgate
Cai PSE
| Loc | Cal | V/S | Driver | Antrenor | Distanta | Timp / 1km | Descalificat |
|---|---|---|---|---|---|---|---|
| 1 | ULTRA PONT (FR) | 4M | Zyulkyuf Nurhay | Levet Nezirov | 6 / 1300 | 1:04.6 | |
| 2 | SULTAN L'AUDRIELLE (FR) | 4C | Lupascu Daniel | Ermin Mehmed | 3 / 1300 | 1:05.4 | |
| 3 | HARBOUR CITY (USA) | 8F | Mihai Ciinaru | Mihai Ciinaru | 8 / 1300 | 1:05.6 | |
| 4 | LEGEND | 4M | Bagoly Szabolcs | Daniel Constantin | 4 / 1300 | 1:07.1 | |
| 5 | SWINLEY (IRE) | 7C | Yuli Asenov | Levet Nezirov | 5 / 1300 | 1:08.0 | |
| 6 | MANIANNA (GB) | 6F | Ion Munteanu Virgil | Ion Munteanu Virgil | 1 / 1300 | 1:08.8 | |
| 7 | SWEET POEM (GB) | 8F | Svelta Mihaleva | Mihai Ciinaru | 2 / 1300 | - | RETR |
| 8 | JACK RUBY (IRE) | 7M | Lukov Dobrin | Ermin Mehmed | 7 / 1300 | - | RETR |
| 9 | SOREANO (GER) | 5M | Sofia Carina Serban | Florin Suta | 9 / 1300 | - | GATE |